itel City 100 vs Xiaomi Redmi A3 Pro
Here you can compare itel City 100 and Xiaomi Redmi A3 Pro. Comparing itel City 100 vs Xiaomi Redmi A3 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how itel City 100 stands against Xiaomi Redmi A3 Pro and which one should you buy The current lowest price found for itel City 100 is ₹7,599 and for Xiaomi Redmi A3 Pro is ₹8,990. The details of both of these products were last updated on Nov 13, 2026.
| Specification | itel City 100 | Xiaomi Redmi A3 Pro |
|---|---|---|
| Battery | 5200 mAh | 5160 mAh, Li-Po Battery |
| RAM | 4 GB | 4 GB |
| Rear Camera | 13 MP | 50 MP ƒ/1.8 (Wide Angle) |
| Display | 6.75 inches, 720 x 1600 pixels | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| OS | Android v14 | Android v14 |
| Price | ₹7,599 | ₹8,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 39 / 100 | 43 / 100 Better Specs |
| Display Resolution | 720 x 1600 pixels | 720 x 1640 pixels Better Resolution |
| CPU Clock Speed | 1.8 GHz | 2 GHz Faster Clock Speed |
| Rear Camera | 13 MP | 50 MP Dual Better Camera Resolution |
| Front Camera | 8 MP Better Front Camera Resolution | |
| Weight | 185 g Lighter | |
| Thickness | 7.7 mm Slimmer | 8.2 mm |
| Unique Features | No IR Blaster | NFC No |
General
| Model | Redmi A3 Pro | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 27, 2025 | October 12, 2024 |
Design
| Dimensions | 77.5 x 167.7 x 7.7 mm | 77.8 x 171.9 x 8.2 mm |
| Weight | 185 g | |
| Bezel less | No | |
| Colors | Navy Blue, Pure Titanium, Fairy Purple | Blue |
Display
| Type | Color IPS Screen | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.75 inches, 720 x 1600 pixels | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| Aspect Ratio | 20.5:9 | |
| PPI | ~ 260 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 84.6% | ~ 84% |
| Brightness | 700 Nits peak brightness | |
| Features | Brightness: 600 nits | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 4 GB Extra Virtual RAM |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | |
| Card Slot | Yes | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac, 2.4GHz/5GHz | |
| Bluetooth | Yes | Yes, v5.4 |
| USB | Yes, USB-C | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | |
| IR Blaster | Yes | No |
Extra
| GPS | Yes | Yes, with GPS, AGPS, Glonass, Beidou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Proximity | Fingerprint (side-mounted) accelerometer, compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| AI Features | Itel AI (Ai Mobile), AI Pictures | |
| Water Resistance | 1.5 m | |
| Splash Resistant | Yes | Yes |
| IP Rating | IP64 | |
| Dust Resistant | Yes | |
| Extra Features | eMMC 5.1 |
Camera
| Rear Camera | 13 MP | 50 MP ƒ/1.8 (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR |
| Video Recording | No | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP | Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | |
| Front Camera Features | HDR |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | PureOS 14.5 | |
| Chipset | Unisoc T7250 | Mediatek Helio G81 Ultra |
| CPU | 1.8 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
| GPU | Mali-G57 MP1 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AMR, FLAC, APE |
| Video | Yes | MP4, M4V. MKV, XVID |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 5160 mAh, Li-Po Battery |
| Fast Charging | Yes, 18W | Yes, 10W Fast Charging |
Discuss
Related News
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Redmi Note 17 Pro and Note 17 Pro Max Launched in India: Check Pricing and SpecificationsRedmi has launched the Note 17 Pro and Note 17 Pro Max in India, bringing large OLED displays, huge batteries and fast charging to the ₹40,000 to ₹50,000 segment. Both phones also get IP69K protection, optica…
Upcoming Phone Launches in India in October 2026: Redmi, OPPO, vivo, OnePlus & MoreOctober is shaping up to be a busy month for smartphone launches in India. The month starts with Xiaomi’s Redmi 17C 5G, followed by the OPPO F35 series and then vivo’s October 6 event. vivo has officially con…
Nothing A036 Leak: A Third Unreleased Phone Signals Comparatively Bigger 2027 LineupA third unreleased Nothing phone, model number A036, just showed up in the GSMA IMEI database. It joins A006 and A010, which I saw pop up back in August 2026. OVR+ first reported the listing and says none of …


















