iQOO Z11 5G vs iQOO Z10 5G (12GB RAM + 256GB)
Here you can compare iQOO Z11 5G and iQOO Z10 5G (12GB RAM + 256GB). Comparing iQOO Z11 5G vs iQOO Z10 5G (12GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Z11 5G stands against iQOO Z10 5G (12GB RAM + 256GB) and which one should you buy The current lowest price found for iQOO Z11 5G is ₹34,999 and for iQOO Z10 5G (12GB RAM + 256GB) is ₹37,990. The details of both of these products were last updated on Sep 30, 2026.
| Specification | iQOO Z11 5G | iQOO Z10 5G (12GB RAM + 256GB) |
|---|---|---|
| Display | 6.83 inches, 1260 x 2800 pixels, 144 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Internal Memory | 128 GB | 256 GB |
| Battery | 7050 mAh, BlueVolt Battery | 7300 mAh, Li-ion Battery |
| CPU | 2.6 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| RAM | 6 GB | 12 GB |
| Price | ₹34,999 | ₹37,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 70 / 100 |
| Display Resolution | 1260 x 2800 pixels Better Resolution | 1080 x 2392 pixels |
| RAM | 6 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| Unique Features | Water Resistant | No |
General
| Country of Origin | India | India |
| Model | Z10 5G | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 1.15 W/kg (Head) 0.9 W/kg (Body) | 0.99 W/kg (Head) 0.87 W/kg (Body) |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | 2 years |
| Security Updates | 5 years | 3 years |
| Release Date | August 20, 2026 | April 11, 2025 |
| In The Box | Model, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Warranty Card | iQOO Z10 5G, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |
Design
| Dimensions | 75.25 x 164.42 x 7.99 mm | 76.4 x 163.4 x 7.89 mm |
| Weight | 199 g | 199 g |
| Bezel less | Yes | No |
| Colors | Celestial Blue, Aurora Green | Stellar Black, Glacier Silver |
Display
| Type | Color AMOLED Screen | Color AMOLED Screen (16.7M) |
| Touch | Yes | Yes |
| Size | 6.83 inches, 1260 x 2800 pixels, 144 Hz | 6.77 inches, 1080 x 2392 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 449 PPI | ~ 387 PPI |
| Screen to Body Ratio | ~ 93.82% | ~ 90.61% |
| Brightness | 2000 Nits HBM Brightness, 3000 Nits Local Peak Brightness | 5000 Nits Local Peak Brightness, Display Brightness (HBM Value) 1300 Nits |
| HDR Support | Yes | |
| Color Gamut | P3 wide color gamut supported | |
| Features | 8000000:1 Contrast Ratio, SGS Five-Star Sunlight Display | Always-on Display |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes | Yes |
Memory
| RAM | 6 GB | 12 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | Upto 12 GB Extra Virtual RAM |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | No | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/n3/n5/n8/n28B/n38/n40/n41/n48/n66(Tx 1710~1770MHz/ Rx:2110~2170MHz) /n77/n78 | n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-FI 6 | 2.4 GHz / 5 GHz |
| Bluetooth | Yes, v5.4 | Yes, v5.2, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,104,411 (Total) (v11) 434,524 (CPU) 108,076 (GPU) 215,973 (Memory) 345,838 (UX) | 808,401 (Total) (v10) 274,550 (CPU) 206,421 (GPU) 142,896 (Memory) 184,534 (UX) |
| AnTuTu Storage Score | 109,566 | |
| Geekbench Score | 3,155 (Multi Core) (v6) 1,055 (Single Core) 3,906 (OpenCL) 3,884 (Vulkan) | 3,219 (Multi Core) (v6) 1,154 (Single Core) |
Extra
| GPS | GPS, BeiDou, GLONASS, Galileo, QZSS, NavIC | Yes, with A-GPS, Beidou, GLONASS, GALILEO, QZSS |
| Fingerprint Sensor | Yes, In Display Optical | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope, Color Temperature Sensor |
| Cooling System | 3800 mm2 Vapor Chamber Cooling System | |
| Gaming Features | 144 FPS Supported in Select Games, Stable Gaming at High Frame Rates | |
| AI Features | AI Erase 2.0, Live Photo, AI Creation, AI Transcript Assist, Circle to Search, AI Captions, Smart Call Assistant | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP68; IP69 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | 5G + 5G Dual SIM Dual Standby, Origin Island, Aluminum Skyline Camera Module, Military-Grade Durability & Wet-Hand Touch Technology | Antutu Score: 820k+, LPDDR4X Type, 2 Years Major + 3 Years Security Updates, Mono Speaker, MIL-STD-810H Compliant*, Circle to Search |
Camera
| Rear Camera | 50 MP ƒ/1.79 (Main) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) 1/1.95", 0.8µm, PDAF, OIS 2 MP ƒ/2.4 (Depth Sensor) |
| Camera Sensor | Sony IMX882 | Sony IMX882 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Night Mode, Portrait, Photo, Video, 50MP, Panorama, Ultra HD Document, Slow Motion, Time-lapse, Super Moon, Professional Ultra-Wide Camera: Night Mode, Video, Time-Lapse, Professional | Photo, Night, Portrait, Video, Slo-mo, Time-lapse, Pro, Pano, Ultra HD Document, 50 MP, Supermoon |
| Video Recording | 1080p, 4K | 1080p @ 30/60 fps FHD, 4K @ 30 fps UHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2 (Main) Punch Hole | 32 MP ƒ/2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD |
| Front Camera Features | Night Mode, Portrait, Photo, Video | Photo, Portrait, Night, Video |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | OriginOS 6.0 | Funtouch OS 15 |
| Chipset | Mediatek Dimensity 7500 Turbo | Qualcomm Snapdragon 7s Gen3 |
| CPU | 2.6 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 4x Arm C1 Pro @2.6GHz & 4x Arm C1 Nano @2.0GHz | 1x Cortex-A720@2.5 GHz& 3x Cortex-A720@2.4 GHz& 4x Cortex-A520@1.8 GHz |
| Fabrication Node | 4nm | 4 nm |
| GPU | Arm Mali-G625 MC2 | Adreno 810 |
| NPU | MediaTek NPU 850 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | WAV, MP3, MP2, MP1, MIDI, Vorbis, APE, FLAC, AAC, OPUS | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
| Video | MP4, 3GP, MKV, FLV | MP4, 3GP, AVI |
| FM Radio | No | No |
| Speaker Type | Symmetrical Dual Stereo Speaker | Mono |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7050 mAh, BlueVolt Battery | 7300 mAh, Li-ion Battery |
| Fast Charging | Yes, 44W | Yes, 90W Flash Charge |
| Reverse Charging | Yes | Yes |
| Bypass Charging | Yes |
Discuss
Related News
The ₹18,000 iQOO Z11 Lite 5G is All About the BatteryiQOO keeps pushing into the budget segment with the Z11 Lite 5G. This phone focuses on battery life and durability, while most brands still offer 5,000mAh batteries and thick bezels at this price. The Z11 Lit…
iQOO Z11 and iQOO Buds Launched in India: Check Pricing and SpecificationsiQOO has launched the Z11 in India along with the iQOO Buds. The Z11 is the first phone in the country to use MediaTek’s Dimensity 7500 Turbo chipset and features a curved AMOLED display. Sales of the phone b…
iQOO Z11 Lite: More Specs Now Official Ahead of July 24 LaunchiQOO has revealed more official details about the Z11 Lite ahead of its July 24 launch in India. The phone succeeds last year’s Z10 Lite and brings upgrades such as a larger battery, faster charging, and a br…
Apple Pay finally launches in India with Axis Bank supportApple Pay has finally made its way to India, more than a decade after the service first launched in the US. The initial rollout is limited, with Axis Bank becoming Apple’s first banking partner in the country…
Related Mobile Phones
Related Searches
Related Comparisons

iQOO Z10 5G (12GB RAM + 256GB) vs Realme P4 Pro 5G (12GB RAM + 256GB)
iQOO Z10 5G (12GB RAM + 256GB) vs iQOO Z10 Turbo Pro
iQOO Z11 5G vs Motorola Edge 70 Fusion
iQOO Z10 5G (12GB RAM + 256GB) vs Nothing Phone 3a Pro (12GB RAM + 256GB)
iQOO Z10 5G (12GB RAM + 256GB) vs Nothing Phone 4a
iQOO Z10 5G (12GB RAM + 256GB) vs iQOO Z11 5G








