iQOO Neo 11 vs OnePlus Nord 5 5G
Here you can compare iQOO Neo 11 and OnePlus Nord 5 5G. Comparing iQOO Neo 11 vs OnePlus Nord 5 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Neo 11 stands against OnePlus Nord 5 5G and which one should you buy The current lowest price found for iQOO Neo 11 is ₹42,990 and for OnePlus Nord 5 5G is ₹33,999. The details of both of these products were last updated on Aug 28, 2026.
| Specification | iQOO Neo 11 | OnePlus Nord 5 5G |
|---|---|---|
| CPU | 4.32 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| RAM | 12 GB | 8 GB |
| Display | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 6.83 inches, 1272 x 2800 pixels, 144 Hz |
| Battery | 7500 mAh, Si/C Li-Ion | 6800 mAh |
| Internal Memory | 256 GB | 256 GB |
| Price | ₹42,990 | ₹33,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 81 / 100 Better Specs | 75 / 100 |
| Display Resolution | 1260 x 2800 pixels | 1272 x 2800 pixels Better Resolution |
| RAM | 12 GB More RAM | 8 GB |
| CPU Clock Speed | 4.32 GHz Faster Clock Speed | 3 GHz |
| Front Camera | 16 MP | 50 MP Better Front Camera Resolution |
| Weight | 211 g Lighter | |
| Thickness | 8.1 mm Slimmer | |
| Battery | 7500 mAh Bigger Battery | 6800 mAh |
| Unique Features | Water Resistant | No |
General
| Model | Nord 5 | |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 30, 2025 | July 08, 2025 |
| In The Box | OnePlus Nord 5, 80W SUPERVOOC Power Adapter, Type-A to C Cable, Quick Start Guide, Protective Case, Screen Protector (pre-applied), SIM Tray Ejector |
Design
| Dimensions | 77 x 163.4 x 8.1 mm | |
| Weight | 211 g | |
| Bezel less | No | |
| Colors | Black, White, Orange, Blue | Phantom Grey, Dry Ice, Marble Sands |
Display
| Type | Color LTPO AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 6.83 inches, 1272 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20:9 | 19.8:9 |
| PPI | ~ 453 PPI | ~ 450 PPI |
| Screen to Body Ratio | ~ 90.4% | ~ 93.6% |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | Adjustible: 800, Full-screen (HBM): 1400, Peak Brightness: 1800 nits | |
| HDR Support | Yes, HDR10+ | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Features | 2592Hz PWM, HDR10+ | Support sRGB, DCI-P3, 100% DCI-P3, Touch Response (Instantaneous): Up to 3000 Hz, Eye-care Pulse-Width Modulation: 3840 Hz, Nature Tone Display, Eye Comfort, Bed Time Mode, Screen Color Mode, Color Personalization, Color Vision Enhancement, Auto Brightness, Manual Brightness, Screen Color Temperature, Night Mode, Multi-Brightness Color Calibration |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Expandable RAM | Upto 12 GB Extra Virtual RAM | Upto 8 GB Extra Virtual RAM |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4, support aptX, aptX HD, LDAC, AAC, SBC, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging, USB Storage |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 3,204,218 (Total) (v11) 954,675 (CPU) 1,142,799 (GPU) 435,946 (Memory) 670,798 (UX) | 1,469,218 (Total) (v10) 391,699 (CPU) 511,921 (GPU) 270,253 (Memory) 295,345 (UX) |
| AnTuTu Storage Score | 130,441 | |
| Geekbench Score | 5,139 (Multi Core) (v6) 1,982 (Single Core) 9,537 (OpenCL) 10,486 (Vulkan) |
Extra
| GPS | Yes, with A-GPS;GLONASS;GALILEO;BeiDou;GNSS, QZSS | Yes, with dual-band A-GPS, GLONASS, Galileo, Beidou, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, M-sensor Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Eraser, AI Perfect Shot, AI Reflection Remover, AI Reframe, Dual intelligence, Google Gemini, AI VoiceScribe, AI Translation, AI Call Assistant | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP68 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass Charging, Plus Key |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.8 (Wide Angle) Sensor Size: 1/1.56", Pixel Size: 1.0 µm, Lens Quantity: 6P, Tri-axis Optical Image Stabilization: Yes, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 24 mm equivalent, Field of View: 84°, Autofocus: Yes 8 MP ƒ/2.2 (Ultra Wide) Sensor: OV08D10, Sensor size: 1/4", Pixel Size: 1.12 µm, Lens Quantity: 5P, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 15 mm equivalent, Field of View: 116°, Autofocus: Yes, Macro: 3.5 cm |
| Camera Sensor | Sony LYT-700 CMOS (aka IMX906) | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | 0.6-20x Digital Zoom, Photo, Video, Portrait, Nightscape, Pro Mode, Panorama, Cinematic, Slo-mo, Long Exposure, Dual-view Video, Time-lapse, Text-scanner, Hi-Res Mode, Tilt-shift, Google Lens | |
| Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 16 MP ƒ/2.5 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2 (Wide Angle) Sensor: SAMSUNG ISOCELL JN5, Sensor Size: 1/2.75", Lens Quantity: 5P, Pixel Size: 0.64 µm, Tri-axis Electronic Image Stabilization: Yes, Focal Length: 21 mm equivalent, Autofocus: Yes, Field of View: 90° Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v16 | Android v15 |
| Custom UI | Funtouch OS 16 | OxygenOS 15 |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8s Gen3 |
| CPU | 4.32 GHz, Octa Core Processor | 3 GHz, Octa Core Processor |
| Core Details | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz | 1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520 |
| GPU | Adreno 830 | Adreno 735 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Supports | Playback: JPEG, PNG, AVIF, WEBP, GIF, BMP, WBMP, HEIF, DNG, ICO, Output: JPEG, HEIF | |
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, WMA, Recording: WAV, AAC, MP3, HDR10/HDR10+ |
| Video | MP4, 3GP, AVI | Playback: 3GP, MP4, MKV, HEVC, AVI, AVC, VP9, VP8, AV1, FLV, MOV, Recording: MP4 |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Playback: AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, WMA Recording: WAV, AAC, MP3 HDR10/HDR10+ | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7500 mAh, Si/C Li-Ion | 6800 mAh |
| Fast Charging | Yes, 100W | Yes, 80W |
| Reverse Charging | Yes | Yes, 5W |
| Bypass Charging | Yes | |
| Video Playback Time | 19 hours |
Discuss
Related News
The ₹18,000 iQOO Z11 Lite 5G is All About the BatteryiQOO keeps pushing into the budget segment with the Z11 Lite 5G. This phone focuses on battery life and durability, while most brands still offer 5,000mAh batteries and thick bezels at this price. The Z11 Lit…
iQOO Hikes Prices of iQOO 15, 15R, and Neo 10 in India by Up to ₹10,000iQOO has raised the prices of three more phones in India, and the iQOO 15 has taken the biggest hit this time. The iQOO 15, iQOO 15R, and iQOO Neo 10 are all more expensive now, adding to the price hikes thes…
POCO M8x 5G Launched in India With Snapdragon 4 Gen 5 for ₹20,999POCO has launched the M8x 5G in India, introducing Qualcomm’s Snapdragon 4 Gen 5 to the Indian smartphone market for the first time. The phone starts at ₹18,999 and comes with a 7,900 mAh battery, 120Hz displ…
10 Best Tech Raksha Bandhan Gifts 2026: Thoughtful Gadgets Your Sibling Will Actually UseRaksha Bandhan is about protection and care. In 2026, that spirit fits right into the world of tech. If your sibling is into fitness, loves movie nights at home, or just wants to make daily life easier, the r…
















