iQOO Neo 10 vs Realme 16 Pro Plus 5G
Here you can compare iQOO Neo 10 and Realme 16 Pro Plus 5G. Comparing iQOO Neo 10 vs Realme 16 Pro Plus 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how iQOO Neo 10 stands against Realme 16 Pro Plus 5G and which one should you buy The current lowest price found for iQOO Neo 10 is ₹32,990 and for Realme 16 Pro Plus 5G is ₹46,299. The details of both of these products were last updated on Jun 09, 2026.
| Specification | iQOO Neo 10 | Realme 16 Pro Plus 5G |
|---|---|---|
| Battery | 7000 mAh, Silicon BlueVolt Battery | 7000 mAh, Titan Battery |
| Rear Camera | 50 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 200 MP ƒ/1.9 (Wide Angle) FOV 84°; 6P lens; AF Supported; Supports 2-axis OIS 50 MP ƒ/2.8 (Telephoto) (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5 optical zoom 8 MP (Ultra Wide) (ultrawide), 1/4.0", 1.12µm, AF |
| Display | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| CPU | 3.2 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Internal Memory | 128 GB | 128 GB |
| Price | ₹32,990 | ₹46,299 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 | 79 / 100 Better Specs |
| Display Resolution | 1260 x 2800 pixels | 1280 x 2800 pixels Better Resolution |
| Screen To Body Ratio | ~ 89.3% Less Bezels | |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.8 GHz |
| Rear Camera | 50 MP + 8 MP Dual | 200 MP + 50 MP + 8 MP Triple Better Camera Resolution |
| Front Camera | 32 MP | 50 MP Better Front Camera Resolution |
| Unique Features | No | Water Resistant |
General
| Country of Origin | India | India |
| Model | V2453A | RMX5131 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| OS Updates | 3 years | |
| Security Updates | 4 years | |
| Release Date | May 26, 2025 | January 06, 2026 |
| In The Box | 1 x Handset, 1 x Charger, 1 x USB data cable, 1 x 1 SIM Ejector Tool, 1 x 1 Protective Case, 1 x 1 Quick Guide, 1 x 1 Safety Guide |
Design
| Dimensions | 75.88 x 163.72 x 8.09 mm | 76.3 x 162.5 x 8.1 mm |
| Weight | 206 g | 198 g |
| Bezel less | No | Yes |
| Colors | Inferno Red, Titanium Chrome | Master Gold, Master Grey, Camellia Pink |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.78 inches, 1260 x 2800 pixels, 144 Hz | 6.8 inches, 1280 x 2800 pixels, 144 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 453 PPI | ~ 453 PPI |
| Screen to Body Ratio | ~ 89.3% | |
| Glass Type | Corning Gorilla Glass 7i | |
| Brightness | 5500 nits (peak), 2000nits Global | Normal: 600nit (The settings bar can increase the brightness to 1000nit); HBM: 1800nit ; APL:6500nit |
| Display Dimming | 4608Hz Dimming | |
| Color Gamut | Vivid mode 96% DCI-P3, Natural mode 95% DCI-P3, Cinema mode 95% DCI-P3, Colorful mode105% DCI-P3 | |
| Features | Always-on display, 3000Hz Instant Touch Sampling Rate, 4320hz PWM Dimming | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS | UFS |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G NSA:n1/n3/n5/n7/n8/n20/n28A/n28B/n38/n40/n41/n77/n78: 5G SA: n1/n3/n5/n7/n8/n18/n20/n26/n28A/n28B/n38/n40/n41/n48/n77/n78 | NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 6 (802.11ax) Supported Wi-Fi 5 (802.11ac) Supported 802.11a/b/g/n Supported Wi-Fi Display Supported WLAN Tethering Supported Wi-Fi 5GHz 160MHz Supported 2×2 MIMO Supported |
| Bluetooth | Yes, v5.4, A2DP, LE, aptX HD | Yes, v5.4, SBC, AAC, LDAC, aptX, aptX HD, LHDC 5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| AnTuTu Score | 1,960,780 (Total) (v10) 452,848 (CPU) 796,246 (GPU) 394,474 (Memory) 317,212 (UX) | |
| AnTuTu Storage Score | 187,414 | |
| Geekbench Score | 6,541 (Multi Core) (v6) 2,064 (Single Core) 13,920 (OpenCL) 18,816 (Vulkan) | |
| 3DMark Score | 3,499 (Wild Life Extreme) |
Extra
| GPS | GPS; GLONASS; GALILEO; BeiDou; NavIC; GNSS, QZSS | Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Gyroscope Sensor | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E-Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Infrared Remote Control |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Erase, Circle to Search, AI Image Expander, AI Photo Enhance, Live Call Translation, AI Note Assist | AI Edit Genie 2.0 |
| Water Resistance | Yes, 2 m upto 30 min | |
| Splash Resistant | Yes | |
| IP Rating | IP65 | IP69 Pro (IP66/68/69/69K) |
| Dust Resistant | Yes | Yes |
| Extra Features | iQOO Q1 Supercomputing Chip, Bypass Charging, Game Customized Sound Effects, X-Axis Linear Motor | Bypass Charging |
Camera
| Rear Camera | 50 MP ƒ/1.79 (Wide Angle) 8 MP ƒ/2.2 (Ultra Wide) | 200 MP ƒ/1.9 (Wide Angle) FOV 84°; 6P lens; AF Supported; Supports 2-axis OIS 50 MP ƒ/2.8 (Telephoto) (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5 optical zoom 8 MP (Ultra Wide) (ultrawide), 1/4.0", 1.12µm, AF |
| Camera Sensor | Sony | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Snapshot, Night, Portrait, Photo, Video,50MP, Panorama, Slow Motion, Time Lapse, Pro, Supermoon, Ultra HD Document, Long Exposure, Live Photo, Fish Eye | Photo, Video, Portrait, Vibe Mode, Night, Panorama, SLO-MO, Long Exposure, Dual-view video, Time lapse, HI-RES, Google Lens, Underwater, Hypertext, Scan, TILT-SHIFT, Pro Video |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP ƒ/2.45 (Wide Angle) Punch Hole, Screen Flash | 50 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 60 fps FHD, 4K @ 60 fps UHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | Funtouch OS 15 | realme UI 7 |
| Chipset | Qualcomm Snapdragon 8s Gen4 | Qualcomm Snapdragon 7 Gen4 |
| CPU | 3.2 GHz, Octa Core Processor | 2.8 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@ 3.20 GHz & 3xCortex-A720@3.00 GHz& 2xA720 @2.80 GHz, & 2xA720@2.02 GHz | 1x Prime Core@ 2.8 GHz& 4 Performance Cores@ 2.4 GHz & 3x Efficiency Cores@ 1.8 GHz |
| Fabrication Node | TSMC 4nm | |
| GPU | Adreno 825 | Adreno 722 |
| NPU | Qualcomm Hexagon NPU | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS |
| Video | MP4, 3GP, AVI | MP4, 3GP, 3G2, 3GPP2, M4V, MKV |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7000 mAh, Silicon BlueVolt Battery | 7000 mAh, Titan Battery |
| Fast Charging | Yes, 120W Flash Charge | Yes, 80W |
| Reverse Charging | Yes, 7.5W | Yes |
| Bypass Charging | Yes | Yes |
| Video Playback Time | 23 hours |
Discuss
Related News
realme’s 16 Pro Plus pairs a massive 7,000mAh battery with a 200MP camerarealme is kicking off the year with a clear mission. proving that mid-range doesn’t have to mean compromised. At its first major event of 2026, the company officially launched the realme 16 Pro series, a pair…
realme 16T Launched In India: 8,000mAh Battery, IP69 Pro, And Android 16 Starting At ₹29,999realme has added a new member to its numbered series in India: the realme 16T. The handset completes a four-model lineup, which includes the realme 16, realme 16 Pro, and the realme 16 Pro+. The Chinese manuf…
Redmi Note 15 Pro+ vs. realme 16 Pro+: Which Mid-Range Should I Buy In 2026?Choosing between the Redmi Note 15 Pro+ and the realme 16 Pro+ isn’t about which phone is “better” on paper; it’s about what kind of user you are. One prioritises durability, long-term support, and fast charg…
Infinix Smart 20 4G India Launch and Key Specifications ConfirmedInfinix has officially confirmed the arrival of the Smart 20 4G in India, with the launch scheduled for June 8. The Smart series has traditionally focused on entry-level buyers, and the upcoming model appears…

















