Infinix Smart 7 vs Infinix Smart 7 Pro
Here you can compare Infinix Smart 7 and Infinix Smart 7 Pro. Comparing Infinix Smart 7 vs Infinix Smart 7 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Smart 7 stands against Infinix Smart 7 Pro and which one should you buy The current lowest price found for Infinix Smart 7 is ₹7,499 and for Infinix Smart 7 Pro is ₹8,999. The details of both of these products were last updated on Dec 05, 2025.
| Specification | Infinix Smart 7 | Infinix Smart 7 Pro |
|---|---|---|
| Display | 6.6 inches, 720 x 1612 pixels, 60 Hz | 6.64 inches, 720 x 1640 pixels |
| Battery | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Rear Camera | 13 MP AI Lens | 48 MP ƒ/2 2 MP (Depth Sensor) 2 MP (Macro) Macro |
| Internal Memory | 64 GB | 64 GB |
| OS | Android v12 | Android v12 |
| Price | ₹7,499 | ₹8,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 69 / 100 Better Specs |
| Display Resolution | 720 x 1612 pixels | 720 x 1640 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.5% Less Bezels | |
| CPU Clock Speed | 1.6 GHz | 2 GHz Faster Clock Speed |
| Rear Camera | 13 MP Dual | 48 MP + 2 MP + 2 MP Triple Better Camera Resolution |
| Front Camera | 5 MP | 8 MP Better Front Camera Resolution |
| Weight | 207 g Lighter | |
| Thickness | 9.37 mm Slimmer | |
| Battery | 6000 mAh Bigger Battery | 5000 mAh |
| Unique Features | No | Fast Charging |
General
| Model | Smart 7 | Smart 7 Pro |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | February 22, 2023 | December 25, 2025 (Expected) |
Design
| Dimensions | 75.63 x 164.2 x 9.37 mm | |
| Weight | 207 g | |
| Colors | Azure Blue, Emerald Green, Night Black |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes, 120 Hz Touch Sampling Rate | Yes |
| Size | 6.6 inches, 720 x 1612 pixels, 60 Hz | 6.64 inches, 720 x 1640 pixels |
| PPI | ~ 267 PPI | ~ 271 PPI |
| Screen to Body Ratio | ~ 84.5% | |
| Features | Brightness: Upto 500 Nits, Color Contrast Ratio: 1500:1, Auto Brightness Control: 1 to 4096 Nits | |
| Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
| RAM | 4 GB | 4 GB |
| Expandable RAM | Upto 3 GB Extra Virtual RAM | |
| Storage | 64 GB | 64 GB |
| Card Slot | Yes, upto 2 TB | Yes, (Hybrid Slot), upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | IEEE 802.11 b/g/n | |
| Bluetooth | Yes, v4.2, A2DP, LE | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C |
| USB Features | USB Charging | USB Charging |
Extra
| GPS | Yes, with A-GPS | Yes, with A-GPS |
| Fingerprint Sensor | Yes, Rear | Yes, Rear |
| Face Unlock | Yes | Yes |
| Sensors | Ambient Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass | |
| 3.5mm Headphone Jack | Yes | Yes |
| Extra Features | DTS Surround Sound, Power Marathon Tech, Video Assistant, Xhide, XClone, Peek Proof, Kids Mode, Photo Compressor, 360 Flashlight, Social Turbo, Eye Care, Game Mode |
Camera
| Rear Camera | 13 MP AI Lens | 48 MP ƒ/2 2 MP (Depth Sensor) 2 MP (Macro) Macro |
| Auto Focus | Yes | Yes |
| Features | Portrait, HDR, AI 3D Beauty, Panorama, Video Features: HD Video Recording | AI HDR, Beauty, Portrait, Panorama |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, Triple LED |
| Front Camera | 5 MP LED Flash | 8 MP ƒ/2 |
| Front Video Recording | 720p @ 30 fps HD | 1080p @ 30 fps FHD |
Technical
| OS | Android v12 | Android v12 |
| Custom UI | XOS 12 | |
| Chipset | Unisoc Spreadtrum Spreadtrum SC9863A1 | Mediatek Helio P60 |
| CPU | 1.6 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| GPU | Arm Mali-G72 MP3 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 6000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes |
Discuss
Related News
Pixel 10 Pro Fold vs. Galaxy Z Fold 7: The Flagship Android Foldable ShowdownThere’s a new foldable in town: the Pixel 10 Pro Fold. It features everything that makes Google’s Pixel phones different from other Android phones. It takes it to another level with improvements like brighter…
The Realme 16 Pro Just Leaked, And It’s Battery Specs Are RidiculousRealme isn’t waiting around. Despite the Realme 15 series launching just months ago, the company is already clearing the runway for the Realme 16 Pro. A new listing on China’s TENAA certification site (under …
Realme GT 8 Pro’s India launch packs a 7,000mAh battery and Snapdragon 8 Elite Gen 5After weeks of teasers, Realme has officially confirmed the India launch of the GT 8 Pro, and it is the same date that we exclusively reported last i.e., November 20. The company has also gone live with a ded…
Galaxy Z TriFold vs. Huawei Mate XTs Ultimate: Battle Of Two Tri-Foldable SmartphonesSamsung and Huawei may have taken wildly different approaches to the tri-folding form factor, but their newest devices still make for an interesting comparison, even if most buyers will never see both in the …





















