Infinix Note 50 Pro 5G vs Poco X7 5G
Here you can compare Infinix Note 50 Pro 5G and Poco X7 5G. Comparing Infinix Note 50 Pro 5G vs Poco X7 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Note 50 Pro 5G stands against Poco X7 5G and which one should you buy The current lowest price found for Infinix Note 50 Pro 5G is ₹23,990 and for Poco X7 5G is ₹17,999. The details of both of these products were last updated on Jul 27, 2026.
| Specification | Infinix Note 50 Pro 5G | Poco X7 5G |
|---|---|---|
| CPU | 2.8 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| RAM | 8 GB | 8 GB |
| Rear Camera | 50 MP ƒ/1.75 (Wide Angle) 2 MP (Depth Sensor) 2 MP (Macro) | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Battery | 5000 mAh, Li-Po Battery | 5500 mAh |
| Display | 6.78 inches, 1080 x 2436 pixels, 144 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Price | ₹23,990 | ₹17,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 71 / 100 Better Specs | 64 / 100 |
| Display Resolution | 1080 x 2436 pixels | 1220 x 2712 pixels Better Resolution |
| Screen To Body Ratio | ~ 93.6% Less Bezels | ~ 88.9% |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.5 GHz |
| Front Camera | 50 MP Better Front Camera Resolution | 20 MP |
| Weight | 185.5 g Lighter | |
| Thickness | 8.4 mm Slimmer | |
| Battery | 5000 mAh | 5500 mAh Bigger Battery |
| Unique Features | FM Radio No Memory Card Support Wireless Charging Reverse Charging | No Water Resistant No No No |
General
| Country of Origin | India | |
| Model | Note 50 Pro | MZB0IDHIN |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 12, 2026 (Expected) | January 09, 2025 |
| In The Box | Handset, 45W Charger, Type C USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Design
| Dimensions | 74.4 x 162.3 x 8.4 mm | |
| Weight | 185.5 g | |
| Bezel less | Yes | |
| Colors | Glacier Green |
Display
| Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 6.78 inches, 1080 x 2436 pixels, 144 Hz | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 393 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 93.6% | ~ 88.9% |
| Glass Type | Corning Gorilla Glass Victus 2 | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | 2000nits, 2160Hz PWM Dimming, TUV Rheinland, DCI-P3 Wide Colour Gamut, 1500Hz Instantaneous Touch Response | Dolby Vision, HDR10+, Contrast: 5,000,000:1, 2560Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 20000 Brightness Levels, 3000 Nits Peak Brightness |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Sub6 TDD: n38/n40/n41/n77/n78, 5G Sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 | 5G SA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a, 5G NSA: n38/n40/n41/n77/n78/n1/n3/n5/n8/n28a |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 (a/b/g/n/ac) (2.4 GHz|5 GHz) | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with A-GPS | Yes with A-GPS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | G-Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, X-Axis Linear Motor | Accelerometer, Gyro, Compass, Proximity (ultrasonic) |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes, Market/Region Dependen |
| Water Resistance | Yes | |
| Splash Resistant | Yes | |
| IP Rating | IP53 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Dual JBL Speakers, Infinix X1 Cheetah Chip, LPDDR4X RAM, Active Halo Design, Active Halo AI Lighting | Wet Touch Display 2.0, AI-Enhanced Gallery & Imaging, LPDDR4X + UFS2.2, Dual speakers with Dolby Atmos |
Camera
| Rear Camera | 50 MP ƒ/1.75 (Wide Angle) 2 MP (Depth Sensor) 2 MP (Macro) | 50 MP ƒ/1.5 (Wide Angle) 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.4 (Macro) |
| Camera Sensor | Sony's IMX882 | |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Film, Video, AI Cam, Portrait, Super Night, AR Shot, Short Video, Pro, Slow Motion, Dual Video, Panorama, Super Macro, Documents, Timelapse, Sky Shop | Photo Mode, 50MP Mode, Dynamic Shots, Motion Tracking Focus, Ultrawide, Night Mode, Documents Mode, Portrait Mode (60mm & 24mm), AI Camera, Teleprompter, Google Lens, AI Beautify, Pro Mode, Panorama, HDR, Video Features: Ultrawide, Dual Video, AI Watermark, Long Exposure |
| Video Recording | 2K @ 30 fps QHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Quad LED | Yes, LED |
| Front Camera | 50 MP ƒ/2 (Wide Angle) Punch Hole, Dual LED Flash | 20 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v15 | Android v14 |
| Custom UI | XOS 14 | Xiaomi HyperOS |
| Chipset | Mediatek Dimensity 7200 | Mediatek Dimensity 7300 Ultra |
| CPU | 2.8 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 2.8GHz×2+2.0GHz×6 | 4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
| GPU | Mali G610 | Mali-G615 MC2 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, AAC+, AAC+ Enhanced, OGG Vorbis, WAV, MP3, Midi | Yes |
| Video | H.264, H.263, MPEG-4 | Yes |
| FM Radio | Yes | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5500 mAh |
| Fast Charging | Yes, 65W All Round FastCharge 2.0 | Yes, 45W |
| Wireless Charging | Yes, 33W | |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes |
Discuss
Related News
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Infinix Note 60 Pro Gets Two New Colors in India: Mist Titanium and Frost Silver Join the LineupInfinix has added two new colour options to the Note 60 Pro lineup: Mist Titanium and Frost Silver. The new variants lean heavily into metallic textures and lighter color tones, giving buyers a couple of alte…
The ₹18,000 iQOO Z11 Lite 5G is All About the BatteryiQOO keeps pushing into the budget segment with the Z11 Lite 5G. This phone focuses on battery life and durability, while most brands still offer 5,000mAh batteries and thick bezels at this price. The Z11 Lit…


















