Infinix Hot 50 Pro Plus vs Infinix Hot 50 Pro
Here you can compare Infinix Hot 50 Pro Plus and Infinix Hot 50 Pro. Comparing Infinix Hot 50 Pro Plus vs Infinix Hot 50 Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Hot 50 Pro Plus stands against Infinix Hot 50 Pro and which one should you buy The current lowest price found for Infinix Hot 50 Pro Plus is ₹17,990 and for Infinix Hot 50 Pro is ₹15,990. The details of both of these products were last updated on Jan 21, 2025.
Specification | Infinix Hot 50 Pro Plus | Infinix Hot 50 Pro |
---|---|---|
Battery | 5000 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
RAM | 8 GB | 8 GB |
Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 27mm (wide), 1/2.8", AF 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.6 (Wide Angle) 27mm (wide), 1/2.8", AF 2 MP ƒ/2.4 (Depth Sensor) |
Display | 6.78 inches, 1080 x 2436 pixels, 120 Hz | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
Price | ₹17,990 | ₹15,990 |
- Like
- Comment
- Share
Overview
Specs Score | 82 / 100 Better Specs | 81 / 100 |
Front Camera | 13 MP Better Front Camera Resolution | 8 MP |
Weight | 162 g Lighter | 190 g |
Thickness | 6.8 mm Slimmer | 7.4 mm |
General
Model | X6880 | X6881 |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano SIM | Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | October 20, 2024 | October 20, 2024 |
Design
Dimensions | 74.4 x 164.1 x 6.8 mm | 76.4 x 167 x 7.4 mm |
Weight | 162 g | 190 g |
Bezel less | Yes | |
Colors | Sleek Black, Titanium Grey, Dreamy Purple | Sleek Black, Titanium Grey, Glacier Blue |
Display
Type | Color AMOLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
Size | 6.78 inches, 1080 x 2436 pixels, 120 Hz | 6.78 inches, 1080 x 2436 pixels, 120 Hz |
Aspect Ratio | 20.5:9 | |
PPI | ~ 393 PPI | ~ 393 PPI |
Screen to Body Ratio | ~ 90% | ~ 86.1% |
Glass Type | Corning Gorilla Glass | Panda Glass Protection |
Features | 550 nits (typ), 1300 nits (peak) | 550 nits (typ), 1800 nits (peak) |
Notch | Yes, Punch Hole | |
Curved Display | Yes |
Memory
RAM | 8 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 128 GB | 128 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes | Yes, upto 1 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | |
VoLTE | Yes, Dual Stand-By | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 | |
Bluetooth | Yes | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes | Yes |
Fingerprint Sensor | Yes, In Display | Yes, In Display |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Proximity, Compass |
3.5mm Headphone Jack | Yes | Yes |
NFC | Yes | Yes |
IP Rating | IP54 | IP54 |
Dust Resistant | Yes | Yes |
Extra Features | Game Boost Technology, DTS Surround Sound |
Camera
Rear Camera | 50 MP ƒ/1.6 (Wide Angle) 27mm (wide), 1/2.8", AF 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.6 (Wide Angle) 27mm (wide), 1/2.8", AF 2 MP ƒ/2.4 (Depth Sensor) |
Auto Focus | Yes | Yes |
Features | panorama | HDR, Panorama |
Video Recording | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD | 1440p @ 30 fps QHD, 1080p @ 30 fps FHD |
Flash | Yes, Dual LED | Yes, LED |
Front Camera | 13 MP ƒ/2.2 (Wide Angle) | 8 MP ƒ/2 (Wide Angle) Punch Hole, Dual LED Flash |
Front Video Recording | 1080p |
Technical
OS | Android v14 | Android v14 |
Custom UI | XOS 14.5 | |
Chipset | Mediatek Helio G100 | Mediatek Helio G100 |
CPU | 2.2 GHz, Octa Core Processor | 2.2 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6xCortex-A55@2.0 GHz | |
GPU | Mali-G57 MC2 | Mali-G57 MC2 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | MP3, MIDI, AMR, WAV |
Video | Yes | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W | Yes, 33W Fast Charger |
Reverse Charging | Yes, 10W | Yes |
Discuss
Related News
TL;DR Infinix has launched a new laptop in India. The Infinix InBook Air Pro+ has arrived in India alongside the Infinix Zero Flip 5G. The laptop from Infinix aims to strike a balance between performance and …
Infinix has introduced the latest addition to its Hot Series in the market. The company has officially unveiled the Infinix Hot 50 5G, a highly affordable smartphone designed to enhance accessibility for all …
Infinix has launched a new entry-level budget smartphone in India. Infinix Hot 50 5G has arrived in the country as the successor to the Infinix Hot 40 that launched in 2023. The latest entry-level smartphone …
Realme consistently aims to provide high-end features at competitive prices through its annual ‘Pro Number Series.’ In 2025, the brand has upheld this commitment by introducing two new models in the Realme 14…