Infinix Note 11 (6GB RAM + 128GB) vs Infinix Hot 40i
Here you can compare Infinix Note 11 (6GB RAM + 128GB) and Infinix Hot 40i. Comparing Infinix Note 11 (6GB RAM + 128GB) vs Infinix Hot 40i on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Infinix Note 11 (6GB RAM + 128GB) stands against Infinix Hot 40i and which one should you buy The current lowest price found for Infinix Note 11 (6GB RAM + 128GB) is ₹14,499 and for Infinix Hot 40i is ₹8,800. The details of both of these products were last updated on Oct 14, 2024.
Specification | Infinix Note 11 (6GB RAM + 128GB) | Infinix Hot 40i |
---|---|---|
Internal Memory | 128 GB | 256 GB |
OS | Android v11 | Android v13 |
CPU | 2 GHz, Octa Core Processor | 1.6 GHz, Octa Core Processor |
Battery | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Rear Camera | 50 MP f/1.6 (Wide Angle) 2 MP f/2.4 (Depth Sensor) QVGA with autofocus | 50 MP AF f/1.6 (Wide Angle) 0.08 MP (Auxiliary lens) with autofocus |
Price | ₹14,499 | ₹8,800 |
- Like
- Comment
- Share
Overview
Specs Score | 77 / 100 | 78 / 100 Better Specs |
Display Resolution | 1080 x 2400 pixels Better Resolution | 720 x 1612 pixels |
RAM | 6 GB | 8 GB More RAM |
Storage | 128 GB | 256 GB More Storage |
CPU Clock Speed | 2 GHz Faster Clock Speed | 1.6 GHz |
Front Camera | 16 MP | 32 MP Better Front Camera Resolution |
Thickness | 7.9 mm Slimmer | 8.3 mm |
Unique Features | No | Reverse Charging |
General
Country of Origin | India | |
Model | X663, Note 11 | Hot 40i |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | December 05, 2023 | |
In The Box | Handset, Adaptor, Type-C Cable, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Design
Dimensions | 76.7 x 164.4 x 7.9 mm | 75.6 x 163.6 x 8.3 mm |
Weight | 184.5 g | 190 g |
Bezel less | No | |
Colors | Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
Display
Type | Color AMOLED Screen (16M Colors) | Color IPS Screen (16M Colors) |
Touch | Yes | Yes, 180 Hz Touch Sampling Rate |
Size | 6.7 inches, 1080 x 2400 pixels | 6.6 inches, 720 x 1612 pixels, 90 Hz |
Aspect Ratio | 20:9 | 20.5:9 |
PPI | ~ 393 PPI | ~ 269 PPI |
Screen to Body Ratio | ~ 86% | ~ 83.6% |
Glass Type | Panda Glass Protection | |
Features | Brightness upto 480 NITS, Color Contrast Ratio: 1500:1 | |
Notch | Yes, Water Drop Notch | Yes, Punch Hole |
Memory
RAM | 6 GB | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM | |
Storage | 128 GB | 256 GB |
Storage Type | UFS 2.2 | |
Card Slot | Yes | Yes, upto 2 TB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | No | |
VoLTE | Yes | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac | |
Bluetooth | Yes | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
USB Features | USB on-the-go | USB Tethering, USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS | Yes |
Fingerprint Sensor | Yes, Side | Yes, Side |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity, Compass | Light Sensor, Proximity Sensor, Gyroscope (By Software), E-Compass, G-Sensor |
3.5mm Headphone Jack | Yes | Yes |
NFC | Not Available in Indian Variant (Market/Region Dependent) | |
Splash Resistant | Yes | |
IP Rating | IP53 | |
Extra Features | Game Boost Technology, DTS Surround Sound |
Camera
Rear Camera | 50 MP f/1.6 (Wide Angle) 2 MP f/2.4 (Depth Sensor) QVGA with autofocus | 50 MP AF f/1.6 (Wide Angle) 0.08 MP (Auxiliary lens) with autofocus |
Features | Quad- HDR, Panorama | Short Video, Video, AI Cam, Beauty, Super Night, Portrait, Slow Motion, Timelapse, AR Shot, Documents, HDR, Ultra HD Video Recording |
Video Recording | 1440p | 1080p @ 30 fps FHD |
Flash | Yes, LED | Yes, Dual LED |
Front Camera | 16 MP | Punch Hole 32 MP f/2.2 (Wide Angle) with LED Flash |
Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
OS | Android v11 | Android v13 |
Custom UI | XOS 13 | |
Chipset | MediaTek Helio G88 | Unisoc T606 |
CPU | 2 GHz, Octa Core Processor | 1.6 GHz, Octa Core Processor |
Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
GPU | Mali-G52 MC2 | Mali-G57 MP1 |
Java | No | No |
Browser | Yes | Yes, supports HTML5 |
Multimedia
Yes | Yes | |
Music | Yes | MP3, MIDI, AMR, WAV |
Video | Yes | 3GP, AVI, FLV, MKV, MP4, WMV, WEBM |
FM Radio | Yes | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 33W Fast Charging | Yes, 18W Fast Charger |
Reverse Charging | Yes |
Discuss
Related News
Tech giant Infinix has recently launched a new smartphone and two TWS buds in India.Infinix Hot 50 5G phone and Infinix XE27 & Buds Neo have made their way to the Indian market to offer superior performance a…
Infinix has introduced the latest addition to its Hot Series in the market. The company has officially unveiled the Infinix Hot 50 5G, a highly affordable smartphone designed to enhance accessibility for all …
When was the last time you saw wireless charging on a phone under 20,000 rupees? Never, right? Well, that’s where the Infinix NOTE 40 steps in. Infinix is aiming to shake things up with a 120 Hz AMOLED displa…
Instagram Reels is one of the most popular features of the app these days. Posting good reels can reach the engagement and reach of your account. However, to be a master of Instagram Reels, it takes more than…