Huawei Pura 70 Pro Plus vs Huawei Pura 70 Ultra
Here you can compare Huawei Pura 70 Pro Plus and Huawei Pura 70 Ultra. Comparing Huawei Pura 70 Pro Plus vs Huawei Pura 70 Ultra on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei Pura 70 Pro Plus stands against Huawei Pura 70 Ultra and which one should you buy The current lowest price found for Huawei Pura 70 Pro Plus is ₹93,990 and for Huawei Pura 70 Ultra is ₹89,999. The details of both of these products were last updated on Jun 26, 2026.
| Specification | Huawei Pura 70 Pro Plus | Huawei Pura 70 Ultra |
|---|---|---|
| Internal Memory | 512 GB | 512 GB |
| CPU | Octa Core Processor | 2.3 GHz, Octa Core Processor |
| OS | HarmonyOS v4.2 | HarmonyOS v4.2 |
| Battery | 5050 mAh, Li-ion Battery | 5200 mAh, Li-ion Battery |
| Display | 6.8 inches, 1260 x 2844 pixels, 120 Hz | 6.8 inches, 1260 x 2844 pixels, 120 Hz |
| Price | ₹93,990 | ₹89,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 79 / 100 | 83 / 100 Better Specs |
| CPU Clock Speed | 2.3 GHz Faster Clock Speed |
General
| Model | HBN-AL10 | HBP-AL00 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | April 18, 2024 | April 18, 2024 |
Design
| Dimensions | 75.1 x 162.6 x 8.4 mm | 75.1 x 162.6 x 8.4 mm |
| Weight | 220 g | 226 g |
| Bezel less | No | |
| Colors | Black, White, Silver | Black, White, Brown, Green |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes, 480 Hz Touch Sampling Rate | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.8 inches, 1260 x 2844 pixels, 120 Hz | 6.8 inches, 1260 x 2844 pixels, 120 Hz |
| PPI | ~ 460 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.3% | ~ 89.3% |
| Glass Type | Kunlun Glass | Kunlun Glass |
| Features | 1440 Hz high-frequency PWM dimming | 1440 Hz high-frequency PWM dimming |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 16 GB |
| Storage | 512 GB | 512 GB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.1 | Yes, USB-C v3.1 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Performance
| Camera Score | 163 (DxOMark) |
Extra
| GPS | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Proximity, Gyro, Compass, Color Spectrum | Accelerometer, Proximity, Gyro, Compass, Color Spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 2 m upto 30 min | Yes, 2 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.4-4 (Wide Angle) 48 MP ƒ/2.1 (Telephoto) 12.5 MP ƒ/2.2 (Ultra Wide) | 50 MP ƒ/1.6-4 (Wide Angle) 50 MP ƒ/2.1 (Telephoto) 40 MP ƒ/2.2 (Ultra Wide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Panorama, HDR | Panorama, HDR |
| Video Recording | 4K, 1080p | 4K, 1080p |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.4 (Ultra Wide) Punch Hole, Screen Flash | 13 MP ƒ/2.4 (Ultra Wide) Punch Hole, Screen Flash |
| Front Video Recording | 4K | 1080p |
Technical
| OS | HarmonyOS v4.2 | HarmonyOS v4.2 |
| Chipset | Kirin 9010 | |
| CPU | Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 1x2.3 GHz Taishan Big & 3x2.18 GHz Taishan Mid & 4x1.55 GHz Cortex-A510 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
| Video | *.3gp, *.mp4 | *.3gp, *.mp4 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5050 mAh, Li-ion Battery | 5200 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W Super Fast Charge | Yes, 100W Super Fast Charge |
| Wireless Charging | Yes, 80W | Yes, 80W |
| Reverse Charging | Yes | Yes, 18W |
| Reverse Wireless Charging | Yes, 20W | Yes, 20W |
Discuss
Related News
Motorola Edge 70 Pro+ Is Here With A 50MP 3.5x Periscope Camera & 6,500 mAh Si/C BatteryMotorola has launched a new premium mid-ranger in India: the Edge 70 Pro+. So far, it is the fourth phone in the series, and the first to carry the Pro+ badging. It sits above the Edge 70 Pro and fills a gap …
Upcoming Smartphone Launches In India (June 2026): Motorola Edge 70 Pro+, Xiaomi 17T, Redmi Turbo 5, iQOO Z11 & OthersAfter the parade of flagships in May 2026, like the vivo X300 Ultra (review), Oppo Find X9 Ultra, and the OnePlus Nord CE 6 (review) series, June 2026 shifts gears toward the mid-range and the upper-mid-range…
Motorola Edge 70 Pro Teased in India, Launch Looks CloseMotorola has officially begun teasing the Motorola Edge 70 Pro in India. A dedicated Flipkart microsite is now live, confirming that the next phone in the Edge 70 lineup is on the way. The campaign uses the t…
GTA 6 Cars and Vehicles List: Every Confirmed and Leaked Vehicle So FarRockstar Games opened pre-orders for Grand Theft Auto 6 earlier this week. Now, players everywhere are lining up to buy the most anticipated game of the decade. With pre-orders live, everyone wants to know on…
Related Mobile Phones
Related Searches
Related Comparisons

Xiaomi Redmi Turbo 5 vs OnePlus Nord 5 5G
Realme GT 7T (12GB RAM + 512GB) vs Motorola Edge 70 Fusion 5G (12GB RAM + 512GB)
Huawei Pura 70 Pro Plus vs Honor X9B
Huawei Pura 70 Ultra vs Huawei Pura 80
Google Pixel 9A vs Motorola Edge 70 Fusion 5G (12GB RAM + 512GB)
Huawei Pura 70 Ultra vs Samsung Galaxy S24 Plus








