Huawei P60 Pro vs Apple iPhone 14 Pro Max
Here you can compare Huawei P60 Pro and Apple iPhone 14 Pro Max. Comparing Huawei P60 Pro vs Apple iPhone 14 Pro Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei P60 Pro stands against Apple iPhone 14 Pro Max and which one should you buy The current lowest price found for Huawei P60 Pro is ₹67,999 and for Apple iPhone 14 Pro Max is ₹1,22,994. The details of both of these products were last updated on Jun 15, 2026.
| Specification | Huawei P60 Pro | Apple iPhone 14 Pro Max |
|---|---|---|
| Battery | 4815 mAh, Li-ion Battery | 4323 mAh, Li-ion Battery |
| Rear Camera | 48 MP ƒ/1.4-4 (Wide Angle) 48 MP ƒ/2.1 (Telephoto) 13 MP ƒ/2.2 (Ultra Wide) | 48 MP ƒ/1.78 (Main) 12 MP ƒ/2.2 (Ultra Wide) 12 MP ƒ/1.78 (Telephoto) |
| RAM | 12 GB | 6 GB |
| CPU | 3.19 GHz, Octa Core Processor | 3.46 GHz, Hexa Core Processor |
| Display | 6.67 inches, 1220 x 2700 pixels, 120 Hz | 6.7 inches, 1290 x 2796 pixels, 120 Hz |
| Price | ₹67,999 | ₹1,22,994 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 Better Specs | 70 / 100 |
| Display Resolution | 1220 x 2700 pixels | 1290 x 2796 pixels Better Resolution |
| Screen To Body Ratio | ~ 89.8% Less Bezels | |
| RAM | 12 GB More RAM | 6 GB |
| Storage | 512 GB More Storage | 128 GB |
| CPU Clock Speed | 3.19 GHz | 3.46 GHz Faster Clock Speed |
| CPU Cores | Octa Core More CPU Cores | Hexa Core |
| Weight | 200 g Lighter | 240 g |
| Thickness | 8.3 mm | 7.85 mm Slimmer |
| Battery | 4815 mAh Bigger Battery | 4323 mAh |
| Unique Features | Fingerprint Sensor No Reverse Charging IR Blaster | No 5G No No |
General
| Model | P60 Pro | iPhone 14 Pro Max |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano + eSim |
| Device Type | Smartphone | Smartphone |
| Release Date | March 23, 2023 | September 07, 2022 |
Design
| Dimensions | 74.5 x 161 x 8.3 mm | 77.6 x 160.7 x 7.85 mm |
| Weight | 200 g | 240 g |
| Colors | Black, Emerald Green, Purple, White |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B) |
| Touch | Yes, 300 Hz Touch Sampling Rate | Yes |
| Size | 6.67 inches, 1220 x 2700 pixels, 120 Hz | 6.7 inches, 1290 x 2796 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | |
| PPI | ~ 444 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 89.8% | |
| HDR Support | Yes, HDR10, HLG, Dolby Vision | |
| Features | 1440 Hz high-frequency PWM dimming | 1600nits (typical), 2000 nits peak brightness, HDR Display, True Tone, Haptic Touch, HDR with Dolby Vision, HDR10 and HLG |
| Notch | Yes, Punch Hole | Yes |
Memory
| RAM | 12 GB | 6 GB |
| Storage | 512 GB | 128 GB |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | No | Yes |
| 5G Bands | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) | |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.3 |
| USB | Yes, USB-C v3.1 | Yes, Lightning Cable |
| USB Features | USB on-the-go, USB Charging | USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 156 (DxOMark) | 146 (DxOMark) |
Extra
| GPS | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou |
| Fingerprint Sensor | Yes, In Display | No |
| Face Unlock | Yes | Yes |
| Sensors | accelerometer, gyro, proximity, compass, color spectrum | Face ID, LiDAR Scanner, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| 3.5mm Headphone Jack | No | |
| NFC | Yes, Yes; NFC-SIM, HCE | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min, IP68 |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Satellite Connectivity, Crash Detection |
Camera
| Rear Camera | 48 MP ƒ/1.4-4 (Wide Angle) 48 MP ƒ/2.1 (Telephoto) 13 MP ƒ/2.2 (Ultra Wide) | 48 MP ƒ/1.78 (Main) 12 MP ƒ/2.2 (Ultra Wide) 12 MP ƒ/1.78 (Telephoto) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes, Phase Detection autofocus |
| Features | HDR, panorama | Deep Fusion, Smart HDR 4, Night mode, LiDAR Scanner, Apple ProRAW, Burst mode |
| Video Recording | K @ 30 fps, 1080p @ 30/960 fps FHD | 4K @ 30/60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.4 (Ultra Wide) Punch Hole, Screen Flash | 12 MP ƒ/1.9 Retina Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K |
Technical
| OS | HarmonyOS v3.1 | iOS v16 |
| Chipset | Qualcomm Snapdragon 8+ Gen 1 | Apple Bionic A16 |
| CPU | 3.19 GHz, Octa Core Processor | 3.46 GHz, Hexa Core Processor |
| Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth |
| GPU | Adreno 730 | Apple GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM |
| Video | *.3gp, *.mp4 | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4815 mAh, Li-ion Battery | 4323 mAh, Li-ion Battery |
| Fast Charging | Yes, 88W Super Fast Charge | Yes |
| Wireless Charging | Yes, 50W | Yes, 15W MagSafe Wireless Charging |
| Reverse Charging | Yes | |
| Music Playback Time | 95 hours |
Discuss
Related News
iPhone 18 Pro to Copy the Teleconverter Feature on OPPO and vivo PhonesRecent supply-chain chatter and analyst reports suggest Apple is evaluating a variable aperture camera system for the iPhone 18 Pro, alongside internal testing of a teleconverter-style optical zoom enhancemen…
Apple Has Quietly Raised Trade-In Values For iPhone, iPad, Mac, And Apple WatchIn a pro-consumer move, Apple has updated its trade-in estimates in the United States, increasing the value of old products. If anyone currently owns an iPhone 16 (review) or an iPad and wants to upgrade to t…
iPhone 18 Pro’s Boldest Color Leak Yet Has Android Makers Already Scrambling To Copy ItApple hasn’t officially confirmed it, but the rumor mill is going bonkers about this year’s iPhone 18 Pro colors. A fresh leak from Digital Chat Station (via Weibo) suggests that the iPhone 18 Pro will launch…
OPPO Confirms ColorOS 17 Will Be a Refinement Update, Not a Major RedesignAccording to Chen Xi, the designer director for ColorOS, ColorOS 16 already delivers smooth animations and good overall responsiveness. Therefore, the development focus for ColorOS 17 has shifted toward fixin…

















