Huawei P50 Pro 5G vs Xiaomi 14T
Here you can compare Huawei P50 Pro 5G and Xiaomi 14T. Comparing Huawei P50 Pro 5G vs Xiaomi 14T on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei P50 Pro 5G stands against Xiaomi 14T and which one should you buy The current lowest price found for Huawei P50 Pro 5G is ₹84,990 and for Xiaomi 14T is ₹60,990. The details of both of these products were last updated on Oct 03, 2026.
| Specification | Huawei P50 Pro 5G | Xiaomi 14T |
|---|---|---|
| OS | Android v11 | Android v14 |
| Internal Memory | 256 GB | 256 GB |
| Battery | 4500 mAh | 5000 mAh |
| RAM | 8 GB | 12 GB |
| Display | 6.6 inches, 1080 x 2340 pixels | 6.67 inches, 1220 x 2712 pixels, 144 Hz |
| Price | ₹84,990 | ₹60,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 70 / 100 | 80 / 100 Better Specs |
| Display Resolution | 1080 x 2340 pixels | 1220 x 2712 pixels Better Resolution |
| Screen To Body Ratio | ~ 89.1% Less Bezels | |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 2.05 GHz | 3.35 GHz Faster Clock Speed |
| Rear Camera | 64 MP + 15 MP + 5 MP Triple Better Camera Resolution | 50 MP + 50 MP + 12 MP Triple |
| Weight | 195 g Lighter | |
| Thickness | 7.8 mm Slimmer | |
| Battery | 4500 mAh | 5000 mAh Bigger Battery |
| Unique Features | 3.5mm Audio Jack No No Memory Card Support Wireless Charging No No | No Water Resistant NFC No No Reverse Charging IR Blaster |
General
| Model | P50 Pro 5G | 14T |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 26, 2024 |
Design
| Dimensions | 75.1 x 160.5 x 7.8 mm | |
| Weight | 195 g | |
| Bezel less | No | |
| Colors | Titan Gray, Titan Blue, Titan Black, Lemon Green |
Display
| Type | Color OLED Screen | Color AMOLED Screen (68 B) |
| Touch | Yes | Yes |
| Size | 6.6 inches, 1080 x 2340 pixels | 6.67 inches, 1220 x 2712 pixels, 144 Hz |
| Aspect Ratio | 19.5:9 | 20.5:9 |
| PPI | ~ 392 PPI | ~ 446 PPI |
| Screen to Body Ratio | ~ 89.1% | |
| Glass Type | Corning Gorilla Glass 5 | |
| HDR Support | Yes, HDR10+, Dolby Vision | |
| Features | Peak Brightness: 4000nits, Dimming: Up to 3840 PWM, Dark Mode, Auto brightness, HDR10+, Dolby Vision | |
| Notch | Yes, Punch Hole |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | |
| Card Slot | Yes, upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | n1/3/5/7/8/20/28/38/40/41/66/77/78 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 7 | |
| Bluetooth | Yes, v5.2 | Yes, v5.4, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 143 (DxOMark) | 134 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, NavIC, BDS (tri-band) |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Fingerprint (under display, optical) accelerometer, gyro, proximity, compass | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes | No |
| NFC | Yes | |
| Water Resistance | Yes, 2 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 15 MP 5 MP | 50 MP ƒ/1.7 (Wide Angle) 23mm, 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/1.9 (Telephoto) 50mm, PDAF, 2.6x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 15mm, 1/3.06", 1.12µm |
| Camera Sensor | Sony IMX906 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Dual-tone , HDR, Panorama | Leica lens, Ultra HDR, HDR, panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 32 MP + 2 MP Screen Flash | 32 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p | 1080p @ 30 fps FHD, 4K @ 30 fps UHD |
| Front Camera Features | HDR |
Technical
| OS | Android v11 | Android v14 |
| Custom UI | HyperOS | |
| Chipset | HiSilicon Kirin 9000 | Mediatek Dimensity 8300 Ultra |
| CPU | 2.05 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A715@3.35GHz & 3x Cortex-A715 @ 3.2GHz& 4x Cortex-A510@ 2.2GHz | |
| GPU | Mali G615-MC6 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
| Video | Yes | MP4, MKV, WEBM, 3GP |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4500 mAh | 5000 mAh |
| Fast Charging | Yes | Yes, 67W Fast Charging |
| Wireless Charging | Yes | |
| Reverse Charging | Yes |
Discuss
Related News
Infinix Big Billion Days Deals: Note Edge 5G and Note 60 Pro 5G Return to Launch PricesInfinix has announced its Big Billion Days deals on Flipkart, with the Smart 20, Note Edge 5G and Note 60 Pro 5G featured in its latest sale poster. While two of these phones aren’t getting a fresh discount b…
Xiaomi 17 vs Motorola Edge 70 Pro+: Do You Really Need to Spend ₹42,000 More for the Same Camera System?The Motorola Edge 70 Pro+ costs ₹47,999. The Xiaomi 17 costs ₹89,999, a full ₹42,000 more. Both phones pack a 50MP periscope zoom lens and 4K video recording, but the Motorola Edge 70 Pro+ adds a fourth 50MP …
Infinix HOT 70 Pro Launched in India: Check Pricing and SpecificationsInfinix has launched the HOT 70 Pro in India, bringing a 144Hz display, MediaTek Dimensity 7100 5G chipset, 50MP Sony camera and a 6,000mAh battery to the company’s HOT series. The phone also introduces an Ac…
iPhone 18 Pro Colours Ranked: Which One Should You Actually Get?Every year, Apple picks a standout colour for the Pro lineup, and every year, buyers have strong opinions about it. The iPhone 18 Pro is no different, with Apple introducing Burgundy and Glacier while droppin…

















