Huawei Nova 13 Pro vs OPPO Reno 13 5G
Here you can compare Huawei Nova 13 Pro and OPPO Reno 13 5G. Comparing Huawei Nova 13 Pro vs OPPO Reno 13 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei Nova 13 Pro stands against OPPO Reno 13 5G and which one should you buy The current lowest price found for Huawei Nova 13 Pro is ₹43,990 and for OPPO Reno 13 5G is ₹34,999. The details of both of these products were last updated on Aug 30, 2026.
| Specification | Huawei Nova 13 Pro | OPPO Reno 13 5G |
|---|---|---|
| Rear Camera | 50 MP ƒ/1.4-4 (Wide Angle) 23mm (wide), PDAF, OIS 12 MP ƒ/2.4 (Telephoto) 69mm (telephoto), PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), AF | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.95", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.1 FOV 89°; 3P lens |
| Battery | 5000 mAh, Li-Po Battery | 5600 mAh |
| CPU | Octa Core Processor | 3.35 GHz, Octa Core Processor |
| RAM | 8 GB | |
| OS | HarmonyOS v4.2 | Android v15 |
| Price | ₹43,990 | ₹34,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 | 71 / 100 Better Specs |
| Display Resolution | 1224 x 2776 pixels | 1256 x 2760 pixels Better Resolution |
| RAM | 8 GB More RAM | |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.35 GHz Faster Clock Speed | |
| Front Camera | 60 MP + 8 MP Dual | 50 MP Better Front Camera Resolution |
| Weight | 209 g | 181 g Lighter |
| Thickness | 7.8 mm | 7.2 mm Slimmer |
| Battery | 5000 mAh | 5600 mAh Bigger Battery |
General
| Country of Origin | India | |
| Model | MIS-AL00 | CPH2689 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| SAR | 0.97 W/kg (Head) 0.65 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | October 22, 2024 | November 25, 2024 |
| In The Box | Phone x 1, Charger x 1, USB Data Cable x 1, SIM Ejector Tool x 1, Quick Guide x 1, Safety Guide x 1, Protective Case x 1 |
Design
| Dimensions | 74.9 x 163.4 x 7.8 mm | 74.7 x 157.9 x 7.2 mm |
| Weight | 209 g | 181 g |
| Colors | Black, White, Purple, Green | Ivory White | Luminous Blue |
Display
| Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 240 Hz Touch Sampling Rate |
| Size | 6.76 inches, 1224 x 2776 pixels, 120 Hz | 6.59 inches, 1256 x 2760 pixels, 120 Hz |
| Aspect Ratio | 20:9 | |
| PPI | ~ 449 PPI | ~ 460 PPI |
| Screen to Body Ratio | ~ 88.9% | ~ 89.6% |
| Glass Type | Aluminosilicate glass | Corning Gorilla Glass 7i |
| HDR Support | Yes | |
| Features | HDR | Normal brightness: 600nits (Typical), HBM brightness: 1200nits (Typical), Nature mode: 100% DCI-P3, Pro mode: 100% DCI-P3, Vivid mode: 100% DCI-P3 |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n77/n78 | |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | WiFi 6 (802.11ax) | |
| Bluetooth | Yes, v5.2, A2DP, LE | Yes, v5.4, SBC, AAC, aptx, aptx-HD, LDAC, LHDC5.0 |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes, with tri-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | Yes, with Single band: Beidou, GPS, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Color Spectrum | Accelerometer, Gyro, proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP65 | IP68 |
| Dust Resistant | Yes | |
| Extra Features | LPDDR5X@3750MHz 4 × 16bits, SignalBoost Chip X1 |
Camera
| Rear Camera | 50 MP ƒ/1.4-4 (Wide Angle) 23mm (wide), PDAF, OIS 12 MP ƒ/2.4 (Telephoto) 69mm (telephoto), PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 16mm, 112˚ (ultrawide), AF | 50 MP ƒ/1.8 (Wide Angle) 26mm (wide), 1/1.95", PDAF, OIS 8 MP ƒ/2.2 (Ultra Wide) 15mm, 115˚ (ultrawide), 1/4.0", 1.12µm 2 MP ƒ/2.1 FOV 89°; 3P lens |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Panorama, HDR | Video, Photo, Portrait, Night, HI-RES, PANO, Slo-mo, Time-lapse, Dual-view video, Sticker, underwater, DOC SCANNER, Googlen lens |
| Video Recording | 4K, 1080p | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP ƒ/2.2 (Telephoto) 60 MP ƒ/2.4 (Ultra Wide) Punch Hole, Screen Flash | 50 MP ƒ/2 (Wide Angle) Punch Hole |
| Front Video Recording | K @ 30 fps, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Technical
| OS | HarmonyOS v4.2 | Android v15 |
| Custom UI | ColorOS 15 | |
| Chipset | Mediatek Dimensity 8350 | |
| CPU | Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5600 mAh |
| Fast Charging | Yes, 100W Super Fast Charge | Yes, 80W Fast Charging |
| Reverse Charging | Yes, 5W | Yes |
Discuss
Related News
Oppo Reno 16 Series Coming To India With Four Models, Including A Pro Mini and Reno 16cChinese smartphone manufacturer Oppo is gearing up to bring the Reno 16 series to India in July 2026, with a broader lineup than the one that launched in China in May. While the company’s native market receiv…
Oppo Reno 16 and Reno 16C India launch confirmed for July 2: Design, Specs, Leaked Pricing, and MoreOppo has always focused on design with the Reno line, putting looks and feel ahead of specs. With the Reno 16 series, Oppo keeps its signature style but now adds serious durability. On paper, these phones bea…
Oppo Reno 16 Pro Goes Official In China: A 200MP camera, 7,000mAh Battery, & Affordable PriceThe Chinese smartphone manufacturer Oppo has launched the Reno 16 Pro in its native market, China. The Reno 16 Pro arrives as one of the more complete mid-range packages put together in a while. There’s a 200…
Samsung Galaxy S26 FE Launches in India: Here’s Everything NewSamsung has officially launched the Galaxy S26 FE as the more affordable model in its new S26 lineup. The phone gets Samsung’s new Exynos 2500 chip, One UI 9, and several new camera and software features, whi…

















