Huawei Mate 70 RS Ultimate vs Huawei Pura 80
Here you can compare Huawei Mate 70 RS Ultimate and Huawei Pura 80. Comparing Huawei Mate 70 RS Ultimate vs Huawei Pura 80 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Huawei Mate 70 RS Ultimate stands against Huawei Pura 80 and which one should you buy The current lowest price found for Huawei Mate 70 RS Ultimate is ₹1,40,999 and for Huawei Pura 80 is ₹69,990. The details of both of these products were last updated on Sep 27, 2026.
| Specification | Huawei Mate 70 RS Ultimate | Huawei Pura 80 |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Internal Memory | 512 GB | 256 GB |
| Battery | 5700 mAh, Si/C | 5600 mAh, Li-ion Battery |
| Display | 6.9 inches, 1316 x 2832 pixels, 120 Hz | 6.6 inches, 1256 x 2760 pixels, 120 Hz |
| OS | HarmonyOS v4.3 | HarmonyOS v5.1 |
| Price | ₹1,40,999 | ₹69,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 80 / 100 Better Specs | 72 / 100 |
| Display Resolution | 1316 x 2832 pixels Better Resolution | 1256 x 2760 pixels |
| RAM | 16 GB More RAM | 12 GB |
| Storage | 512 GB More Storage | 256 GB |
| CPU Cores | Octa Core More CPU Cores | |
| Weight | 251 g | 211 g Lighter |
General
| Model | PLU-AL10 | Pura 80 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | November 26, 2024 | July 10, 2025 |
Design
| Dimensions | 79.5 x 164.6 x 8.3 mm | 74.4 x 157.7 x 8.2 mm |
| Weight | 251 g | 211 g |
| Bezel less | No | |
| Colors | Black, White, Red | Black, White, Gold, Green |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.9 inches, 1316 x 2832 pixels, 120 Hz | 6.6 inches, 1256 x 2760 pixels, 120 Hz |
| PPI | ~ 453 PPI | ~ 459 PPI |
| Screen to Body Ratio | ~ 89.7% | ~ 90.3% |
| Glass Type | Huawei Kunlun Glass | Kunlun Glass 2 |
| Brightness | 2800 nits (peak) | |
| Features | 3500 nits (peak) | 1440Hz high-frequency PWM dimming |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 16 GB | 12 GB |
| Storage | 512 GB | 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.2 | Yes, v5.2, A2DP, LE |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
| IR Blaster | Yes | Yes |
Extra
| GPS | Yes | with A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Fingerprint Sensor | Yes, Side | Yes |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity, Barometer, Compass, Color Spectrum | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 6 m upto 30 min | Yes, 2 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), PDAF, OIS 48 MP ƒ/2.1 (Telephoto) 93mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚ (ultrawide), PDAF | 50 MP ƒ/1.4-4 (Wide Angle) 24mm (wide), 1/1.3", PDAF, OIS 12 MP ƒ/3.4 (Telephoto) 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP ƒ/2.2 (Ultra Wide) 13mm (ultrawide) |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Laser AF, Panorama, HDR | Laser AF, color spectrum sensor, panorama, HDR |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K, 1080p @ 30/60 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.4 (Ultra Wide) Punch Hole | 13 MP ƒ/2 (Ultra Wide) Punch Hole, Screen Flash |
| Front Video Recording | 4K, 1080p | 4K, 1080p |
| Front Camera Features | HDR, Panorama | HDR, panorama |
Technical
| OS | HarmonyOS v4.3 | HarmonyOS v5.1 |
| Chipset | Kirin | |
| CPU | Octa Core Processor | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
| Video | Yes | *.3gp, *.mp4 |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5700 mAh, Si/C | 5600 mAh, Li-ion Battery |
| Fast Charging | Yes, 100W | Yes, 66W Super Fast Charge |
| Wireless Charging | Yes, 80W | Yes, 50W |
| Reverse Charging | Yes, 18W | Yes |
| Reverse Wireless Charging | Yes, 20W | Yes |
Discuss
Related News
Huawei Just Made a Foldable-Shaped Phone Without the FoldHuawei has unveiled the Pura X View, a conventional slab smartphone built around an unusual 16:9.5 aspect ratio display. It is the third device in Huawei’s wide-screen experiment after the Pura X and Pura X M…
Moto Edge 70 Max vs. vivo X200T: Which Is The Better ₹60,000 Premium Mid-Range Android Phone?Motorola’s Edge 70 Max arrived on July 15 with one of the most ambitious battery-and-display combinations the company has ever put into an India-focused phone. It also comes with the segment’s first Qi 2.2 wi…
Infinix HOT 70 Pro Launched in India: Check Pricing and SpecificationsInfinix has launched the HOT 70 Pro in India, bringing a 144Hz display, MediaTek Dimensity 7100 5G chipset, 50MP Sony camera and a 6,000mAh battery to the company’s HOT series. The phone also introduces an Ac…
Snapdragon 8 Elite Gen 6 Series Debuts With Faster CPU, GPU and On-Device AIQualcomm has introduced its latest flagship mobile processors, the Snapdragon 8 Elite Gen 6 and the more powerful Snapdragon 8 Elite Extreme Gen 6 at the Snapdragon Summit 2026. The new chips will power the n…

















