Honor X6b vs Poco C75 (8GB RAM + 256GB)
Here you can compare Honor X6b and Poco C75 (8GB RAM + 256GB). Comparing Honor X6b vs Poco C75 (8GB RAM + 256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor X6b stands against Poco C75 (8GB RAM + 256GB) and which one should you buy The current lowest price found for Honor X6b is ₹14,990 and for Poco C75 (8GB RAM + 256GB) is ₹10,990. The details of both of these products were last updated on Oct 14, 2026.
| Specification | Honor X6b | Poco C75 (8GB RAM + 256GB) |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Display | 6.56 inches, 720 x 1612 pixels, 90 Hz | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| OS | Android v14 | Android v14 |
| Internal Memory | 128 GB | 256 GB |
| Battery | 5200 mAh | 5160 mAh, Li-Po Battery |
| Price | ₹14,990 | ₹10,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 | 52 / 100 Better Specs |
| Display Resolution | 720 x 1612 pixels | 720 x 1640 pixels Better Resolution |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| Front Camera | 5 MP | 13 MP Better Front Camera Resolution |
| Weight | 192 g Lighter | 204 g |
| Unique Features | No | FM Radio |
General
| Model | X6b | C75 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | June 13, 2024 | October 26,2024 |
Design
| Dimensions | 75.3 x 163.6 x 8.4 mm | 77.8 x 171.9 x 8.2 mm |
| Weight | 192 g | 204 g |
| Bezel less | No | |
| Colors | Forest Green, Starry Purple, Ocean Cyan, Midnight Black | Black, Green, Gold |
Display
| Type | Color LCD Screen (16M Colors) | Color IPS Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.56 inches, 720 x 1612 pixels, 90 Hz | 6.88 inches, 720 x 1640 pixels, 120 Hz |
| Aspect Ratio | 20.6:9 | |
| PPI | ~ 269 PPI | ~ 260 PPI |
| Screen to Body Ratio | ~ 83.9% | ~ 84% |
| Features | Always-on display, 780 nits (peak) | 450 nits (typ), 600 nits (HBM) |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB | 8 GB |
| Expandable RAM | Upto 8 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Card Slot | Yes | Yes, upto 1 TB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 2.4GHz, 5GHz | |
| Bluetooth | Yes, v5.1 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | |
| IR Blaster | No |
Extra
| GPS | Yes | Yes, with A-GPS, Glonass, Beidou |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Face Unlock | No | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Compass |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | Yes |
| Splash Resistant | Yes | |
| Extra Features | LPDDR4X RAM, eMMC 5.1 |
Camera
| Rear Camera | 50 MP ƒ/1.8 (Wide Angle) 2 MP ƒ/2.4 (Depth Sensor) | 50 MP ƒ/1.8 (Wide Angle) 28mm (wide), PDAF (Auxiliary lens) |
| Auto Focus | Yes | Yes |
| Features | HDR, pPanorama | HDR |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) | 13 MP ƒ/2 (Wide Angle) Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
| Front Camera Features | HDR |
Technical
| OS | Android v14 | Android v14 |
| Custom UI | HyperOS | |
| Chipset | Mediatek Helio G85 | Mediatek Helio G81 Ultra |
| CPU | 2 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | Yes, with FM Recording |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh | 5160 mAh, Li-Po Battery |
| Fast Charging | Yes, 35W Fast Charging | Yes, 18W |
Discuss
Related News
Honor’s ‘Robot’ Phone Finally Arrives With a Wild 200MP Gimbal CameraAfter months of rumors and intense speculation, Honor has finally pulled the curtain back on its most ambitious smartphone to date: the Honor Robot. Launching first in China, this device is making waves not j…
Samsung Galaxy F70 Pro surfaces on Geekbench with Snapdragon 6 Gen 3, 8GB RAM, and Android 16Samsung keeps rolling out new mid-range phones. The Galaxy F70 Pro just popped up on Geekbench, confirming its processor, RAM, and software for the India launch, which looks close. Tipsters found the listing …
Google Pixel 11a Specs Leaked: Tensor G6, MediaTek M90 Modem, 8GB RAM, 6.3-inch Display, Four ColorsGoogle is set to reveal the Pixel 11 series on August 12; the event is still weeks away. While all the phones in the lineup have already leaked in entirety, the Pixel 11a is already surfacing in leaks. Based …
OnePlus 16R to Feature Snapdragon 8 Elite Gen 5, Triple 50MP Cameras, and 7,500mAh+ BatteryOnePlus is launching the OnePlus 16 in China today, but the phone is not expected to reach India or other global markets. That leaves the OnePlus 16R as the likely flagship for Indian buyers. Tipster Yogesh B…

















