Honor 200 vs Honor 90 GT (24GB RAM + 1TB)
Here you can compare Honor 200 and Honor 90 GT (24GB RAM + 1TB). Comparing Honor 200 vs Honor 90 GT (24GB RAM + 1TB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honor 200 stands against Honor 90 GT (24GB RAM + 1TB) and which one should you buy The current lowest price found for Honor 200 is ₹29,999 and for Honor 90 GT (24GB RAM + 1TB) is ₹43,990. The details of both of these products were last updated on Jun 17, 2026.
| Specification | Honor 200 | Honor 90 GT (24GB RAM + 1TB) |
|---|---|---|
| Battery | 5200 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| RAM | 8 GB | 24 GB |
| CPU | 2.63 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Rear Camera | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF | 50 MP ƒ/2 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) |
| Internal Memory | 256 GB | 1 TB |
| Price | ₹29,999 | ₹43,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 74 / 100 Better Specs |
| RAM | 8 GB | 24 GB More RAM |
| Storage | 256 GB | 1 TB More Storage |
| CPU Clock Speed | 2.63 GHz | 3.2 GHz Faster Clock Speed |
| Front Camera | 50 MP Better Front Camera Resolution | 16 MP |
| Unique Features | No | IR Blaster |
General
| Model | ELI-AN00, 200 | 90 GT |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | May 27, 2024 | December 21, 2023 |
Design
| Dimensions | 74.6 x 161.5 x 7.7 mm | 74.2 x 161 x 7.9 mm |
| Weight | 187 g | 185 g |
| Bezel less | No | |
| Colors | Black, Silver, Blue, Pink | Black, Blue, Gold |
Display
| Type | Color OLED Screen (1B Colors) | Color AMOLED Screen (1B Colors) |
| Touch | Yes | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.7 inches, 1200 x 2664 pixels, 120 Hz | 6.7 inches, 1200 x 2664 pixels, 144 Hz |
| Aspect Ratio | 19.98:9 | 20:9 |
| PPI | ~ 436 PPI | ~ 436 PPI |
| Screen to Body Ratio | ~ 90% | ~ 90.8% |
| HDR Support | Yes | Yes |
| Features | HDR, 4000 nits (peak) | HDR, 2600 nits (peak) |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 24 GB |
| Storage | 256 GB | 1 TB |
| Storage Type | UFS 4 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax, 2x2 MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| Camera Score | 130 (DxOMark) |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Compass, Ultrasound Proximity | Accelerometer, Gyro, Compass, Ultrasound Proximity |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
Camera
| Rear Camera | 50 MP ƒ/2 (Wide Angle) 1/1.56", 1.0µm, PDAF, OIS 50 MP ƒ/2.4 (Telephoto) PDAF, OIS, 2.5x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 112˚, AF | 50 MP ƒ/2 (Wide Angle) 12 MP ƒ/2.2 (Ultra Wide) |
| Camera Sensor | Sony IMX906 | |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama, 50x Digital Zoom | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 50 MP ƒ/2.1 (Wide Angle) Punch Hole | 16 MP ƒ/2.4 Punch Hole |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Custom UI | MagicOS 8 | MagicOS 8.0 |
| Chipset | Qualcomm Snapdragon 7 Gen3 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 2.63 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1xPrime Core@2.63 GHz & 3xPerformance Cores@2.4 GHz& 4xEfficiency cores@1.8 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno 720 | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5200 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 100W SuperCharge | Yes, 100W Fast Charging |
| Reverse Charging | Yes, 5W | Yes, 5W |
Discuss
Related News
HONOR Magic 8 Pro Air is How You Do a Slim PhoneHONOR has been delivering consistently strong hardware throughout 2025 and into 2026. Recent highlights include the massive-battery HONOR Win and Win RT series (with 10,000mAh cells, active fan cooling, and S…
iQOO Z11x 5G Launched In India With 7,200 mAh Battery & Dimensity 7400 Turbo SoCIf your phone dies before dinner, iQOO has been paying attention. The Z11x 5G launched in India today with a 7,200 mAh battery — which, to put it in perspective, is larger than some power banks people carry s…
Xiaomi’s Next Compact Flagship Could Feature Dual 200 MP Cameras, Says DCSDigital Chat Station has posted another leak on Weibo, and this one is about compact flagships. He says a “next-generation 6.3-inch small screen” phone is currently being tested with “dual 200 MP imaging.” DC…
Qualcomm announces Snapdragon Reality Elite chipset for XR BusinessQualcomm has officially taken the wraps off its next-generation XR platform, the Snapdragon Reality Elite. Announced at the Augmented World Expo, the new chipset aims to push mixed reality (MR) and virtual re…



















