Google Pixel 9A vs OPPO F19s
Here you can compare Google Pixel 9A and OPPO F19s. Comparing Google Pixel 9A vs OPPO F19s on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 9A stands against OPPO F19s and which one should you buy The current lowest price found for Google Pixel 9A is ₹43,350 and for OPPO F19s is ₹16,999. The details of both of these products were last updated on Jul 06, 2026.
| Specification | Google Pixel 9A | OPPO F19s |
|---|---|---|
| RAM | 8 GB | 6 GB |
| OS | Android v15 | Android v11 |
| CPU | 3.1 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Internal Memory | 256 GB | 128 GB |
| Battery | 5100 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Price | ₹43,350 | ₹16,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 68 / 100 Better Specs | 52 / 100 |
| Display Resolution | 1080 x 2424 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 83.5% | ~ 90.8% Less Bezels |
| RAM | 8 GB More RAM | 6 GB |
| Storage | 256 GB More Storage | 128 GB |
| CPU Clock Speed | 3.1 GHz Faster Clock Speed | 2 GHz |
| Front Camera | 13 MP | 16 MP Better Front Camera Resolution |
| Weight | 185.9 g | 175 g Lighter |
| Thickness | 8.9 mm | 7.95 mm Slimmer |
| Unique Features | 5G No No Water Resistant NFC No Wireless Charging | No 3.5mm Audio Jack FM Radio No No Memory Card Support No |
General
| Model | GXQ96, GTF7P, G3Y12 | CPH2223, F19s |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| Release Date | March 19, 2025 | September 27, 2021 |
| In The Box | Pixel 9a, 1 m USB-C to USB-C Cable (USB 2.0), SIM Tool |
Design
| Dimensions | 73.3 x 154.7 x 8.9 mm | 73.8 x 160.3 x 7.95 mm |
| Weight | 185.9 g | 175 g |
| Colors | Iris, Porcelain, Obsidian |
Display
| Type | Color OLED Screen (16M Colors) | Color AMOLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.43 inches, 1080 x 2400 pixels, 60 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 422 PPI | ~ 411 PPI |
| Screen to Body Ratio | ~ 83.5% | ~ 90.8% |
| Glass Type | Corning Gorilla Glass 3 | |
| HDR Support | Yes | |
| Features | Up to 1,800 Nits (HDR) and Up to 2,700 Nits (Peak Brightness), 1,000,000:1 Contrast Ratio, HDR Support | Color Gamut: 92% DCI-P3 (Typ), 100% sRGB (Typ), 1000000:1 Contrast Ratio, Oleophobic Coating, Night Mode, Eye Comfort, SCHOTT X-UP Front Screen Protection Glass |
| Notch | Punch Hole | Yes, Punch Hole |
Memory
| RAM | 8 GB | 6 GB |
| Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.1 |
| Card Slot | No | Yes, upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | |
| 5G Bands | n1/2/3/5/7/8/12/20/26/28/38/40/41/66/75/77/78/79 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6E with 2.4GHz+5GHz+6GHz, 2x2 MIMO | |
| Bluetooth | Yes, v5.3 | Yes, v5.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB on-the-go, USB Charging |
Performance
| Camera Score | 128 (DxOMark) |
Extra
| GPS | Dual Band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS, NavIC | Yes, with A-GPS, BeiDou, GLONASS, Galileo |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes | |
| Water Resistance | Yes, 1.5 m upto 30 min | |
| IP Rating | IP68 | |
| Dust Resistant | Yes | |
| Extra Features | Stereo Speakers, 7 Years of OS, Security and Pixel Drop Updates, AI Mobile (Gemini), Bypass charging | 3D Curved Body, Game Focus Mode, Low Battery SMS Notification |
Camera
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm | 48 MP ƒ/1.7 (Wide Angle) 2 MP ƒ/2.4 2 MP ƒ/2.4 (Macro) Macro |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Digital zoom up to 5x, Super Res Zoom Up to 8x, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Top Shot, Frequent Faces, Magic Editor, Auto Frame, Reimagine, Magic Eraser, Best Take, Photo Unblur, Portrait Light, Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Slo-Mo Video Support Up to 240 FPS, 4K Timelapse With Stabilisation, Astrophotography Timelapse, Night Sight Timelapse, Optical Image Stabilisation For Video, Fused Video Stabilisation, Cinematic Pan Video Stabilisation (4K, 1080p), Locked Video Stabilisation (4K, 1080p), Active Video Stabilisation (1080p), Video Formats: HEVC (H.265), AVC (H.264) | Panorama, Portrait, Time-lapse, Slow-motion, Text Scanner, and Google Lens |
| Video Recording | 4K @ 30/60 fps UHD, 1080p @ 30/60 fps FHD | 1080p, 720p |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.2 (Ultra Wide) 20mm (ultrawide), 1/3.1", 1.12µm Punch Hole | 16 MP ƒ/2.4 (Wide Angle) Punch Hole, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p |
Technical
| OS | Android v15 | Android v11 |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 662 |
| CPU | 3.1 GHz, Octa Core Processor | 2 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver |
| GPU | Mali-G715 MP7 | Adreno 610 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video | Yes | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| FM Radio | No | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5100 mAh, Li-Po Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes, 23W | Yes, 33W Flash Charge |
| Wireless Charging | Yes, 7.5W | |
| Bypass Charging | Yes |
Discuss
Related News
From skipping the country for its early Pixel series launches (including the Pixel 5 and Pixel 6 lineups) to now selling its flagship directly through the Google India e-store, Flipkart, and several other pop…
Google Releases Wear OS 7 For Pixel Watch With New Widgets, Live Updates, And Better Battery LifeGoogle is rolling out Wear OS 7, its wearable operating system, for its Pixel Watch lineup. It announced the update alongside Android 17 on June 16, 2026. It comes after Google showcased some features during …
Google Pixel 10a Launched with A 3,000-nit screen and a massive battery for ₹49,999Google has officially unveiled the Pixel 10a in India, and it’s a clear play for longevity. Starting at ₹49,999, the device maintains the price point of its predecessor while offering hardware that outclasses…
New BMW X5 Is The Most Advanced BMW Ever Made, But I Don’t Like How It LooksBMW just revealed the fifth-generation X5, and on paper, it has everything. Five powertrain options including petrol, diesel, mild hybrid, plug-in hybrid, full electric, and possibly a hydrogen-powered option…











