Google Pixel 7 Pro 5G (12GB RAM + 512GB) vs Google Pixel 7A
Here you can compare Google Pixel 7 Pro 5G (12GB RAM + 512GB) and Google Pixel 7A. Comparing Google Pixel 7 Pro 5G (12GB RAM + 512GB) vs Google Pixel 7A on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 7 Pro 5G (12GB RAM + 512GB) stands against Google Pixel 7A and which one should you buy The current lowest price found for Google Pixel 7 Pro 5G (12GB RAM + 512GB) is ₹93,990 and for Google Pixel 7A is ₹28,999. The details of both of these products were last updated on Nov 22, 2026.
| Specification | Google Pixel 7 Pro 5G (12GB RAM + 512GB) | Google Pixel 7A |
|---|---|---|
| CPU | 2.85 GHz, Octa Core Processor | 2.85 GHz, Octa Core Processor |
| Display | 6.7 inches, 1440 x 3120 pixels, 120 Hz | 6.1 inches, 1080 x 2400 pixels, 90 Hz |
| Battery | 5000 mAh, Li-Po Battery | 4385 mAh, Li-Po Battery |
| Rear Camera | 50 MP ƒ/1.85 (Wide Angle) 48 MP ƒ/3.5 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 64 MP ƒ/1.9 (Wide Angle) 26mm, 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1.12µm |
| RAM | 12 GB | 8 GB |
| Price | ₹93,990 | ₹28,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 73 / 100 Better Specs | 59 / 100 |
| Display Size | 6.7 in Bigger Display | 6.1 in |
| Display Resolution | 1440 x 3120 pixels Better Resolution | 1080 x 2400 pixels |
| Screen To Body Ratio | ~ 88.8% Less Bezels | ~ 81.8% |
| RAM | 12 GB More RAM | 8 GB |
| Storage | 512 GB More Storage | 128 GB |
| Rear Camera | 50 MP + 48 MP + 12 MP Triple | 64 MP + 13 MP Dual Better Camera Resolution |
| Front Camera | 10.8 MP | 13 MP Better Front Camera Resolution |
| Weight | 212 g | 193.5 g Lighter |
| Battery | 5000 mAh Bigger Battery | 4385 mAh |
| Unique Features | Reverse Charging | No |
General
| Country of Origin | China | |
| Model | Pixel 7 Pro | 7A |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, Nano + eSIM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+eSim | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | October 06, 2022 | May 10, 2023 |
Design
| Dimensions | 76.6 x 162.9 x 8.9 mm | 72.9 x 152 x 9 mm |
| Weight | 212 g | 193.5 g |
| Colors | Charcoal, Snow, Sea |
Display
| Type | Color LTPO OLED (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.7 inches, 1440 x 3120 pixels, 120 Hz | 6.1 inches, 1080 x 2400 pixels, 90 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 512 PPI | ~ 429 PPI |
| Screen to Body Ratio | ~ 88.8% | ~ 81.8% |
| Glass Type | Corning Gorilla Glass Victus Cover Glass | Corning Gorilla Glass 3 |
| HDR Support | Yes | |
| Features | Always-on Display with at a Glance and Now Playing, Upto 1000 nits (HDR) and Upto 1500 nits (Peak brightness), Contrast Ratio: >1,000,000:1, HDR Support | Always-on display, 1,000,000:1 contrast ratio |
| Notch | Yes, Punch Hole | Punch Hole |
Memory
| RAM | 12 GB | 8 GB |
| Storage | 512 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Sub-62: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n75/n76/n77/n78 | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n75/n76/n77/n78/n79 |
| VoLTE | Yes, Dual Stand-By | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6 (802.11ax) | Wi-Fi 6E (802.11ax) with 2.4GHz+5GHz+6GHz |
| Bluetooth | Yes, v5.2, A2DP, LE, aptX HD | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB Charging |
Performance
| Camera Score | 147 (DxOMark) | 133 (DxOMark) |
Extra
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Magnetometer, Ambient light sensor | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1 m upto 30 min |
| IP Rating | IP68 | IP67 |
| Dust Resistant | Yes | Yes |
| Extra Features | Built-in VPN powered by Google One (coming soon), LPDDR5 RAM | Titan M2 Security Chip, Adaptive Battery/Extreme Battery Saver, At a Glance, Live Translate, Clear Calling, Recorder, Assistant Voice Typing, Quick Phrases, Feature Drops, Easy Switching, Guided Frame, Super Res Zoom, Real Tone, Magic Eraser, Photo Unblur, Night Sight, Long Exposure, Five Years of Security Updates |
Camera
| Rear Camera | 50 MP ƒ/1.85 (Wide Angle) 48 MP ƒ/3.5 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) | 64 MP ƒ/1.9 (Wide Angle) 26mm, 1/1.73", 0.8µm, Dual Pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚, 1.12µm |
| OIS | Yes | |
| Auto Focus | Yes | Yes |
| Features | Macro Focus, Magic Eraser, Photo Unblur, Motion Mode, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light Super Res Zoom, Motion Autofocus, Frequent Faces, Dual Exposure Controls, Live HDR+, Video Feature: 10 Bit HDR Video, Cinematic Blur, Cinematic Pan, Slow Motion Video Support Upto 240 FPS, 4K Timelapse with Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation | Pixel Shift, Auto-HDR, panorama |
| Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 10.8 MP ƒ/2.2 (Ultra Wide) Punch Hole | 13 MP ƒ/2.2 (Ultra Wide) 20mm, 1.12µm Punch Hole |
| Front Video Recording | 4K, 1080p | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Front Camera Features | Auto-HDR | Auto-HDR, panorama |
Technical
| OS | Android v13 | Android v13 |
| Chipset | Google Tensor G2 | Google Tensor G2 |
| CPU | 2.85 GHz, Octa Core Processor | 2.85 GHz, Octa Core Processor |
| Core Details | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55 | |
| GPU | Mali-G710 MC10 | Mali-G710 MP7 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4385 mAh, Li-Po Battery |
| Fast Charging | Yes, 30W | Yes, 18W |
| Wireless Charging | Yes, 23W | Yes, 7.5W |
| Reverse Charging | Yes |
Discuss
Related News
Alongside the Pixel 11 series’ seven-year software update commitment (same as Samsung’s flagship and mid-rangers), Google has confirmed an equally important pro-consumer move. The company has promised seven y…
Google Pixel 11 Pro Fold Leaks In Pine Color With A Redesigned Camera Module Ahead Of August 12 DebutGoogle’s foldable phones have never been about dramatic redesigns. Ever since the original Pixel Fold came out in 2023, each iteration has refined rather than reinvented. That trend could continue with the pu…
Google has officially launched the Pixel 11 Pro and Pixel 11 Pro XL in India. Pre-orders for the top-tier Android flagships are already open through the Google Store. Alongside the expected hardware refresh, …
OPPO K14 Plus Overview: One of the Best Smartphones You Can Buy Under ₹35,000There is a point in every smartphone’s life when the little things start becoming frustrating. Apps take longer to load, the battery needs charging more frequently, and tasks that once felt effortless begin t…









