Google Pixel 11 vs Google Pixel 9
Here you can compare Google Pixel 11 and Google Pixel 9. Comparing Google Pixel 11 vs Google Pixel 9 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 11 stands against Google Pixel 9 and which one should you buy The current lowest price found for Google Pixel 11 is ₹85,300 and for Google Pixel 9 is ₹79,999. The details of both of these products were last updated on Sep 05, 2026.
| Specification | Google Pixel 11 | Google Pixel 9 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| OS | Android v17 | Android v14, upgradable to v15 |
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 48MP Quad PD wide camera, ƒ/1.70 aperture, 85° field of view13, 1/1.56" image sensor size 13 MP ƒ/2.2 (Ultra Wide) 13 MP ultrawide camera14 ƒ/2.2 aperture 120° field of view15 1/3.1" image sensor size 10.8 MP ƒ/3.1 (Ultra Wide) 10.8 MP Dual PD telephoto camera with optical image stabilisation16 ƒ/3.1 aperture 23° field of view17 5x optical zoom 1/3.2" image sensor size | 50 MP ƒ/1.68 (Wide Angle) 82° field of view, 1/1.31" Image Sensor Size, Super Res Zoom up to 8x1 48 MP ƒ/1.7 (Ultra Wide) 123°, 1/2.55 |
| Display | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| Battery | 4985 mAh, Li-Po Battery | 4700 mAh, Li-ion Battery |
| Price | ₹85,300 | ₹79,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 74 / 100 | 75 / 100 Better Specs |
| Screen To Body Ratio | ~ 86.1% Less Bezels | |
| CPU Clock Speed | 3.1 GHz Faster Clock Speed | |
| CPU Cores | Octa Core More CPU Cores | |
| Battery | 4985 mAh Bigger Battery | 4700 mAh |
General
| Model | Pixel 9, GA05842-IN | |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano-SIM + eSIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | |
| Release Date | August 12, 2026 | August 13, 2024 |
| In The Box | Pixel 11, 1 m USB-C to USB-C cable (USB 2.0, 2nd gen), SIM tool | Pixel 9, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
| Dimensions | 72 x 152.8 x 8.6 mm | 72 x 152.8 x 8.5 mm |
| Weight | 197 g | 198 g |
| Bezel less | No | |
| Colors | Frost, Pistachio, Hibiscus, Obsidian | Peony, Wintergreen, Porcelain, Obsidian |
Display
| Type | Color OLED Screen (16M Colors) | Color OLED Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.3 inches, 1080 x 2424 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 422 PPI | ~ 422 PPI |
| Screen to Body Ratio | ~ 86.1% | |
| Glass Type | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2 |
| Brightness | Up to 2000 nits (HDR) and up to 3000 nits (peak brightness) | |
| HDR Support | Yes | Yes |
| Features | >2,000,000:1 contrast ratio | Upto 1800 Nits (HDR) and Upto 2700 Nits (Peak Brightness), >2,000,000:1 Contrast Ratio, HDR Support |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 1/2/3/5/7/8/12/13/14/20/25/26/28/30/38/40/41/66/71/75/77/78/79 | n1/2/3/5/7/8/12/14/20/25/26/28/30/38/40/41/66/71/75/76/77/78/79 |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Vo5G | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6E (802.11ax) with 2.4 GHz, 5 GHz, 6 GHz, 2x2 MIMO | Wi-Fi 6 (802.11ax) with 2.4GHz+5GHz, HE160, MIMO |
| Bluetooth | Yes, v6.0 | Yes, v5.3, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Performance
| Camera Score | 143 (DxOMark) |
Extra
| GPS | Dual-Band GNSS GPS, GLONASS, Galileo, Beidou, QZSS, NavIC | Yes, with Dual-band GNSS, GPS, GLONASS, Galileo, Beidou, QZSS, NavIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini Intelligence, Gemini Nano, Gemini Live, Gemini Apps, Circle to Search, Live Translate, Call Assist | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Titan M3 Security Coprocessor, End-to-end Security Designed By Google Multi-layer Hardware Security: Google Tensor G6 With Quantum-safe Secure Boot In Hardware, Tensor Security Core, Certified Titan M3 Security Chip And Trusty (Trusted Execution Environment) Anti-malware And Anti-phishing Protection Spam And Scam Protection In Google Phone And Messages, Emergency SOS40, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft protection | Stereo speakers, Three Microphones, Noise Suppression, Spatial Audio, AI Mobile (Google AI) |
Camera
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 48MP Quad PD wide camera, ƒ/1.70 aperture, 85° field of view13, 1/1.56" image sensor size 13 MP ƒ/2.2 (Ultra Wide) 13 MP ultrawide camera14 ƒ/2.2 aperture 120° field of view15 1/3.1" image sensor size 10.8 MP ƒ/3.1 (Ultra Wide) 10.8 MP Dual PD telephoto camera with optical image stabilisation16 ƒ/3.1 aperture 23° field of view17 5x optical zoom 1/3.2" image sensor size | 50 MP ƒ/1.68 (Wide Angle) 82° field of view, 1/1.31" Image Sensor Size, Super Res Zoom up to 8x1 48 MP ƒ/1.7 (Ultra Wide) 123°, 1/2.55 |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Camera Features: Magic Capture, Camera Looks, Super Zoom Up To 30x21, Camera Coach22, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Auto Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot Editing Features: Edit With Ask Photos23, Auto Frame, Sky Styles, Resize And Move Subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Zoom Enhance, Portrait Light, Super Zoom Up To 30x, Multi-zone Ldaf (Laser Detect Auto Focus) Sensor, Spectral And Flicker Sensor, Optical + Electronic Image Stabilisation On Wide And Telephoto, 4k Video Recording At 24/30/60 Fps, 1080p Video Recording At 24/30/60 Fps, Dual Exposure On Wide Camera, Digital Video Zoom Up To 20x, Video Features: Creator Suite, Audio Magic Eraser, Macro Focus Video, 10-bit Hdr Video, Portrait, Cinematic Pan, Slo-mo Video Support Up To 240 Fps, 4k Timelapse With Stabilisation, Astrophotography Timelapse, Night Sight Timelapse, Optical Image Stabilisation For Video, Fused Video Stabilisation, Cinematic Pan Video Stabilisation (4k, 1080p), Locked Video Stabilisation (4k, 1080p), Active Video Stabilisation (1080p) | Super Res Zoom up to 8x12, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Action Pan, Real Tone, Panorama, Top Shot, Frequent Faces,, Editing Features, Magic Editor, Magic Eraser, Best Take, Photo Unblur, Portrait Light |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Flash | Yes, LED | Yes, Dual LED |
| Front Camera | 10.5 MP ƒ/2.2 (Ultra Wide) 10.5 MP Dual PD selfie camera with autofocus19 ƒ/2.2 aperture 95° ultrawide field of view Punch Hole | 10.5 MP ƒ/2.2 (Ultra Wide) 95° Punch Hole |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | Android v17 | Android v14, upgradable to v15 |
| Chipset | Google Tensor G6 | Google Tensor G4 |
| CPU | 3.1 GHz, Octa Core Processor | |
| Core Details | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz | |
| GPU | Mali-G715 MC7 | |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | Stereo Speakers, Three Microphones, Noise Suppression, Spatial Audio | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4985 mAh, Li-Po Battery | 4700 mAh, Li-ion Battery |
| Fast Charging | Yes, 30W Fast Charging | Yes, 27W Fast Charging |
| Wireless Charging | Yes, 25W Pixelsnap wireless charging (Qi2.2-certified | Yes, 15W |
| Reverse Charging | Yes | Yes |
Discuss
Related News
Alongside the Pixel 11 series’ seven-year software update commitment (same as Samsung’s flagship and mid-rangers), Google has confirmed an equally important pro-consumer move. The company has promised seven y…
Google Pixel 11 Pro Fold Leaks In Pine Color With A Redesigned Camera Module Ahead Of August 12 DebutGoogle’s foldable phones have never been about dramatic redesigns. Ever since the original Pixel Fold came out in 2023, each iteration has refined rather than reinvented. That trend could continue with the pu…
Google will launch its next Pixel phones next month. Leaked prices for the Pixel 11, Pixel 11 Pro Fold, and storage options suggest the lineup will cost more and shift the entry level, especially in markets l…
vivo T5x and iQOO Z11x Get Costlier Again, This Time by Up to ₹4,000vivo and iQOO have raised the prices of the vivo T5x and iQOO Z11x yet again in India. The two phones are essentially siblings with different branding, and both have now become up to ₹4,000 more expensive. Th…









