Google Pixel 10A vs Xiaomi 18 Pro Max
Here you can compare Google Pixel 10A and Xiaomi 18 Pro Max. Comparing Google Pixel 10A vs Xiaomi 18 Pro Max on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel 10A stands against Xiaomi 18 Pro Max and which one should you buy The current lowest price found for Google Pixel 10A is ₹51,740 and for Xiaomi 18 Pro Max is ₹99,999. The details of both of these products were last updated on Sep 26, 2026.
| Specification | Google Pixel 10A | Xiaomi 18 Pro Max |
|---|---|---|
| CPU | 3.1 GHz, Octa Core Processor | 5 GHz, Octa Core Processor |
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP ƒ/2.4 (Periscope Telephoto) 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| RAM | 8 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB |
| Display | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.9 inches, 1208 x 2624 pixels, 120 Hz |
| Price | ₹51,740 | ₹99,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 | 97 / 100 Better Specs |
| Display Size | 6.3 in | 6.9 in Bigger Display |
| Display Resolution | 1080 x 2424 pixels | 1208 x 2624 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.3% | ~ 91.6% Less Bezels |
| RAM | 8 GB | 12 GB More RAM |
| CPU Clock Speed | 3.1 GHz | 5 GHz Faster Clock Speed |
| Rear Camera | 48 MP + 13 MP Dual | 200 MP + 200 MP + 50 MP Triple Better Camera Resolution |
| Front Camera | 13 MP | 50 MP Better Front Camera Resolution |
| Weight | 183 g Lighter | 235 g |
| Thickness | 9 mm | 8.4 mm Slimmer |
| Battery | 5100 mAh | 8500 mAh Bigger Battery |
| Unique Features | No No | Reverse Charging IR Blaster |
General
| Model | GE1GQ, GV0BP, G4H7L | 18 pro max |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano+Nano SIM |
| eSIM Support | Yes | |
| Device Type | Smartphone | Smartphone |
| OS Updates | 7 years | |
| Security Updates | 7 years | |
| Release Date | February 18, 2026 | September 23, 2026 |
| In The Box | Pixel 10a, 1 m USB-C to USB-C cable (USB 2.0), SIM tool |
Design
| Dimensions | 73 x 153.9 x 9 mm | 77.6 x 163.4 x 8.4 mm |
| Weight | 183 g | 235 g |
| Bezel less | No | |
| Colors | Lavender, Berry, Fog, Obsidian | Black, White, Pink, Red |
Display
| Type | Color pOLED Screen (16M Colors) | Color LTPO AMOLED Screen (68 B) |
| Touch | Yes | Yes |
| Size | 6.3 inches, 1080 x 2424 pixels, 120 Hz | 6.9 inches, 1208 x 2624 pixels, 120 Hz |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 422.2 PPI | ~ 418 PPI |
| Screen to Body Ratio | ~ 84.3% | ~ 91.6% |
| Glass Type | Corning Gorilla Glass 7i | Xiaomi Dragon Crystal Glass 3 |
| Brightness | Up to 2,000 nits (HDR) and up to 3,000 nits (peak brightness) | 4000 nits (peak) |
| HDR Support | Yes | |
| Adaptive Refresh Rate | Yes, LTPO | |
| Display Dimming | 2160Hz PWM, 120Hz | |
| Features | >2,000,000:1 Contrast Ratio,, HDR Support, Full 24-bit Depth for 16 Million Colours | |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
| Dual Display | 2.9 inches, LTPO AMOLED, 596 x 976 pixels, 120Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4000 nits (peak) |
Memory
| RAM | 8 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Card Slot | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G Sub-6: Bands 1/2/3/5/7/8/12/20/26/28/38/40/41/41/66/75/77/78/79, NB-IoT: B23/255/256 LTE (NA): B2/5/12/25 LTE (EU): B1/3/7/8/20/28 | SA: n1/2/3/5/7/8/20/28/38/40/41/48/66*/77/78/79, NSA: n1/3/5/7/8/20/28/38/40/41/66*/77/78/79 |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 6E with 2.4 GHz, 5 GHz, 6 GHz, 2x2 MIMO | Wi-Fi 7 |
| Bluetooth | Yes, v6.0 | Yes, v6.0, A2DP, LE, aptX HD |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,496,096 (Total) (v11) 416,450 (CPU) 573,220 (GPU) 297,610 (Memory) 208,816 (UX) | |
| AnTuTu Storage Score | 96,743 Sequential Read: 2151.0 MB/s; Sequential Write: 1400.5 MB/s | |
| Geekbench Score | 4,467 (Multi Core) (v6) 1,698 (Single Core) 8,836 (OpenCL) 10,037 (Vulkan) | |
| 3DMark Score | 2,677 (Wild Life Extreme) (16.03 FPS) | |
| Camera Score | 134 (DxOMark) | |
| Speaker Score | 70 (Good) | |
| Battery Test Result | 15.32 hours |
Extra
| GPS | GPS, GLONASS, Galileo, Beidou, QZSS | with GPS, Galileo, GLONASS, Beidou, NAVIC |
| Fingerprint Sensor | Yes, In Display | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer | Accelerometer, Proximity, Gyro, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | Gemini Nano, Gemini, your built-in AI assistant, Gemini Live, Gemini Apps, Circle to Search, Live Translate, Call Assist | |
| Water Resistance | Yes, 1.5 m upto 30 min | Yes, 6 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Bypass charging, Seven years of OS, security and Pixel Drop updates, Emergency SOS, Crisis Alerts, Car Crash Detection, Safety Check, Emergency Contacts & Medical Info, Android Earthquake Alerts System, Theft protection |
Camera
| Rear Camera | 48 MP ƒ/1.7 (Wide Angle) 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 13 MP ƒ/2.2 (Ultra Wide) 120˚ (ultrawide), 1/3.1", 1.12µm | 200 MP ƒ/1.7 (Wide Angle) 23mm (wide), 1/1.28", 0.61µm, dual pixel PDAF, OIS 200 MP ƒ/2.4 (Periscope Telephoto) 1/1.56", PDAF (10cm - ∞), OIS, 3.2x optical zoom 50 MP ƒ/2.4 (Ultra Wide) 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes | Yes |
| Features | Super Res Zoom up to 8x, Camera Coach, Add Me, Macro Focus, Night Sight, Astrophotography, Portrait Mode, Face Unblur, Long Exposure, Real Tone, Panorama, Auto Best Take, Frequent Faces, Top Shot, Editing Features: Edit photos just by asking, Auto Frame, Reimagine, Sky styles, Resize and move subjects, Portrait Blur, Magic Eraser, Best Take, Photo Unblur, Portrait Light. Audio Magic Eraser, Macro Focus Video, Cinematic Pan, Slo-mo video support up to 240 FPS, 4K timelapse with stabilisation, Astrophotography timelapse, Night Sight timelapse, Optical image stabilisation for video, Fused Video Stabilisation, Cinematic Pan video stabilisation (4K, 1080p), Locked video stabilisation (4K, 1080p), Active video stabilisation (1080p), Video formats: HEVC (H.265), AVC (H.264) | Laser Af, Color Spectrum Sensor, Leica Lens, Dual-tone , Hdr, Panorama |
| Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 8K @ 30 fps UHD, 1080p @ 120 fps FHD, 720p |
| Flash | Yes, Dual LED | Yes, Dual LED |
| Front Camera | 13 MP ƒ/2.2 (Ultra Wide) Punch Hole | 50 MP ƒ/2.2 (Wide Angle) Punch Hole, Autofocus, Screen Flash |
| Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
| Front Camera Features | HDR, panorama | HDR, panorama |
Technical
| OS | Android v16 | Android v17 |
| Custom UI | HyperOS 4 | |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| CPU | 3.1 GHz, Octa Core Processor | 5 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@ 3.1GHz & 3xCortex-A720@ 2.6 GHz & 4xCortex-A520@ 1.92 GHz | |
| Fabrication Node | 2nm | |
| GPU | Mali-G715 MP7 | Adreno |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | Yes | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF playback |
| FM Radio | No | No |
| Speaker Type | Dual Stereo | |
| Audio Features | 2 Microphones, Noise Suppression | 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5100 mAh, Li-Po Battery | 8500 mAh, Si/C Li-ion Battery |
| Fast Charging | Yes, 30W | Yes, 100W Fast Charging |
| Wireless Charging | Yes, 10W | Yes, 50W |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes, 27W | |
| Bypass Charging | Yes |
Discuss
Related News
Apple iPhone 18 Pro Max arrives nearly one month after the Pixel 11 Pro XL and seven to eight months after the Galaxy S26 Ultra. Given that reviewers, testers, and customers have spent enough time with the ot…
Vivo X500 Pro Max vs. Apple iPhone 18 Pro Max: Two Different Takes on “Pro Max” Phones, Powered by 2nm ChipsWe’re nearing the end of Techtember, and plenty of new flagships are worth talking about. While Apple released its iPhone 18 Pro lineup early this month, Chinese smartphone makers have responded with their ow…
The iPhone 18 Pro Max’s Rumoured Camera Upgrade Could Fix Apple’s Biggest Photo ProblemApple rarely rushes to add hardware features that Android phones have had for years. With the iPhone 18 Pro Max, though, Apple looks ready to borrow a feature from Samsung and Xiaomi. This time, Apple seems s…
Urban Company Native M3 Pro Review: A 3-Year Zero-AMC Purifier That DeliversEvery year, waterborne diseases kill about 200,000 people in India. The RO industry doesn’t help matters. Many brands use ‘TDS controllers’ that mix unfiltered tap water back into the purified output just to …













