Samsung Galaxy S24 Ultra vs Cubot Pocket
Here you can compare Samsung Galaxy S24 Ultra and Cubot Pocket. Comparing Samsung Galaxy S24 Ultra vs Cubot Pocket on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy S24 Ultra stands against Cubot Pocket and which one should you buy The current lowest price found for Samsung Galaxy S24 Ultra is ₹91,490 and for Cubot Pocket is ₹8,990. The details of both of these products were last updated on Apr 17, 2025.
Specification | Samsung Galaxy S24 Ultra | Cubot Pocket |
---|---|---|
OS | Android v14 | Android v11 |
CPU | 3.3 GHz, Octa Core Processor | 2 GHz, Quad Core Processor |
RAM | 12 GB | 4 GB |
Battery | 5000 mAh, Li-Po Battery | 3000 mAh |
Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | 16 MP (Main) Photosensitive Lens |
Price | ₹91,490 | ₹8,990 |
- Like
- Comment
- Share
Overview
Specs Score | 94 / 100 Better Specs | 58 / 100 |
Display Size | 6.8 in Bigger Display | 4 in |
Display Resolution | 1440 x 3120 pixels Better Resolution | 540 x 1080 pixels |
Screen To Body Ratio | ~ 89.1% Less Bezels | |
RAM | 12 GB More RAM | 4 GB |
Storage | 256 GB More Storage | 64 GB |
CPU Clock Speed | 3.3 GHz Faster Clock Speed | 2 GHz |
CPU Cores | Octa Core More CPU Cores | Quad Core |
Rear Camera | 200 MP Quad Better Camera Resolution | 16 MP |
Front Camera | 12 MP Better Front Camera Resolution | 5 MP |
Weight | 232 g Lighter | |
Thickness | 8.6 mm Slimmer | 12.5 mm |
Battery | 5000 mAh Bigger Battery | 3000 mAh |
Unique Features | Fingerprint Sensor 5G Fast Charging No No Water Resistant No Wireless Charging Reverse Charging | No No No 3.5mm Audio Jack FM Radio No Memory Card Support No No |
General
Model | SM-S928B, SM-S928B/DS, SM-S928U, SM-S928U1, SM-S928W, SM-S928N, SM-S9280, SM-S928E, SM-S928E/DS | |
Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
Dual Sim | Yes | Yes |
Sim Size | Nano+Nano SIM | Nano+Nano SIM |
Device Type | Smartphone | Smartphone |
Release Date | January 17, 2024 |
Design
Dimensions | 79 x 162.3 x 8.6 mm | 58 x 119 x 12.5 mm |
Weight | 232 g | |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow, Titanium Blue, Titanium Green, Titanium Orange |
Display
Type | Color LTPO AMOLED Screen (16M Colors) | Color IPS LCD Screen |
Touch | Yes | Yes |
Size | 6.8 inches, 1440 x 3120 pixels, 120 Hz | 4 inches, 540 x 1080 pixels |
Aspect Ratio | 20.5:9 | 18:9 |
PPI | ~ 505 PPI | ~ 302 PPI |
Screen to Body Ratio | ~ 89.1% | |
Glass Type | Corning Gorilla Glass Armor | |
Features | Peak Brightness: 2600 nits | |
Notch | Yes, Punch Hole | No |
Memory
RAM | 12 GB | 4 GB |
Storage | 256 GB | 64 GB |
Storage Type | UFS 4 | |
Card Slot | No | Yes, upto 128 GB |
Connectivity
GPRS | Yes | Yes |
EDGE | Yes | Yes |
3G | Yes | Yes |
4G | Yes | Yes |
5G | Yes | |
5G Bands | FDD Sub6: N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3), TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |
VoLTE | Yes, Dual Stand-By | |
Vo5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |
Bluetooth | Yes, v5.3 | Yes, v5.0 |
USB | Yes, USB-C v3.2 | Yes, USB-C |
USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go |
Extra
GPS | Yes with A-GPS, Glonass | with GPS, A-GPS |
Fingerprint Sensor | Yes, In Display | |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Barometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | Proximity, Accelerometer, Magnetic, Gyroscope, Light sensor |
3.5mm Headphone Jack | No | Yes |
NFC | Yes | Yes |
Water Resistance | Yes, 1.5 m upto 30 min | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | Samsung Knox Security, 7 Years of Security Updates, Embedded S pen, Real Time Live Two Way Call Translation, Circle to Search, Titanium Frame, E-Sim Support, Samsung Care+, Samsung Health, Samsung Wallet, AI Mobile (Galaxy AI) |
Camera
Rear Camera | 200 MP ƒ/1.7 (Wide Angle) 24mm, 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 50 MP ƒ/3.4 (Telephoto) 111mm, PDAF, OIS, 5x optical zoom 10 MP ƒ/2.4 (Telephoto) 67mm, 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video | 16 MP (Main) Photosensitive Lens |
OIS | Yes | |
Auto Focus | Yes | Yes |
Features | 200MP, Quad Tele Zoom System, Nightography (Zoom, Portrait), Super HDR (Photo, Video, Gallery), Generative Edit, Edit Suggestion, Optical Zoom 3x and 5x, Optical Quality Zoom 2x and 10x, Digital Zoom up to 100x | |
Video Recording | 8K @ 24 fps UHD, 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | Yes |
Flash | Yes, LED | Yes, LED |
Front Camera | 12 MP ƒ/2.2 (Wide Angle) Punch Hole, Screen Flash | 5 MP |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v14 | Android v11 |
Custom UI | One UI 6.1 | |
Chipset | Qualcomm Snapdragon 8 Gen3 | Unisoc Tiger T310 |
CPU | 3.3 GHz, Octa Core Processor | 2 GHz, Quad Core Processor |
Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55 |
GPU | Adreno 750 (1 GHz) | PowerVR GE8300 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | mp3, ogg, wav ,aac, flac, amr |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | avi ,3gp ,mp4 ,mkv ,mov, wmv, flv ,asf |
FM Radio | No | Yes |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Removable Battery |
Size | 5000 mAh, Li-Po Battery | 3000 mAh |
Fast Charging | Yes, 45W Fast Charging | |
Wireless Charging | Yes, 15W | |
Reverse Charging | Yes | |
Reverse Wireless Charging | Yes, 4.5W | |
Video Playback Time | 30 hours | |
Music Playback Time | 95 hours |
Discuss
Related News

This week has been a tech tornado with vivo confirming the X200 Ultra’s launch, OPPO dropping its Find X8 trio in China, leaks dropping the Galaxy S25 Edge’s pricing, and a slew of leaks from OnePlus, Motorol…

Samsung began 2025 with a bang by introducing the Galaxy S25 series at a big bang unpacked event. The biggest attraction at Unpacked 2025 has been the Galaxy S25 Ultra. With this launch, one thing is once aga…

TL; DR The Samsung Galaxy S25 series is set to launch on January 22, featuring three models: Galaxy S25, Galaxy S25+, and Galaxy S25 Ultra. Additionally, the Galaxy S25 Slim is expected to launch in May, thou…

As the Indian government increases the rules and regulations regarding ICE vehicles, the future of petrol and diesel vehicles (passenger and commercial) is becoming uncertain. While there still isn’t enough i…