Black Shark 7 vs Black Shark 6
Here you can compare Black Shark 7 and Black Shark 6. Comparing Black Shark 7 vs Black Shark 6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Black Shark 7 stands against Black Shark 6 and which one should you buy The current lowest price found for Black Shark 7 is ₹54,990 and for Black Shark 6 is ₹49,990. The details of both of these products were last updated on Jul 22, 2026.
| Specification | Black Shark 7 | Black Shark 6 |
|---|---|---|
| CPU | 3.3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Display | 6.8 inches, 1800 x 3400 pixels, 165 Hz | 6.82 inches, 1080 x 2400 pixels, 165 Hz |
| RAM | 12 GB | 12 GB |
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/2.4 (Ultra Wide) 50 MP ƒ/2.4 (Telephoto) | 50 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/2.4 (Ultra Wide) 50 MP ƒ/2.4 (Telephoto) |
| OS | Android v14 | Android v13 |
| Price | ₹54,990 | ₹49,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 77 / 100 Better Specs | 74 / 100 |
| Display Resolution | 1800 x 3400 pixels Better Resolution | 1080 x 2400 pixels |
| Rear Camera | 64 MP + 50 MP + 50 MP Triple Better Camera Resolution | 50 MP + 50 MP + 50 MP Triple |
General
| Model | Shark 7 | Shark 6 |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano+Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | December 20, 2026 (Expected) | December 20, 2026 (Expected) |
Design
| Bezel less | Yes | Yes |
Display
| Type | Color OLED Screen (1B) | Color OLED Screen (1B) |
| Touch | Yes | Yes |
| Size | 6.8 inches, 1800 x 3400 pixels, 165 Hz | 6.82 inches, 1080 x 2400 pixels, 165 Hz |
| Aspect Ratio | 20.5:9 | 20.5:9 |
| PPI | ~ 566 PPI | ~ 388 PPI |
| Screen to Body Ratio | ~ 90.7% | ~ 90.7% |
| Glass Type | 3D Corning Custom Protective Glass | 3D Corning Custom Protective Glass |
| HDR Support | Yes, HDR10+ | Yes, HDR10+ |
| Features | Always-on Display, HDR10+ | Always-on Display, HDR10+ |
| Notch | Yes, Punch Hole | Yes, Punch Hole |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 4 | UFS 3.1 |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.3, A2DP, LE, aptX HD, aptX Adaptive | Yes, v5.3, A2DP, LE, aptX HD, aptX Adaptive |
| USB | Yes, USB-C v3.1 | Yes, USB-C |
| USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
| Fingerprint Sensor | Yes, In Display | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, Gyro, Proximity, Compass, Barometer |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
Camera
| Rear Camera | 64 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/2.4 (Ultra Wide) 50 MP ƒ/2.4 (Telephoto) | 50 MP ƒ/1.8 (Wide Angle) 50 MP ƒ/2.4 (Ultra Wide) 50 MP ƒ/2.4 (Telephoto) |
| Auto Focus | Yes | Yes |
| Features | HDR, Panorama | HDR, Panorama |
| Video Recording | 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD | 4K @ 30 fps UHD, 1080p @ 30/960 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 32 MP (Wide Angle) Punch Hole | 32 MP (Wide Angle) Punch Hole |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v13 |
| Chipset | Qualcomm Snapdragon 8 Gen3 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.3 GHz, Octa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 1xCortex-X4@3.3 GHz & 5xCortex-A720@3.2 GHz & 2x Cortex-A520@2.3 GHz | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Adreno GPU | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 4800 mAh, Li-Po Battery |
| Fast Charging | Yes, 150W Fast Charging | Yes, 120W Fast Charging |
Discuss
Related News
Nothing Phone (4b) Renders Leak in White, Blue, and Black Ahead of July 7 LaunchWith the launch now just a few weeks away, alleged renders of the Nothing Phone (4b) have surfaced online. The renders, shared by tipster Gadgetsdata on X, show the upcoming smartphone in White, Blue, and Bla…
Nothing Phone (4b) Surfaces on Geekbench With Snapdragon 6 Gen 4 Ahead of LaunchThe upcoming Nothing Phone (4b) has now been spotted on Geekbench ahead of its official debut next month. The benchmark listing confirms some of the key specifications of the device, which Nothing is set to u…
Nothing is launching a special RCB Edition of the Phone (4b) on July 7Nothing has officially revealed the Nothing Phone (4b) RCB Edition, a special collaboration with the Royal Challengers Bengaluru (RCB). The limited-edition model was showcased alongside the standard Nothing P…
Google’s 15GB Free Storage Now Eats into Your Android Backups TooGoogle has seemingly closed a loophole that’s existed for years. Starting July 7, every type of data listed in your Android backup settings, SMS messages, call history, and device settings, now counts against…





















