Apple iPhone 16 Pro Max (1TB) vs Huawei Mate 60 Pro Plus
Here you can compare Apple iPhone 16 Pro Max (1TB) and Huawei Mate 60 Pro Plus. Comparing Apple iPhone 16 Pro Max (1TB) vs Huawei Mate 60 Pro Plus on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 16 Pro Max (1TB) stands against Huawei Mate 60 Pro Plus and which one should you buy The current lowest price found for Apple iPhone 16 Pro Max (1TB) is ₹1,67,900 and for Huawei Mate 60 Pro Plus is ₹98,990. The details of both of these products were last updated on Nov 26, 2025.
| Specification | Apple iPhone 16 Pro Max (1TB) | Huawei Mate 60 Pro Plus |
|---|---|---|
| CPU | 4.05 GHz, Hexa Core Processor | 2.62 GHz, Octa Core Processor |
| Battery | 4685 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| RAM | 8 GB | 16 GB |
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF | 48 MP ƒ/1.4-ƒ/4 (Wide Angle) 24mm, PDAF, Laser AF, OIS 48 MP ƒ/3 (Telephoto) 90mm, PDAF, OIS, 3.5x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, PDAF |
| Internal Memory | 1 TB | 512 GB |
| Price | ₹1,67,900 | ₹98,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 89 / 100 | 94 / 100 Better Specs |
| Display Resolution | 1320 x 2868 pixels Better Resolution | 1260 x 2720 pixels |
| RAM | 8 GB | 16 GB More RAM |
| Storage | 1 TB More Storage | 512 GB |
| CPU Clock Speed | 4.05 GHz Faster Clock Speed | 2.62 GHz |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Battery | 4685 mAh | 5000 mAh Bigger Battery |
| Unique Features | No No No | Fingerprint Sensor Memory Card Support IR Blaster |
General
| Model | iPhone 16 Pro Max (A3296, A3084, A3295, A3297, iPhone17,2) | Mat 60 Pro Plus |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | eSIM+Nano SIM | Nano SIM |
| SAR | 1.01 W/kg (Head) 1.15 W/kg (Body) | |
| Device Type | Smartphone | Smartphone |
| Release Date | September 09, 2024 | September 08, 2023 |
Design
| Dimensions | 77.6 x 163 x 8.3 mm | 79 x 163.7 x 8.1 mm |
| Weight | 227 g | 225 g |
| Bezel less | Yes | Yes |
| Qwerty | No | |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Black, Light Gold |
Display
| Type | Color OLED Screen (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes, 480 Hz Touch Sampling Rate |
| Size | 6.9 inches, 1320 x 2868 pixels, 120 Hz | 6.82 inches, 1260 x 2720 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | 20:9 |
| PPI | ~ 460 PPI | ~ 440 PPI |
| Screen to Body Ratio | ~ 91.4% | ~ 88.5% |
| Glass Type | Ceramic Shield Glass (2024 Gen) | Huawei Kunlun Glass 2 |
| Brightness | 1,000 nits Max Brightness (Typical); 1,600 nits Peak Brightness (HDR); 2,000 nits Peak Brightness (outdoor); 1 nit Minimum Brightness | |
| Features | HDR10, Dolby Vision, Dynamic Island, Always-On display, ProMotion technology with Adaptive Refresh Rates up to 120Hz, HDR display, True Tone, Wide colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (typical) | 2140 Hz high frequency PWM dimming |
| Notch | Yes, Dynamic Island | Yes, Punch Hole |
| Foldable Display | No | |
| Curved Display | No | |
| Dual Display | No |
Memory
| RAM | 8 GB | 16 GB |
| Storage | 1 TB | 512 GB |
| Storage Type | NVMe | |
| Card Slot | No | Yes, (Hybrid Slot), upto 256 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | FDD-5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n66, n70, n75, n76), TDD-5G NR (Bands n38, n40, n41, n48, n53, n77, n78, n79) | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Vo5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 7 (802.11 a/b/g/n/ac/6e/7), Tri Band | 802.11a/b/g/n/ac/ax |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.2 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.1 |
| USB Features | USB Tethering, USB Charging | USB Tethering, USB on-the-go, USB Charging |
| IR Blaster | Yes |
Performance
| AnTuTu Score | 1,702,573 (Total) (v10) 455,511 (CPU) 638,423 (GPU) 243,799 (Memory) 364,840 (UX) | |
| Geekbench Score | 8,505 (Multi Core) (v6) 3,437 (Single Core) | |
| 3DMark Score | 4,738 (Wild Life Extreme) | |
| Camera Score | 157 (DxOMark) | |
| Speaker Score | 82 (Very Good) | |
| Battery Test Result | 17 hours |
Extra
| GPS | GPS, GLONASS, Galileo, QZSS, BeiDou and NavIC | Yes with A-GPS |
| Fingerprint Sensor | No | Yes, In Display |
| Face Unlock | Yes | Yes |
| Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer | Accelerometer, gyro, proximity, barometer, compass, color spectrum |
| 3.5mm Headphone Jack | No | No |
| NFC | Yes | Yes |
| AI Features | AI Mobile (Apple Intelligence) | |
| Water Resistance | Yes, 6 m upto 30 min, IP68 | Yes, 6 m upto 30 min |
| IP Rating | IP68 | IP68 |
| Dust Resistant | Yes | Yes |
| Extra Features | Camera Control Button, Grade 5 Titanium, Titanium design, Latest-Generation Ceramic Shield Front, Textured Matt Glass Back, New 16‑core Neural Engine, DisplayPort, Ultra Wideband (UWB) Support (Gen2 Chip), Emergency SOS | Satellite Calling |
Camera
| Rear Camera | 48 MP ƒ/1.8 (Wide Angle) 24mm, 1/1.28", 1.22µm, Dual Pixel PDAF, Sensor-Shift OIS 12 MP ƒ/2.8 (Telephoto) 120mm, 1/3.06", 1.12µm, Dual Pixel PDAF, 3D Sensor‑Shift OIS, 5x Optical Zoom 48 MP ƒ/2.2 (Ultra Wide) 13mm, 0.7µm, PDAF | 48 MP ƒ/1.4-ƒ/4 (Wide Angle) 24mm, PDAF, Laser AF, OIS 48 MP ƒ/3 (Telephoto) 90mm, PDAF, OIS, 3.5x optical zoom 40 MP ƒ/2.2 (Ultra Wide) 13mm, 120˚, PDAF |
| OIS | Yes | Yes |
| Auto Focus | Yes, Phase Detection Autofocus | Yes |
| Features | 5x Optical Zoom In, 2x Optical Zoom Out; 10x Optical Zoom Range, Digital Zoom Up To 25x, Camera Control, Customisable Default Lens (Fusion), Sapphire Crystal Lens Cover, Adaptive True Tone Flash, Photonic Engine, Deep Fusion, Smart Hdr 5,next-generation Portraits With Focus And Depth Control, Portrait Lighting With Six Effects, Night Mode, Night Mode Portraits Enabled By Lidar Scanner, Panorama (Up To 63mp), Latest-generation Photographic Styles, Spatial Photos, 48mp Macro Photography,apple Proraw,wide Color Capture For Photos And Live Photos,lens Correction (Ultra Wide),advanced Red-eye Correction,auto Image Stabilisation,burst Mode,photo Geotagging,image Formats Captured: Heif, Jpeg And Dng | panorama, HDR |
| Video Recording | 4K @ 100/120/24/25/30/60 fps UHD, 1080p @ 120/240/25/30/60 fps FHD, 720p @ 30 fps HD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD, 720p @ 3840/960 fps HD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 12 MP ƒ/1.9 (Wide Angle) 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS Autofocus, Retina Flash | 13 MP ƒ/2.4 (Ultra Wide) 18mm Punch Hole |
| Front Video Recording | 4K @ 24/25/30/60 fps UHD, 1080p @ 120/25/30/60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | iOS v18, upgradable to v18.5 | Hongmeng OS v4.0 |
| Chipset | Apple Bionic A18 Pro | HiSilicon Kirin 9000S |
| CPU | 4.05 GHz, Hexa Core Processor | 2.62 GHz, Octa Core Processor |
| Core Details | 2x4.05 GHz + 4x2.42 GHz | |
| Fabrication Node | 3 nm | |
| GPU | Apple GPU (6-core Graphics) | Maleoon 910 GPU |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos, Spatial Audio playback | Yes |
| Video | HEVC, H.264, AV1 and ProRes, HDR with Dolby Vision, HDR10+/HDR10 and HLG | Yes |
| FM Radio | No | No |
| Speaker Type | Stereo | |
| Audio Features | 3D (Spatial) Audio, Stereo Sound | |
| Audio Jack Type | USB Type-C | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 4685 mAh, Li-ion Battery | 5000 mAh, Li-Po Battery |
| Fast Charging | Yes | Yes, 88W Fast Charging |
| Wireless Charging | Yes, 25W MagSafe and 15W Qi2 | Yes, 50W |
| Reverse Charging | Yes, 4.5W | Yes |
| Reverse Wireless Charging | Yes, 20W | |
| Video Playback Time | 105 hours | |
| Music Playback Time | 33 hours |
Discuss
Related News
My iPhone 16 Pro Is Barely a Year Old, but I’m Tempted to Buy the iPhone 17 Pro. Here’s Why.As a tech journalist, I’m the person who consistently advises friends, family, and readers to skip the yearly upgrade cycle. For the last few years, the justification has been simple: the gains have been iter…
Should You Fly Abroad to Buy the iPhone 17 Pro? We Ran the NumbersEvery September, it’s the same story. Apple announces a stunning new iPhone, and I, like many of you, rush to check the price in India, only to be met with a wave of disappointment. The iPhone 17 Pro, priced …
iPhone 17 Review: Apple’s Baseline iPhone Finally Earns a Pro-MotionFor years, Apple’s baseline iPhones have lived in the shadows of their Pro siblings. They’re dependable, polished, but not as exciting as several Android flagships have become over time. However, with the iPh…
Tata Sierra Launched In India From Rs. 11.49 Lakhs (Ex-Showroom): Check Specs & Delivery Schedule HereAfter months of rumors and anticipation, the Indian automaker Tata Motors has finally unveiled the Tata Sierra in India. The mid-sized SUV is here to rival the Hyundai Creta and Maruti Suzuki Grand Vitara, am…
Related Mobile Phones
Related Searches
Related Comparisons

Huawei Mate 60 Pro Plus vs Samsung Galaxy S25 Ultra
Apple iPhone 16 Pro Max (1TB) vs Apple iPhone 17 Pro Max (2TB)
Apple iPhone 16 Pro Max (1TB) vs Huawei Pura 80 Ultra
Huawei Mate 60 Pro Plus vs Huawei P50 Pro 5G
Huawei Mate 60 Pro Plus vs Huawei Mate 60 RS Ultimate
OPPO Reno 14 5G vs Samsung Galaxy A56 5G








