Apple iPhone 15 vs Sony Xperia 1 V
Here you can compare Apple iPhone 15 and Sony Xperia 1 V. Comparing Apple iPhone 15 vs Sony Xperia 1 V on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Apple iPhone 15 stands against Sony Xperia 1 V and which one should you buy The current lowest price found for Apple iPhone 15 is ₹59,900 and for Sony Xperia 1 V is ₹1,25,990. The details of both of these products were last updated on Jun 01, 2026.
| Specification | Apple iPhone 15 | Sony Xperia 1 V |
|---|---|---|
| Display | 6.1 inches, 1179 x 2556 pixels, 60 Hz | 6.5 inches, 1644 x 3840 pixels, 120 Hz |
| Battery | 3349 mAh, Li-ion Battery | 5000 mAh |
| OS | iOS v17 | Android v13 |
| CPU | 3.46 GHz, Hexa Core Processor | 3.2 GHz, Octa Core Processor |
| Rear Camera | 48 MP ƒ/1.6 (Main) 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚ (ultrawide), 0.7µm | 48 MP ƒ/1.9 (Wide Angle) 24mm, 1/1.35", 1.12µm, Dual Pixel PDAF, OIS 12 MP ƒ/2.3-2.8 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) 16mm, 1/2.5", Dual Pixel PDAF |
| Price | ₹59,900 | ₹1,25,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 66 / 100 | 75 / 100 Better Specs |
| Display Size | 6.1 in | 6.5 in Bigger Display |
| Display Resolution | 1179 x 2556 pixels | 1644 x 3840 pixels Better Resolution |
| Screen To Body Ratio | ~ 84.2% Less Bezels | |
| RAM | 6 GB | 12 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.46 GHz Faster Clock Speed | 3.2 GHz |
| CPU Cores | Hexa Core | Octa Core More CPU Cores |
| Weight | 171 g Lighter | 187 g |
| Thickness | 7.8 mm Slimmer | 8.3 mm |
| Battery | 3349 mAh | 5000 mAh Bigger Battery |
| Unique Features | No No No No | Fingerprint Sensor 3.5mm Audio Jack Memory Card Support Reverse Charging |
General
| Country of Origin | India | |
| Model | iPhone 15 | Xperia 1 V |
| Sim Type | Dual Sim, GSM+GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | Yes | Yes |
| Sim Size | Nano-SIM and eSIM | Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | September 12, 2023 | May 11, 2023 |
Design
| Dimensions | 71.6 x 147.6 x 7.8 mm | 71 x 165 x 8.3 mm |
| Weight | 171 g | 187 g |
| Colors | Black, Blue, Green, Yellow, Pink | Black, Khaki Green, Platinum Silver |
Display
| Type | Color Super Retina XDR OLED (1B Colors) | Color OLED Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 6.1 inches, 1179 x 2556 pixels, 60 Hz | 6.5 inches, 1644 x 3840 pixels, 120 Hz |
| Aspect Ratio | 19.5:9 | |
| PPI | ~ 460 PPI | ~ 643 PPI |
| Screen to Body Ratio | ~ 84.2% | |
| Glass Type | Ceramic Shield front, Colour-infused glass back | Corning Gorilla Glass Victus 2 |
| HDR Support | Yes, Dolby Vision | Yes |
| Features | Haptic Touch, 1,000 nits max brightness (typical), 1,600 nits peak brightness (HDR), 2,000 nits peak brightness (outdoor), True Tone display, 20,00,000:1 contrast ratio (typical),HDR display, HDR with Dolby Vision | Contrast ratio: Infinite (nominal), HDR BT.2020 |
| Notch | Yes, Dynamic Island |
Memory
| RAM | 6 GB | 12 GB |
| Storage | 128 GB | 256 GB |
| Card Slot | No | Yes, (Hybrid Slot) |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79 | |
| VoLTE | Yes | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi‑Fi 6 (802.11ax) with 2x2 MIMO | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Ultra Wideband (UWB) Support | Yes | |
| Bluetooth | Yes, v5.3 | Yes, v5.3, A2DP, aptX HD, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB Charging | USB on-the-go, USB Charging |
Performance
| AnTuTu Score | 1,364,468 (Total) (v10) 349,428 (CPU) 445,622 (GPU) 247,610 (Memory) 321,808 (UX) | |
| Camera Score | 145 (DxOMark) |
Extra
| GPS | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Fingerprint Sensor | No | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope, TrueDepth | accelerometer, gyro, proximity, barometer, compass, color spectrum |
| 3.5mm Headphone Jack | Lightning | Yes |
| NFC | Yes | Yes |
| Water Resistance | Yes | Yes, 1.5 m upto 30 min |
| IP Rating | IP68 | IP65 |
| Dust Resistant | Yes | Yes |
| Extra Features | Ultra Wideband Chip, Voice Isolation, Satellite Services , Road Side Assistance, Emergency SOS, Crash Detection footnote, Spatial Audio playback, Supports Dolby Atmos, Aluminium design,, Wide Spectrum microphone modes, NVMe Storage |
Camera
| Rear Camera | 48 MP ƒ/1.6 (Main) 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP ƒ/2.4 (Ultra Wide) 13mm, 120˚ (ultrawide), 0.7µm | 48 MP ƒ/1.9 (Wide Angle) 24mm, 1/1.35", 1.12µm, Dual Pixel PDAF, OIS 12 MP ƒ/2.3-2.8 (Telephoto) 12 MP ƒ/2.2 (Ultra Wide) 16mm, 1/2.5", Dual Pixel PDAF |
| OIS | Yes | |
| Auto Focus | Yes, Phase Detection autofocus | Yes |
| Features | Super-high-resolution photos, (24MP and 48MP), Next-generation portraits with Focus and Depth Control, 4x optical zoom range, Night mode, Stereo recording, Audio zoom, Deep Fusion, Smart HDR 5, Photo geotagging, Burst mode, Photographic Styles, 12MP 2x Telephoto (enabled by quad-pixel sensor) | Zeiss optics, Zeiss T* lens coating, panorama, HDR, eye tracking, 2x continuous optical zoom |
| Video Recording | 1080p @ 60 fps FHD, 4K @ 24/25/30/60 fps UHD | 4K @ 24 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, Dual LED | Yes, LED |
| Front Camera | 12 MP ƒ/1.9 23mm (wide), 1/3.6", PDAF Autofocus, Retina Flash | 12 MP (Wide Angle) 1/2.9", 1.25µm |
| Front Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
| OS | iOS v17 | Android v13 |
| Chipset | Apple Bionic A16 | Qualcomm Snapdragon 8 Gen2 |
| CPU | 3.46 GHz, Hexa Core Processor | 3.2 GHz, Octa Core Processor |
| Core Details | 2x3.46 GHz Everest & 4x2.02 GHz Sawtooth | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz |
| GPU | Apple GPU | Adreno 740 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML5 |
Multimedia
| Yes | Yes | |
| Music | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus and Dolby Atmos | Yes |
| Video | HEVC, H.264 and ProRes, HDR with Dolby Vision, HDR10 and HLG | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 3349 mAh, Li-ion Battery | 5000 mAh |
| Fast Charging | Yes | Yes, 30W Fast Charging |
| Wireless Charging | Yes, 15W MagSafe Charging | Yes |
| Reverse Charging | Yes | |
| Reverse Wireless Charging | Yes | |
| Music Playback Time | 80 hours |
Discuss
Related News
iPhone 16 vs. Reno 15 Pro Mini: Which Is The Better Compact Flagship Under Rs. 60,000?Compact smartphones are becoming exciting again, and comparing the iPhone 16 (review) with the Reno 15 Pro Mini (review) highlights just how different two “small” flagships can be. I wanted to pit these phone…
Apple’s iPhone 17e: The Budget iPhone That Fixed Its Own Mistakes (Mostly)Apple has a habit of releasing a “more affordable” iPhone and then quietly leaving out features that make you question whether it’s actually a good deal. The iPhone 16e did that — nice phone, wrong side of 20…
Samsung Is Reshuffling Its Entire Foldable Lineup Because Apple’s Foldable iPhone Is ComingSamsung is making one of the most important structural changes to its foldable lineup in years, and believe me, the timing is not a coincidence. The Cupertino giant Apple is widely expected to launch a foldab…
Mark Gurman: Apple Delays Smart Glasses Launch to Late 2027, Vision Air Pushed to 2028–2029Bloomberg’s Mark Gurman reported in his Power On newsletter that Apple has pushed back the launch of its first smart glasses by roughly one year. The product, internally known as N50, was originally targeted …













