Lenovo LOQ 15IRX9 83DV00KUIN Gaming Laptop vs Asus Gaming V16 2025 V3607VH-RP038WS Laptop
Here you can compare Lenovo LOQ 15IRX9 83DV00KUIN Gaming La… and Asus Gaming V16 2025 V3607VH-RP038WS L…. Comparing Lenovo LOQ 15IRX9 83DV00KUIN Gaming La… vs Asus Gaming V16 2025 V3607VH-RP038WS L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo LOQ 15IRX9 83DV00KUIN Gaming La… stands against Asus Gaming V16 2025 V3607VH-RP038WS L… and which one should you buy The current lowest price found for Lenovo LOQ 15IRX9 83DV00KUIN Gaming La… is ₹65,990 and for Asus Gaming V16 2025 V3607VH-RP038WS L… is ₹99,990. The details of both of these products were last updated on Oct 07, 2026.
| Specification | Lenovo LOQ 15IRX9 83DV00KUIN Gaming La… | Asus Gaming V16 2025 V3607VH-RP038WS L… |
|---|---|---|
| Display | 15.6 inches | 16 inches |
| CPU | 13th Gen Intel Core i5 13450HX | Intel Core 7 240H |
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 5050 |
| RAM | 24 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹65,990 | ₹99,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 58 / 100 | 62 / 100 Better Specs |
| CPU Clock Speed | 2.5 GHz Faster Clock Speed | |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| RAM | 24 GB More RAM | 16 GB |
| GPU Dedicated Memory | 6 GB | 8 GB More GPU Memory |
| USB Ports | 3 x USB 3.0, 1 x USB Type-C More USB Ports | 2 x USB 3.0, 1 x USB Type-C |
| Weight | 2.38 kg | 1.95 kg Lighter |
| Unique Features | Anti Glare Screen Ethernet Port | No No |
General
| Series | LOQ | Gaming V16 (2025) |
| Model | 15IRX9, 83DV00KUIN | V3607VH-RP038WS |
| Utility | Gaming | Performance |
| OS | Windows 11 (64-bit) | Windows 11 Home, (64-bit) |
| Dimensions | 359.86 x 258.7 x 21.9 mm | 357 x 250.7 x 22 mm |
| Weight | 2.38 kg | 1.95 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS | |
| Touch | No | No |
| Size | 15.6 inches | 16 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 141 PPI | ~ 142 PPI |
| Refresh Rate | 144 Hz | 144 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | No |
| Features | 300nits, 100 % sRGB, G-SYNC | 300nits, 45% NTSC Color Gamut |
| Dual Display | No |
Connectivity
| Ethernet | Yes | No |
| WiFi | IEEE 802.11a/b/g/n/ac/ax, Wi-Fi 6 | Wi-Fi 6(802.11ax) Dual band) |
| Bluetooth | v5.2 | v5.3 |
| USB Ports | 1 x USB Type-C, 3 x USB 3.0 | 1 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 2.1 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | FHD Camera with E-shutter | Yes |
| Keyboard | 4-Zone RGB Backlit Keyboard | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Dual Array Digital Microphones | Built-in microphone |
| Speakers | 2w x2 | Built-in speaker |
| Sound | Nahimic Audio | Asus Audio |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 13450HX | Intel Core 7 240H |
| Speed | 6 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 6 x 2.5 GHz (Turbo Speed upto 5.2 GHz) Performance Cores 4 x 1.8 GHz (Turbo Speed upto 4 GHz) Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | 10 Cores (6P + 4E), 16 Threads |
| Cache | 20 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core 7 |
| Model | 13450HX | 240H |
| Generation | 13th Gen | Intel Core |
| Process Node | 10nm |
Graphics
| GPU | NVIDIA GeForce RTX 3050 | NVIDIA GeForce RTX 5050 |
| Dedicated Memory | GDDR6 6 GB | GDDR7 8 GB |
| Brand | NVIDIA | NVIDIA |
Memory
| RAM | 24 GB DDR5 | 16 GB DDR5 |
| RAM Bus Speed | 4800 MHz | 5600 MHz |
| Maximum RAM Supported | Upto 32 GB | |
| RAM Slots | 2 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe PCIe Gen4 |
Battery
| Battery | 60 Wh Battery | 63 Wh, 3 Cell Battery |
| Adapter Type | 170W Slim Tip (3-pin) | |
| Battery Backup | Upto 6 hours | |
| Battery Details | Li-ion |
Extra
| Included Software | Microsoft Office Home and Student 2021 | Microsoft Office Home 2024 |
| Sales Package | 1 x Laptop, 1 x Power Adapter, 1 x Warranty Card, 1 x User Manual | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
Exclusive: ASUS is Bringing the World’s First Dual OLED Gaming Laptop to IndiaGet ready, Indian gamers and creators. According to trusted industry insider Yogesh Brar, ASUS is gearing up to bring an absolute beast of a machine to the Indian market. Billed as the world’s first dual OLED…
Asus ROG launches Zephyrus Duo, G14, G16, TUF Gaming A14, and ProArt PZ14 in IndiaAsus has launched its 2026 gaming laptops in India. The launch also marks 20 years of the ROG brand. The lineup includes five product lines spanning gaming, portability, and creator use cases, all powered by …
Asus ROG Zephyrus G14 (2026) Review: With Great Performance-Portability Balance Comes A Great RAMageddon-Induced Price TagFinding a laptop that’s genuinely good at both gaming and being carried around all day has always been an arduous task. Thin chassis and powerful GPUs don’t go along well, not without serious thermal compromi…
Lumio Arc 7 (2026) Holds The ₹34,999 Price While Brightness Jumps 25 PercentageLumio is back with a refreshed version of its Arc 7 projector. In my view, the changes address the weak spots first-gen buyers reported: daylight brightness, storage, and software. The number I was most conce…
Related Laptops
Related Searches
Related Comparisons

Lenovo Legion Pro 5 16ARX8 82WM00FEIN Gaming Laptop (AMD Ryzen 9 7945HX / 16GB/ 1TB SSD/ Win11 Home/ 8GB Graph) vs Lenovo ThinkBook 16 21SKA0FUIG Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Gaming V16 2025 V3607VH-RP038WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11/ 8GB Graph RTX 5050) vs Asus TUF Gaming F16 X608JHR-RV135WS Gaming Laptop (14th Gen Core i7/ 16GB/ 1TB SSD/ Win11/ 8GB RTX 5050 Graphics)
Asus Gaming V16 2025 V3607VH-RP038WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11/ 8GB Graph RTX 5050) vs Asus ROG Strix G16 G615LM-S5128WS Gaming Laptop (Intel Core Ultra 9 275HX / 16GB/ 1TB SSD/ Win11/ 8GB RTX 5060 Graphics)
Asus Gaming V16 2025 V3607VH-RP038WS Laptop (Intel Core 7 240H/ 16GB/ 512GB SSD/ Win11/ 8GB Graph RTX 5050) vs Acer Nitro V 15 ANV15-51 Gaming Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
Lenovo LOQ 15IRX9 83DV00KUIN Gaming Laptop (13th Gen Core i5/ 24GB/ 512GB SSD/ Win11/ 6GB RTX3050) vs Dell 15 DC15250 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Lenovo V15 G4 83CQ0006IN Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook Go 15 2026 E1504FA-BQ5489WS Laptop (AMD Ryzen 3 30/ 8GB/ 256GB SSD/ Win11 Home)








