Lenovo IdeaPad Slim 3 83K1010GIN Laptop vs Asus Vivobook 16 2026 X1607CA-MB349WS Laptop
Here you can compare Lenovo IdeaPad Slim 3 83K1010GIN Lapto… and Asus Vivobook 16 2026 X1607CA-MB349WS …. Comparing Lenovo IdeaPad Slim 3 83K1010GIN Lapto… vs Asus Vivobook 16 2026 X1607CA-MB349WS … on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo IdeaPad Slim 3 83K1010GIN Lapto… stands against Asus Vivobook 16 2026 X1607CA-MB349WS … and which one should you buy The current lowest price found for Lenovo IdeaPad Slim 3 83K1010GIN Lapto… is ₹69,990 and for Asus Vivobook 16 2026 X1607CA-MB349WS … is ₹77,990. The details of both of these products were last updated on Aug 07, 2026.
| Specification | Lenovo IdeaPad Slim 3 83K1010GIN Lapto… | Asus Vivobook 16 2026 X1607CA-MB349WS … |
|---|---|---|
| Display | 15.6 inches | 16 inches |
| CPU | 13th Gen Intel Core i5 13420H | Intel Core Ultra 5 225H |
| GPU | Integrated Intel UHD Graphics | Intel Graphics |
| RAM | 16 GB LPDDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹69,990 | ₹77,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 | 62 / 100 Better Specs |
| CPU Clock Speed | 1.7 GHz Faster Clock Speed | |
| CPU Cores | Octa Core | 14 Cores More CPU Cores |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| Thickness | 17.9 mm Slimmer | 19.9 mm |
| USB Ports | 2 x USB 3.0, 1 x USB Type-C | 2 x USB 3.0, 2 x USB Type-C More USB Ports |
| Weight | 1.62 kg Lighter | 1.88 kg |
| Unique Features | Anti Glare Screen No No | No Backlit Keyboard Thunderbolt Port |
General
| Series | Ideapad Slim 3 | Vivobook 16 2026 |
| Model | 83K1010GIN | X1607CA-MB349WS/ X1607CA-MB350WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 359.3 x 235 x 17.9 mm | 357 x 250.6 x 19.9 mm |
| Weight | 1.62 kg | 1.88 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS Screen | IPS-level |
| Touch | No | No |
| Size | 15.6 inches | 16 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 157 PPI | ~ 142 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:10 |
| Anti Glare Screen | Yes | No |
| Features | 300 Nits | 300nits Brightness |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6 2x2 AX | Wi-Fi 6(802.11ax), (Dual band) |
| Bluetooth | v5.1 | Yes |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) | |
| Thunderbolt | Yes | |
| HDMI | 1 x HDMI v1.4b Port | 1 x HDMI 1.4 Port |
| Card Reader | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 1080p FHD with PrivacyShutter | IR webcam with Windows Hello support |
| Keyboard | Standard English , Yes | Backlit Chiclet Keyboard with Num-key |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Precision touchpad |
| Inbuilt Microphone | Dual Array Microphone | Built-in Microphone |
| Speakers | Built-In Dual Stereo Speakers | Built-in Speaker |
| Sound | 2 x 1.5W Dual Stereo Speakers with Dolby Audio | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 13420H | Intel Core Ultra 5 225H |
| Speed | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | 14 Cores (4P + 8E + 2LP-E), 14 Threads |
| Cache | 12 MB | 18 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core Ultra 5 |
| Model | 13420H | 225H |
| Generation | 13th Gen | Intel Core Ultra Series 2 |
Graphics
| GPU | Integrated Intel UHD Graphics | Intel Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB LPDDR5 | 16 GB DDR5 |
| RAM Bus Speed | 4800 MHz | 5600 MHz |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 3 Cell Battery | 42 Wh, 3 Cell Battery |
| Adapter Type | 65W AC Adapter |
Extra
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
I Went Inside ASUS’ Design Studio at COMPUTEX 2026. Here’s Why Premium Laptops Are No Longer Just About SpecsAt COMPUTEX 2026, every company pushed the idea that AI will shape the next generation of PCs. But when I visited the ASUS Design Center in Taipei, I saw something different. Inside, industrial designers talk…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
CMF Launches the Clip Pro With Physical Controls, But it Won’t Be Sold in IndiaCMF is finally doing open-ear buds, and it’s ditching the one input method everyone complains about on cheap earbuds: touch controls. The Clip Pro uses a slim C-bridge that hooks around your ear at three poin…
Related Laptops
Related Searches
Related Comparisons

Asus VivoBook 14 M1407KA-LY132WS Laptop (AMD Ryzen AI 5 330/ 16GB/ 512GB SSD/ Windows 11) vs Asus TUF Gaming A15 FA566NCR-HN075W Laptop (AMD Ryzen 7 7435HS/ 16GB / 512GB SSD/ Win11 Home / 4GB Graph)
Asus VivoBook 15 2026 M1502NAQ-BQ119WS Laptop (AMD Ryzen 5 150/ 16GB/ 512GB SSD/ Windows 11) vs Motorola Motobook 60 Pro 83NY000AIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home)
Asus Vivobook 16 2026 X1607CA-MB349WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Motorola Motobook 60 Pro 83NY000AIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home)
Lenovo LOQ 15ARP9 83JC0046IN Gaming Laptop (AMD Ryzen 7 7435H/ 24GB/ 512GB SSD/ Win11/ 8GB RTX 4060 Graph) vs HP Victus 16-r1705TX Gaming Laptop (14th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home/ 6GB RTX3050 Graph)
Lenovo IdeaPad Slim 3 83K1010GIN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 16 2026 X1607CA-MB349WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16 2026 X1607CA-MB349WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 S3607CA-SH071WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)









