Lenovo IdeaPad Slim 3 83K100CJIN Laptop vs Asus Vivobook S16 2025 S3607QA-SH074WS Laptop
Here you can compare Lenovo IdeaPad Slim 3 83K100CJIN Lapto… and Asus Vivobook S16 2025 S3607QA-SH074WS…. Comparing Lenovo IdeaPad Slim 3 83K100CJIN Lapto… vs Asus Vivobook S16 2025 S3607QA-SH074WS… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo IdeaPad Slim 3 83K100CJIN Lapto… stands against Asus Vivobook S16 2025 S3607QA-SH074WS… and which one should you buy The current lowest price found for Lenovo IdeaPad Slim 3 83K100CJIN Lapto… is ₹68,999 and for Asus Vivobook S16 2025 S3607QA-SH074WS… is ₹69,990. The details of both of these products were last updated on Jun 23, 2026.
| Specification | Lenovo IdeaPad Slim 3 83K100CJIN Lapto… | Asus Vivobook S16 2025 S3607QA-SH074WS… |
|---|---|---|
| Display | 15.28 inches | 16 inches |
| CPU | 13th Gen Intel Core i7 13620H | Qualcomm Snapdragon X X1 26 100 |
| GPU | Integrated Intel UHD Graphics | Qualcomm Adreno Adreno |
| RAM | 16 GB LPDDR5 | 16 GB LPDDR5X |
| HDD | ||
| Price | ₹68,999 | ₹69,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 Better Specs | 40 / 100 |
| CPU Cores | 10 Cores More CPU Cores | |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| Thickness | 17.9 mm | 15.9 mm Slimmer |
| USB Ports | 2 x USB 3.0, 1 x USB Type-C | 2 x USB 3.0, 2 x USB Type-C More USB Ports |
| Weight | 1.62 kg Lighter | 1.74 kg |
| Unique Features | Anti Glare Screen | No |
General
| Series | Ideapad Slim 3 | ASUS Vivobook S16 (2025) |
| Model | 83K100CJIN/ 83CQA00WIN | S3607QA-SH078WS |
| Utility | Performance | Everyday Use, Business, Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 359.3 x 235 x 17.9 mm | 357 x 250.7 x 15.9 mm |
| Weight | 1.62 kg | 1.74 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS Screen | |
| Touch | No | No |
| Size | 15.28 inches | 16 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 144 PPI | ~ 142 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:10 |
| Anti Glare Screen | Yes | No |
| Features | 300 Nits | 0.2ms Response Time, 300NITS Brightness, Glossy Display, 100% DCI-P3 Color Gamut, 89% Screen-To-Body RATIO1, 000, 000:1 Contrast Ratio, 1.07 Billion Colors Depth, 70% Less Harmful Blue Light, Tuv Rheinland-Certified |
Connectivity
| Ethernet | No | No |
| WiFi | Yes | Wi-FI 6E (802.11ax) Triple band) 2*2 |
| Bluetooth | Yes | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI Port | 1 x HDMI 2.1 Port |
| Card Reader | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Standard English , Yes | Backlit Chiclet Keyboard with Num-key with Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Dual Array Microphone | Built-in array microphone |
| Speakers | Built-In Dual Stereo Speakers | Built-in speaker |
| Sound | Smart Amp Technology | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13620H | Qualcomm Snapdragon X X1 26 100 |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | |
| Cores | 10 Cores (6P + 4E), 16 Threads | |
| Cache | 24 MB | 30 MB |
| Brand | Intel | Qualcomm |
| Series | Core i7 | Snapdragon X |
| Model | 13620H | X1 26 100 |
| Generation | 13th Gen | |
| Process Node | 10nm |
Graphics
| GPU | Integrated Intel UHD Graphics | Qualcomm Adreno Adreno |
| Brand | Intel | Qualcomm |
Memory
| RAM | 16 GB LPDDR5 | 16 GB LPDDR5X |
| RAM Bus Speed | 4800 MHz | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| Max SSD Supported | Upto 1 TB | |
| SSD Interface | NVMe |
Battery
| Battery | 3 Cell Battery | |
| Adapter Type | 65 W AC Adapter |
Extra
| Included Software | Office Home 2024 | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook S16 and Zenbook 14 Go Up for Pre-Order in India Alongside New VivobooksASUS has started pre-orders in India for the Zenbook S16 (UM5606GA) and Zenbook 14 (UM3406GA). ASUS announced the rollout today and confirmed that the Zenbooks and new Vivobooks all use AMD Ryzen AI 400 Serie…
Exclusive: Wearable Giant Fire-Boltt to Enter the Indian Smartphone MarketFire-Boltt, a major Indian wearable brand, is about to enter the smartphone market. Smartprix in association with industry insider Yogesh Brar have learned that the company will launch its first phones soon. …
Related Laptops



Related Searches
Related Comparisons

Asus Vivobook S16 2025 S3607QA-SH074WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S16 S3607CA-SH077WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S16 2025 S3607QA-SH074WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home) vs Samsung Galaxy Book 4 Edge np750xqb-ka1in Laptop (Snapdragon X X1-26-100/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S16 2025 S3607QA-SH074WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 83K100CJIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S16 2025 S3607QA-SH074WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S16 S3607CA-RP065WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S16 2025 S3607QA-SH074WS Laptop (Qualcomm Snapdragon X1 26 100/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Expertbook P3 P3405CVA-LY0015WS Laptop (13th Gen Core i5/ 16GB/ 512GB/ Win11)
Lenovo IdeaPad Slim 3 83K100CJIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) vs Apple MacBook Neo 2026 Laptop (Apple A18 Pro Chip/ 8GB/ 512GB SSD/ MacOS)





