Lenovo IdeaPad Slim 3 14IRH10 83K00034IN Laptop vs Asus Expertbook P1 P1503CVA-S71076WS Laptop
Here you can compare Lenovo IdeaPad Slim 3 14IRH10 83K00034… and Asus Expertbook P1 P1503CVA-S71076WS L…. Comparing Lenovo IdeaPad Slim 3 14IRH10 83K00034… vs Asus Expertbook P1 P1503CVA-S71076WS L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo IdeaPad Slim 3 14IRH10 83K00034… stands against Asus Expertbook P1 P1503CVA-S71076WS L… and which one should you buy The current lowest price found for Lenovo IdeaPad Slim 3 14IRH10 83K00034… is ₹74,990 and for Asus Expertbook P1 P1503CVA-S71076WS L… is ₹83,990. The details of both of these products were last updated on Aug 09, 2026.
| Specification | Lenovo IdeaPad Slim 3 14IRH10 83K00034… | Asus Expertbook P1 P1503CVA-S71076WS L… |
|---|---|---|
| Display | 14 inches | 15.6 inches |
| CPU | 13th Gen Intel Core i5 13420H | 13th Gen Intel Core i7 13620H |
| GPU | Intel UHD Graphics | Intel Integrated UHD |
| RAM | 16 GB LPDDR5 | 32 GB DDR5 |
| HDD | ||
| Price | ₹74,990 | ₹83,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 45 / 100 | 50 / 100 Better Specs |
| CPU Cores | Octa Core | 10 Cores More CPU Cores |
| Display Size | 14 in | 15.6 in Bigger Display |
| Display Resolution | 1920 x 1200 pixels Better Resolution | 1920 x 1080 pixels |
| Thickness | 17.9 mm Slimmer | 19.9 mm |
| RAM | 16 GB | 32 GB More RAM |
| USB Ports | 2 x USB 3.0, 1 x USB Type-C | 2 x USB 3.0, 2 x USB Type-C More USB Ports |
General
| Series | IdeaPad Slim 3 14IRH10 | |
| Model | 83K00034IN | P1503CVA-S71076WS |
| Utility | Business | Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 359.3 x 235 x 17.9 mm | 359.5 x 232.2 x 19.9 mm |
| Weight | 1.62 kg | 1.65 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 15.6 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1080 pixels |
| PPI | ~ 162 PPI | ~ 141 PPI |
| Refresh Rate | 60 Hz | |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | 300Nits Brightness, TUV Low Blue Light Certified | NTSC: 45% 60Hz |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6 | 6(802.11ax) Dual band) 2*2 |
| Bluetooth | v5.2 | v5.4 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1, 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Card Reader | 1x Card Reader | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | FHD 1080p with Privacy Shutter | Yes |
| Keyboard | Backlit, English | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Dual Array Digital Microphones | Built-in array microphone |
| Speakers | Stereo Speakers | Built-in speaker |
| Sound | Audio by Dirac | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 13420H | 13th Gen Intel Core i7 13620H |
| Speed | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | 10 Cores (6P + 4E), 16 Threads |
| Cache | 12 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i7 |
| Model | 13420H | 13620H |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10nm |
Graphics
| GPU | Intel UHD Graphics | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB LPDDR5 | 32 GB DDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
Battery
| Battery | 3 Cell Battery |
Extra
| Included Software | Office Home 2024 | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adapter, User Guide, Warranty card | |
| Other Features | Firmware TPM 2.0 Enabled |
Discuss
Related News
Asus ExpertBook Ultra Arrives in India: Panther Lake Power, Military Toughness, Three Variants Starting From Rs. 1,49,990Asus India has officially launched its flagship business laptop in the country, and it comes with more bells and whistles than you could possibly think. The ExpertBook Ultra was revealed at a launch event tod…
I Went Inside ASUS’ Design Studio at COMPUTEX 2026. Here’s Why Premium Laptops Are No Longer Just About SpecsAt COMPUTEX 2026, every company pushed the idea that AI will shape the next generation of PCs. But when I visited the ASUS Design Center in Taipei, I saw something different. Inside, industrial designers talk…
Samsung’s New Laptop OLED Panels Hit 1,600 nits, And Lenovo Is Already Shipping ThemSamsung Display has begun mass production of what it claims is the industry’s first laptop OLED panels to achieve VESA’s new DisplayHDR True Black 1400 certification (1,400 nits in a 10% of the window). For t…
POCO M8 Power Launched in India: Check Pricing and SpecificationsPOCO has launched the M8 Power in India. Sales begin on August 7 exclusively via Flipkart. The 6GB + 128GB model is priced at ₹24,999 and the 8GB + 128GB at ₹27,999. A ₹3,000 bank offer drops the base variant…
Related Laptops
Related Searches
Related Comparisons

Asus Expertbook P1 P1503CVA-S71076WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Samsung Galaxy Book 5 np750xhd-kd3in Laptop (Intel Core Ultra 7 255U/ 16GB/ 1TB SSD/ Win11)
Asus Expertbook P1 P1503CVA-S71076WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus ExpertBook P1 P1403CVA-S61493WS Laptop (Intel Core 7 240H/ 32GB/ 512GB/ Win11)
Asus Expertbook P1 P1503CVA-S71076WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Expertbook P3 P3405CVA-LY0308WS Laptop (13th Gen Core i7/ 32GB/ 1TB/ Win11)
Lenovo IdeaPad Slim 3 14IRH10 83K00034IN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Expertbook P1 P1503CVA-S71076WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs HP 14-ep1182TU Laptop (Intel Core Ultra 7 155H 24GB/ 1TB SSD/ Win11 Home)
Lenovo IdeaPad Slim 3 14IRH10 83K00034IN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Acer Swift Neo OLED AI SFN14-54H Laptop (Intel Core Ultra 5 115U/ 16GB/ 512GB SSD/Win 11)









