Dell Pro 15 Essential Laptop vs Lenovo ThinkBook 16 G6 21KKA0J2IN Laptop
Here you can compare Dell Pro 15 Essential Laptop (AMD Ryze… and Lenovo ThinkBook 16 G6 21KKA0J2IN Lapt…. Comparing Dell Pro 15 Essential Laptop (AMD Ryze… vs Lenovo ThinkBook 16 G6 21KKA0J2IN Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Dell Pro 15 Essential Laptop (AMD Ryze… stands against Lenovo ThinkBook 16 G6 21KKA0J2IN Lapt… and which one should you buy The current lowest price found for Dell Pro 15 Essential Laptop (AMD Ryze… is ₹49,980 and for Lenovo ThinkBook 16 G6 21KKA0J2IN Lapt… is ₹54,999. The details of both of these products were last updated on Oct 20, 2026.
| Specification | Dell Pro 15 Essential Laptop (AMD Ryze… | Lenovo ThinkBook 16 G6 21KKA0J2IN Lapt… |
|---|---|---|
| Display | 15.6 inches | 16 inches |
| CPU | 7th Gen AMD Ryzen 5 7520U | 7th Gen AMD Ryzen 3 7330U |
| GPU | AMD Radeon Radeon 610M | AMD Radeon Graphics |
| RAM | 8 GB | 8 GB DDR4 |
| HDD | ||
| Price | ₹49,980 | ₹54,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 | 53 / 100 Better Specs |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | 2.3 GHz |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| USB Ports | 1 x USB 2.0, 1 x USB 3.0, 1 x USB Type-C | 2 x USB 3.0, 2 x USB Type-C More USB Ports |
| Weight | 1.5 kg Lighter | 1.7 kg |
| Unique Features | No No No | Ethernet Port Lock Port Fingerprint Sensor |
General
| Series | ThinkBook 16 G6 | |
| Model | Pro 15 | 21KKA0J2IN |
| Utility | Everyday Use, Business, Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 323 x 221 x 18 mm | 356 x 253.5 x 17.5 mm |
| Weight | 1.5 kg | 1.7 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS | |
| Touch | No | No |
| Size | 15.6 inches | 16 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 141 PPI | ~ 142 PPI |
| Anti Glare Screen | Yes | Yes |
| Features | Narrow Bezel, 250 nit, NTSC 45% |
Connectivity
| Ethernet | No | Yes |
| WiFi | Yes | Wi-Fi 6, 802.11ax 2x2 Wi-Fi |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4b Port | 1 x HDMI 2.1 Port |
| Card Reader | Yes | |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Spill-resistant, full-size, with Numeric Keypad, Yes | |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Precision TouchPad |
| Inbuilt Microphone | Built-in Dual Array Microphone | Dual array microphone |
| Speakers | Built-in Dual Speakers | Built-in Speakers |
| Optical Drive | No | No |
Processor
| Processor | 7th Gen AMD Ryzen 5 7520U | 7th Gen AMD Ryzen 3 7330U |
| Speed | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores | 4 x 2.3 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | Quad Core, 8 Threads | Quad Core, 8 Threads |
| Cache | 4 MB | 8 MB |
| Brand | AMD | AMD |
| Series | Ryzen 5 | Ryzen 3 |
| Model | 7520U | 7330U |
| Generation | 7th Gen | 7th Gen |
| Chipset | AMD | |
| Process Node | TSMC 6nm FinFET | TSMC 7nm FinFET |
Graphics
| GPU | AMD Radeon Radeon 610M | AMD Radeon Graphics |
| Brand | AMD | AMD |
Memory
| RAM | 8 GB | 8 GB DDR4 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 3 Cell Battery | 45 Wh Battery |
| Adapter Type | 65W AC Adapter | |
| Battery Backup | Upto 6 hours | Upto 9.22 hours |
| Battery Details | Lithium Polymer |
Extra
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents | Laptop, User manual, Adapter |
Discuss
Related News
Dell’s Pro Essential 14 And 15 Give Small Businesses A Mic-Mute Key, Starting From ₹85,500I’ve fumbled for the mute button mid-call a lot, so I get why Dell gave its new Pro Essential 14 and 15 a physical mic key. Both the laptops are now on sale in India. They’re aimed at small businesses that wa…
Snapdragon X2 Plus Meets Its Match: 15 Days. One Lenovo Laptop. Zero ApologiesMy cousin and I almost never agree on tech. He thinks I’m stuck in the past. I think he chases every new chip He claimed his Lenovo Yoga Slim 7x with the Snapdragon X2 Plus could handle anything I threw at it…
Dell’s new India laptops start at ₹79,990: an AI-infused lineup anchored by a 1kg XPS 13Dell launched four new consumer laptops in India today: the ultraportable XPS 13, the AI-focused 14S and 16S, and the Alienware 15 gaming laptop. The 14S and 16S stand out as Dell’s first mid-range machines i…
Airtel’s New Voice-Only Prepaid Plans Start At ₹185, With No Data At AllWhen was the last time you recharged your phone without paying for mobile data? Airtel has quietly added three new prepaid plans, and none of them include mobile data. All of them are live on Airtel’s app and…
Related Laptops
Related Searches
Related Comparisons

Dell Pro 15 Essential Laptop (AMD Ryzen 5 7520U /8GB/ 512GB SSD/ Win11) vs HP 15-fc0500AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home)
Dell Pro 15 Essential Laptop (AMD Ryzen 5 7520U /8GB/ 512GB SSD/ Win11) vs Dell DC15255 Laptop (AMD Ryzen 5-7520U/ 8GB/ 512GB SSD/ Win11)
Dell DC15255 Laptop (AMD Ryzen 5-7530U/ 16GB/ 512GB SSD/ Win11) vs Lenovo Ideapad Slim 3i 82H801CVIN Laptop (11th Gen Core i5/ 8GB/ 512GB SSD/ Win10 Home)
Dell Pro 15 Essential Laptop (AMD Ryzen 5 7520U /8GB/ 512GB SSD/ Win11) vs Dell Inspiron 3535 Laptop (AMD Ryzen R5-7520U/ 8GB/ 512GB SSD/ Win11)
Dell Pro 15 Essential Laptop (AMD Ryzen 5 7520U /8GB/ 512GB SSD/ Win11) vs Dell 15 DC15250 ODC1525002001RINS1 Laptop (Intel Core 3 100U/ 8GB/ 512GB SSD/ Win11)
Dell Pro 15 Essential Laptop (AMD Ryzen 5 7520U /8GB/ 512GB SSD/ Win11) vs HP 15-fc0154AU Laptop (AMD Ryzen 3 7320U/ 8GB/ 512GB SSD/ Win11 Home)









