Dell Inspiron 3530 Laptop vs Asus Vivobook Go 15 E1504FA-NJ132WS Laptop
Here you can compare Dell Inspiron 3530 Laptop (13th Gen Co… and Asus Vivobook Go 15 E1504FA-NJ132WS La…. Comparing Dell Inspiron 3530 Laptop (13th Gen Co… vs Asus Vivobook Go 15 E1504FA-NJ132WS La… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Dell Inspiron 3530 Laptop (13th Gen Co… stands against Asus Vivobook Go 15 E1504FA-NJ132WS La… and which one should you buy The current lowest price found for Dell Inspiron 3530 Laptop (13th Gen Co… is ₹47,500 and for Asus Vivobook Go 15 E1504FA-NJ132WS La… is ₹36,990. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Dell Inspiron 3530 Laptop (13th Gen Co… | Asus Vivobook Go 15 E1504FA-NJ132WS La… |
|---|---|---|
| Display | 15.6 inches | 15.6 inches |
| CPU | 13th Gen Intel Core i5 1335U | 7th Gen AMD Ryzen 5 7520U |
| GPU | Intel Integrated UHD | Integrated AMD Radeon Graphics |
| RAM | 8 GB DDR4 | 8 GB LPDDR5 |
| HDD | ||
| Price | ₹47,500 | ₹36,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 51 / 100 | 51 / 100 |
| CPU Clock Speed | 2.8 GHz Faster Clock Speed | |
| CPU Cores | 10 Cores More CPU Cores | Quad Core |
| Thickness | 17.9 mm Slimmer | |
| Unique Features | No | Anti Glare Screen |
General
| Series | Inspiron 3530 | Vivobook Go 15 |
| Model | Inspiron 3530 | E1504FA-NJ133WS |
| Utility | Everyday Use, Business, Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 360.3 x 232.5 x 17.9 mm | |
| Weight | 1.62 kg | 1.63 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | LED | |
| Touch | No | No |
| Size | 15.6 inches | 15.6 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 141 PPI | ~ 141 PPI |
| Refresh Rate | 120 Hz | 60 Hz |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | No | Yes |
| Features | 250 nits , 250 nits Narrow Border | 250nits 45% NTSC color gamut |
Connectivity
| Ethernet | No | No |
| WiFi | WiFi 6 | Wi-Fi 6E(802.11ax) (Dual band) 1*1 |
| Bluetooth | v5.2 | v5 |
| USB Ports | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 2.0 Type-A, 1x USB 3.2 Gen 1 Type-A, 1x USB 3.2 Gen 1 Type-C | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | 720p HD camera With Privacy Shutter |
| Keyboard | Standard Keyboard | Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Yes | Built-in array Microphone |
| Speakers | Built-in Speakers | Built-in Speaker |
| Sound | Waves Maxx Audio Pro | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 1335U | 7th Gen AMD Ryzen 5 7520U |
| Speed | 2 x (Turbo Speed upto 4.6 GHz) Performance Cores 8 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 4 x 2.8 GHz (Turbo Speed upto 4.3 GHz) Cores |
| Cores | 10 Cores (2P + 8E), 12 Threads | Quad Core, 8 Threads |
| Cache | 12 MB | 4 MB |
| Brand | Intel | AMD |
| Series | Core i5 | Ryzen 5 |
| Model | 1335U | 7520U |
| Generation | 13th Gen | 7th Gen |
| Process Node | 10nm | TSMC 6nm FinFET |
Graphics
| GPU | Intel Integrated UHD | Integrated AMD Radeon Graphics |
| Brand | Intel | AMD |
Memory
| RAM | 8 GB DDR4 | 8 GB LPDDR5 |
| RAM Bus Speed | 2666 MHz | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 41 Wh, 3 Cell Battery | 42 Wh, 3 Cell Battery |
| Adapter Type | 45W AC Adapter | |
| Battery Backup | Upto 7 hours |
Extra
| Included Software | Microsoft Office Home and Student 2021 | |
| Sales Package | Laptop, Adaptor | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | English International backlit Keyboard | MyASUS, GlideX, Trusted Platform Module (Firmware TPM) |
Discuss
Related News
Amazon Great Indian Sale Live: Top Laptop Deals to Buy Before They Sell OutThe Amazon Great Indian Festival 2025 is finally here, bringing some of the biggest laptop deals of the year across HP, Asus, Lenovo, Dell, and Acer. Whether you’re a student gearing up for the new semester, …
Exclusive: Oppo Reno 15 going Global with Different Internals Compared to China modelOPPO’s Reno series has always been a strong contender in the premium mid-range space, often punching above its weight in design and camera performance. As we look toward 2026, all eyes are on the next big rel…
ASUS Launches Four New Gaming Laptops With Nvidia RTX 5070 Graphics Processor: Check Specs And Price HereASUS India has unveiled four new gaming laptops, powered by the Nvidia RTX 5070 GPU. These include the TUF Gaming F16 with an Intel processor, the TUF Gaming A16 with an AMD processor, the ROG Strix G16, and …
OPPO Find X9 Pro Review: A Serious Step ForwardI have been using the OPPO Find X9 Pro for over a month now, and during that time the device has made it very clear that it aims to be more than another incremental upgrade. The Find X9 Pro brings one of the …
Related Laptops
Related Searches
Related Comparisons

Lenovo IdeaPad Slim 3 83ER008GIN Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 82KU024GIN Laptop (AMD Ryzen 7 5700U/ 16GB/ 512GB SSD/ Win11 Home)
Lenovo ThinkBook 16 21MWA0AUIN Laptop (AMD Ryzen 7 7735HS/ 16GB/ 512GB SSD/ Win 11) vs Lenovo IdeaPad Slim 3 15IAH8 83ER00KSIN Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Dell Inspiron 3530 Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) vs Dell Inspiron 15 3530 Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)
Asus Vivobook Go 15 E1504FA-NJ132WS Laptop (AMD Ryzen 5 7520U / 8GB/ 512GB SSD/ Win11 Home) vs Dell 15 DC15250 Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)
Dell Inspiron 3530 Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11 Home) vs Dell Inspiron 3520 D560896WIN9B Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11)
HP 15-fd0467TU Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs HP 15-fd0664TU Laptop (Intel Core 5 120U/ 16GB/ 512GB SSD/ Win11 Home)








