Asus Vivobook S14 S3407CA-LY084WS Laptop vs Lenovo IdeaPad Slim 5 14IRH10 83HR009LIN Laptop
Here you can compare Asus Vivobook S14 S3407CA-LY084WS Lapt… and Lenovo IdeaPad Slim 5 14IRH10 83HR009L…. Comparing Asus Vivobook S14 S3407CA-LY084WS Lapt… vs Lenovo IdeaPad Slim 5 14IRH10 83HR009L… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook S14 S3407CA-LY084WS Lapt… stands against Lenovo IdeaPad Slim 5 14IRH10 83HR009L… and which one should you buy The current lowest price found for Asus Vivobook S14 S3407CA-LY084WS Lapt… is ₹84,990 and for Lenovo IdeaPad Slim 5 14IRH10 83HR009L… is ₹69,990. The details of both of these products were last updated on Jun 23, 2026.
| Specification | Asus Vivobook S14 S3407CA-LY084WS Lapt… | Lenovo IdeaPad Slim 5 14IRH10 83HR009L… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core Ultra 7 255H | 13th Gen Intel Core i7 13620H |
| GPU | Intel Integrated Intel | Intel Integrated UHD |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹84,990 | ₹69,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 64 / 100 Better Specs | 49 / 100 |
| CPU Clock Speed | 2 GHz Faster Clock Speed | |
| CPU Cores | 16 Cores More CPU Cores | 10 Cores |
| Thickness | 15.9 mm Slimmer | 16.9 mm |
| Unique Features | Anti Glare Screen | No |
General
| Series | Vivobook S14 (2025) | IdeaPad Slim 5 |
| Model | S3407CA-LY084WS/ S3407CA-LY084WS | 83HR009LIN |
| Utility | Everyday Use, Business, Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home | Windows 11 Home (64-bit) |
| Dimensions | 315.2 x 223.4 x 15.9 mm | 313.4 x 222 x 16.9 mm |
| Weight | 1.4 kg | 1.39 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED | |
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | |
| Anti Glare Screen | Yes | No |
| Features | 400nits Glossy, 100% DCI-P3, DisplayHDR True Black 500 |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6 (802.11ax) Dual band) 2*2 | Wi-Fi 6, 802.11ax 2x2 |
| Bluetooth | v5.3 | v5.2 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB 3.0, 2 x USB 2.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C | 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1 x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2 x USB-C (USB 5Gbps / USB 3.2 Gen 1) |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4b Port |
| Micro SD Card Reader | 1x microSD card reader | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Keyboard | Backlit Chiclet Keyboard with Copilot key, Yes | Backlit, English, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | 2x, Array |
| Speakers | Built-in speaker | Stereo speakers, 2W x2, optimized with Dolby Audio |
| Sound | High Definition (HD) Audio | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 7 255H | 13th Gen Intel Core i7 13620H |
| Speed | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores |
| Cores | 16 Cores (6P + 8E + 2LP-E), 16 Threads | 10 Cores (6P + 4E), 16 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 7 | Core i7 |
| Model | 255H | 13620H |
| Generation | Intel Core Ultra Series 2 | 13th Gen |
| Process Node | 10nm |
Graphics
| GPU | Intel Integrated Intel | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe |
Battery
| Battery | 4 Cell Battery | 60 Wh Battery |
| Adapter Type | 65W USB-C Slim (Wall-mount) |
Extra
| Included Software | Microsoft Office Home 2024 | Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook S14 UX5406 Review: Panther Lake, OLED, But Is It One Of The Best Windows Ultrabook?I’ve been observing the Indian laptop and ultrabook market for over five years now, and every time a machine gets announced at an ambitious price, someone inevitably asks, “But why not get a MacBook?” Well, A…
Infinix Note 60 Pro Review: The Most Premium Infinix Phone YetThe Infinix Note 60 Pro focuses on design, battery life, charging, display quality, and a few unique additions like the Active Matrix display on the back. It also marks an important shift for Infinix, as one …
Related Laptops


Related Searches
Related Comparisons

Lenovo IdeaPad Slim 5 14IRH10 83HR009LIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) vs HP Pavilion Plus 14-ew1082TU Laptop (Intel Core Ultra 5 125H/ 16GB/ 512GB SSD/ Win 11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 S3607CA-SH071WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Lenovo IdeaPad Slim 5 14IRH10 83HR009LIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)
Lenovo IdeaPad Slim 5 14IRH10 83HR009LIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S14 2025 S3407VA-LY040WS Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S16 S3607CA-RP065WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 3 83K100CJIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)






