Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop vs Asus Vivobook 16 X1605VA-MB1627WS Laptop
Here you can compare Asus Vivobook 16 X1605VA-SH1952WS OLED… and Asus Vivobook 16 X1605VA-MB1627WS Lapt…. Comparing Asus Vivobook 16 X1605VA-SH1952WS OLED… vs Asus Vivobook 16 X1605VA-MB1627WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 16 X1605VA-SH1952WS OLED… stands against Asus Vivobook 16 X1605VA-MB1627WS Lapt… and which one should you buy The current lowest price found for Asus Vivobook 16 X1605VA-SH1952WS OLED… is ₹84,690 and for Asus Vivobook 16 X1605VA-MB1627WS Lapt… is ₹79,990. The details of both of these products were last updated on Oct 31, 2026.
| Specification | Asus Vivobook 16 X1605VA-SH1952WS OLED… | Asus Vivobook 16 X1605VA-MB1627WS Lapt… |
|---|---|---|
| Display | 16 inches | 16 inches |
| CPU | 13th Gen Intel Core i5 13420H | 13th Gen Intel Core i5 13420H |
| GPU | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics |
| RAM | 16 GB DDR4 | 16 GB DDR4 |
| HDD | ||
| Price | ₹84,690 | ₹79,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 51 / 100 Better Specs | 49 / 100 |
General
| Series | Vivobook 16 | Vivobook 16 |
| Model | X1605VA-SH1952WS | X1605VA-MB1627WS |
| Utility | Performance | Performance |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 358.7 x 249.5 x 19.9 mm | 358.7 x 249.5 x 19.9 mm |
| Weight | 1.88 kg | 1.88 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED | IPS-level Panel |
| Touch | No | No |
| Size | 16 inches | 16 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 142 PPI | ~ 142 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | Yes |
| Features | 300nits, 45% NTSC color gamut, display | 300nits, 45% NTSC color gamut, display |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 1*1 | Yes |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| USB Port Details | 1x USB 2.0 Type-A (data speed up to 480Mbps) || 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) | 1x USB 2.0 Type-A (data speed up to 480Mbps), 1x USB 3.2 Gen 1 Type-C with support for power delivery (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720p HD Camera With Privacy Shutter | 720p HD Camera With Privacy Shutter |
| Keyboard | Backlit Chiclet Keyboard with Num-key, Yes | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Array Microphone | Built-in Array Microphone |
| Speakers | Built-in Speakers | Built-in Speakers |
| Sound | SonicMaster | SonicMaster |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i5 13420H | 13th Gen Intel Core i5 13420H |
| Speed | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | Octa Core (4P + 4E), 12 Threads | Octa Core (4P + 4E), 12 Threads |
| Cache | 12 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core i5 | Core i5 |
| Model | 13420H | 13420H |
| Generation | 13th Gen | 13th Gen |
Graphics
| GPU | Integrated Intel Iris Xe Graphics | Integrated Intel Iris Xe Graphics |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR4 | 16 GB DDR4 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 50 Wh, 3 Cell Battery | 42 Wh, 3 Cell Battery |
| Adapter Type | 65W AC Adapter, | 65W AC Adapter |
| Battery Backup | Upto 6 hours | |
| Battery Details | Li-ion |
Extra
| Included Software | MS Office Home 2024 | MS Office Home 2024 |
Discuss
Related News
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
ASUS Unveils New AI PCs, Tablets, and Creator Devices at Computex 2026At Computex 2026, ASUS unveiled one of its largest AI-focused product lineups to date. The new portfolio includes creator-focused ProArt laptops powered by NVIDIA’s latest AI hardware, refreshed Zenbook and V…
The Era of Cheap Laptops is Over. Here is ASUS’s Plan to Ease the PainNobody likes that laptop prices are rising. ASUS isn’t pretending otherwise. Instead, the company is being unusually direct about what buyers face and has a plan to make things easier. “We do not expect price…
Nothing Plans More Than Twice as Many Smartphone Launches in 2027, And A Select Few Can Preview Them FirstThe London-based smartphone startup, or should I call it the smartphone company now, has had a strangely quiet smartphone year. It hasn’t released a flagship or a CMF from Nothing. So far, it has only launche…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs HP OmniBook 3 14-ht0242TU AI Laptop ( Intel Core Ultra 5 315/ 12GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 2026 X1607CA-MB349WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 5 14IAH8 83BF0043IN Laptop (12th Gen Core i5/ 16GB/ 1TB SSD/ Win11)
Asus Vivobook 16 X1605VA-SH1952WS OLED Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 5 13ARP10 83J2003NIN Laptop (AMD Ryzen 7 7735HS/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16 X1605VA-MB1627WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Lenovo IdeaPad Slim 3 83K101JDIN Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11)









