Asus Vivobook 15 X1504ZA-NJ321WS Laptop vs Infinix Inbook Air Pro Plus XL434 Laptop
Here you can compare Asus Vivobook 15 X1504ZA-NJ321WS Lapto… and Infinix Inbook Air Pro Plus XL434 Lapt…. Comparing Asus Vivobook 15 X1504ZA-NJ321WS Lapto… vs Infinix Inbook Air Pro Plus XL434 Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 15 X1504ZA-NJ321WS Lapto… stands against Infinix Inbook Air Pro Plus XL434 Lapt… and which one should you buy The current lowest price found for Asus Vivobook 15 X1504ZA-NJ321WS Lapto… is ₹35,990 and for Infinix Inbook Air Pro Plus XL434 Lapt… is ₹69,990. The details of both of these products were last updated on Aug 31, 2026.
| Specification | Asus Vivobook 15 X1504ZA-NJ321WS Lapto… | Infinix Inbook Air Pro Plus XL434 Lapt… |
|---|---|---|
| Display | 15.6 inches | 14 inches |
| CPU | 12th Gen Intel Core i3 1215U | 13th Gen Intel Core i5 1334U |
| GPU | Integrated Intel UHD Graphics | Intel Integrated Iris Xe |
| RAM | 8 GB DDR4 | 16 GB LPDDR4X |
| HDD | ||
| Price | ₹35,990 | ₹69,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 46 / 100 | 54 / 100 Better Specs |
| CPU Clock Speed | 1.2 GHz Faster Clock Speed | |
| CPU Cores | Hexa Core | 10 Cores More CPU Cores |
| Display Size | 15.6 in Bigger Display | 14 in |
| Display Resolution | 1920 x 1080 pixels | 2880 x 1800 pixels Better Resolution |
| Thickness | 19.9 mm | 15.3 mm Slimmer |
| RAM | 8 GB | 16 GB More RAM |
| Weight | 1.7 kg | 1 kg Lighter |
General
| Series | Vivobook 15 2023 | X Air Pro+ |
| Model | X1504ZA-NJ322WS | XL434, INBOOK Air Pro+ |
| Utility | Performance | Everyday Use, Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 315.6 x 225.6 x 15.3 mm | |
| Weight | 1.7 kg | 1 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | OLED Displa, | |
| Touch | No | No |
| Size | 15.6 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 2880 x 1800 pixels |
| PPI | ~ 141 PPI | ~ 157 PPI |
| Refresh Rate | 60 Hz | 120 Hz |
| Aspect Ratio | 16:09 | 16:10 |
| Anti Glare Screen | Yes | Yes |
| Features | TUV Rheinland-Certified, Screen-to-Body Ratio: 84 % | 440 Nits Peak Brightness, 100% sRGB, 100% DCI-P3, Delta E<1, 1000000:1 Contrast Ratio |
Connectivity
| Ethernet | No | No |
| WiFi | 802.11ax | Yes |
| Bluetooth | v5 | v5.2 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 3 x USB Type-C, 1 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | 720 MP | Yes |
| Keyboard | Backlit Chiclet Keyboard | Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in Microphone | Two Built-in D-Mic |
| Speakers | Built-in Speaker | |
| Optical Drive | No | No |
Processor
| Processor | 12th Gen Intel Core i3 1215U | 13th Gen Intel Core i5 1334U |
| Speed | 2 x 1.2 GHz (Turbo Speed upto 4.4 GHz) Performance Cores 4 x 900 MHz (Turbo Speed upto 3.3 GHz) Efficient Cores | 2 x (Turbo Speed upto 4.6 GHz) Performance Cores 8 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | Hexa Core (2P + 4E), 8 Threads | 10 Cores (2P + 8E), 12 Threads |
| Cache | 10 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core i3 | Core i5 |
| Model | 1215U | 1334U |
| Generation | 12th Gen | 13th Gen |
| Chipset | Intel Core i5 13th Gen | |
| Process Node | 10 nm |
Graphics
| GPU | Integrated Intel UHD Graphics | Intel Integrated Iris Xe |
| Brand | Intel | Intel |
Memory
| RAM | 8 GB DDR4 | 16 GB LPDDR4X |
| RAM Bus Speed | 4267 MHz | |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen3 | NVMe |
Battery
| Battery | 3 Cell Battery | 57 Wh Battery |
| Adapter Type | 45W AC Adapter | 65W Type C Adapter |
| Battery Backup | Upto 6 hours | Upto 8 hours |
| Battery Details | 42 Watts |
Extra
| Included Software | Pre-Installed Office Home and Student 2021 | |
| Sales Package | Laptop, Power Adaptor, Battery, Warranty Documents, User Guide | Laptop, Power Adaptor, User Guide, Warranty Documents |
| Other Features | Cortana and Alexa Voice-recognition Support |
Discuss
Related News
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
Honor’s Robot Phone Is Unlike Any Flagship We’ve Seen in Years: Everything We Know So FarHonor has spent much of 2026 teasing one of the most unconventional smartphones the industry has seen in years. After showcasing it at CES, MWC, the Cannes Film Festival, and WAIC, the company has now confirm…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 15 X1504ZA-NJ321WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs Motorola Motobook 60 Pro 83NY000AIN Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home)
Asus Vivobook 15 X1504ZA-NJ321WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs HP 15-fd0489TU Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 15 X1504ZA-NJ321WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1502ZA-EJ953WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504ZA-NJ321WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs Asus Vivobook 15 X1504VA-BQ323WS Laptop (13th Gen Core i3/ 8GB/ 512GB SSD/ Win11)
Asus Vivobook 15 X1504ZA-NJ321WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs HP 15-fd0573TU Laptop (13th Gen Core i3/ 12GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 15 X1504ZA-NJ321WS Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 3 82RK006DIN Laptop (12th Gen Core i3/ 8GB/ 512GB SSD/ Win11)








