Asus Vivobook 14 2025 X1407CA-LY160WS Laptop vs Asus Vivobook S16 (2026) M3607HA-RP218WS Laptop
Here you can compare Asus Vivobook 14 2025 X1407CA-LY160WS … and Asus Vivobook S16 (2026) M3607HA-RP218…. Comparing Asus Vivobook 14 2025 X1407CA-LY160WS … vs Asus Vivobook S16 (2026) M3607HA-RP218… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 14 2025 X1407CA-LY160WS … stands against Asus Vivobook S16 (2026) M3607HA-RP218… and which one should you buy The current lowest price found for Asus Vivobook 14 2025 X1407CA-LY160WS … is ₹74,990 and for Asus Vivobook S16 (2026) M3607HA-RP218… is ₹76,990. The details of both of these products were last updated on Sep 11, 2026.
| Specification | Asus Vivobook 14 2025 X1407CA-LY160WS … | Asus Vivobook S16 (2026) M3607HA-RP218… |
|---|---|---|
| Display | 14 inches | 16 inches |
| CPU | Intel Core Ultra 5 225H | AMD Ryzen 5 220 |
| GPU | Intel Integrated Arc | |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹74,990 | ₹76,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 62 / 100 Better Specs | 44 / 100 |
| CPU Clock Speed | 1.7 GHz | 3.2 GHz Faster Clock Speed |
| CPU Cores | 14 Cores More CPU Cores | Hexa Core |
| Display Size | 14 in | 16 in Bigger Display |
| Thickness | 17.9 mm Slimmer | |
| Weight | 1.46 kg Lighter | |
| Unique Features | Anti Glare Screen HDMI Port Backlit Keyboard | No No No |
General
| Series | Vivobook 14 (2025) | |
| Model | X1407CA-LY160WS | M3607HA-RP219WS/ M3607HA-RP218WS |
| Utility | Performance | Everyday Use |
| Device Type | Ultrabook | Laptop |
| OS | Windows 11 Home (64-bit) | Windows |
| Dimensions | 315.2 x 223.4 x 17.9 mm | |
| Weight | 1.46 kg | |
| Warranty | 1 year Warranty |
Display
| Type | IPS-Level Panel | IPS-level Panel |
| Touch | No | No |
| Size | 14 inches | 16 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 142 PPI |
| Refresh Rate | 60 Hz | 144 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| Anti Glare Screen | Yes | No |
| Features | 400nits, 100% sRGB color gamut, | 300nits Brightness |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6(802.11ax) Dual band) | Wi-Fi 6(802.11ax) (Dual band) 2*2 |
| Bluetooth | v5.2 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2 X USB 3.2 Gen 1 Type-a (Data Speed Up to 5GBPS), 2 X USB 3.2 Gen 1 Type-C With Support for Display / Power Delivery (Data Speed Up to 5GBPS), | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) || 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) |
| HDMI | 1 x HDMI 1.4 Port | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | IR webcam with Windows Hello support |
| Keyboard | Backlit Chiclet Keyboard with Copilot key | Backlit Chiclet Keyboard with Num-key |
| Keyboard Backlit | Yes | |
| Touchpad | Yes | Precision touchpad |
| Inbuilt Microphone | Built-in array microphone | Built-in Array Microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | SonicMaster | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 225H | AMD Ryzen 5 220 |
| Speed | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores | 6 x 3.2 GHz (Turbo Speed upto 4.9 GHz) Cores |
| Cores | 14 Cores (4P + 8E + 2LP-E), 14 Threads | Hexa Core, 12 Threads |
| Cache | 18 MB | 16 MB |
| Brand | Intel | AMD |
| Series | Core Ultra 5 | Ryzen 5 |
| Model | 225H | 220 |
| Generation | Intel Core Ultra Series 2 | |
| Process Node | TSMC 4nm FinFET |
Graphics
| GPU | Intel Integrated Arc | |
| Brand | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| RAM Bus Speed | 5600 MHz | |
| Maximum RAM Supported | Upto 32 GB | |
| RAM Slots | 1 | |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe PCIe Gen4 |
Battery
| Battery | 42 Wh, 3 Cell Battery | 70 Wh, 4 Cell Battery |
| Adapter Type | TYPE-C, 65W AC Adapter | 65W AC Adapter, |
Extra
| Included Software | Office Home 2024, MyASUS || ScreenXpert || GlideX | |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | |
| Other Features | US MIL-STD 810H military-grade Standard, AI Noise Canceling, Noise Cancellation Function |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
Dreame Expands Beyond Floor Care: Announces Robot Vacuum, Action Cam, and Entry into 3D Printing at IFA 2026At IFA 2026, Dreame Technology rolled out several new products. I saw their first steam-powered robot vacuum, the Aqua20 Pro Ultra Roller X Complete, and their debut action camera, the LEAPTIC Cube. Dreame al…
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Dell 15 DC15260 Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S16 (2026) M3607HA-RP218WS Laptop (AMD Ryzen 5 220/ 16GB/ 512GB SSD/ Win11) vs Asus TUF Gaming F16 FX607VJB-RL179WS Laptop (Intel Core 5 210H/ 16GB/ 512GB SSD/ Win11/ 6GB Graph)
Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 5 13ARP10 83J2003NIN Laptop (AMD Ryzen 7 7735HS/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S15 OLED 2023 S5504VA-MA953WS Laptop (13th Gen Core i9/ 16GB/ 1TB SSD/ Win11) vs Asus Vivobook S16 S3607CA-SH071WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S16 (2026) M3607HA-RP218WS Laptop (AMD Ryzen 5 220/ 16GB/ 512GB SSD/ Win11) vs ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S16 (2026) M3607HA-RP218WS Laptop (AMD Ryzen 5 220/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook S14 (2026) M3407HA-LY135WS Laptop (AMD Ryzen 5 220/ 16GB/ 512GB SSD/ Win11)








