Asus Vivobook 14 2025 S3407CA-LY057WS Laptop vs Asus Vivobook 16X K3605ZF-RP458WS Laptop
Here you can compare Asus Vivobook 14 2025 S3407CA-LY057WS … and Asus Vivobook 16X K3605ZF-RP458WS Lapt…. Comparing Asus Vivobook 14 2025 S3407CA-LY057WS … vs Asus Vivobook 16X K3605ZF-RP458WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Vivobook 14 2025 S3407CA-LY057WS … stands against Asus Vivobook 16X K3605ZF-RP458WS Lapt… and which one should you buy The current lowest price found for Asus Vivobook 14 2025 S3407CA-LY057WS … is ₹74,990 and for Asus Vivobook 16X K3605ZF-RP458WS Lapt… is ₹75,890. The details of both of these products were last updated on Jul 01, 2026.
| Specification | Asus Vivobook 14 2025 S3407CA-LY057WS … | Asus Vivobook 16X K3605ZF-RP458WS Lapt… |
|---|---|---|
| Display | 14 inches | 16 inches |
| CPU | Intel Core Ultra 5 225H | 12th Gen Intel Core i5 12500H |
| GPU | Intel Integrated UHD | NVIDIA GeForce RTX 2050 |
| RAM | 16 GB DDR5 | 16 GB DDR4 |
| HDD | ||
| Price | ₹74,990 | ₹75,890 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 Better Specs | 59 / 100 |
| CPU Clock Speed | 1.7 GHz | 2.5 GHz Faster Clock Speed |
| CPU Cores | 14 Cores More CPU Cores | 12 Cores |
| Display Size | 14 in | 16 in Bigger Display |
| Thickness | 15.9 mm Slimmer | |
| GPU Dedicated Memory | 4 GB More GPU Memory | |
| USB Ports | 2 x USB 3.0, 2 x USB Type-C More USB Ports | 2 x USB 3.0, 1 x USB Type-C |
| Weight | 1.39 kg Lighter | 1.7 kg |
General
| Series | Vivobook S14 (2025) | Vivobook 16X |
| Model | S3407CA-LY060WS / S3407CA-LY060WS | K3605ZF-RP458WS |
| Utility | Performance | Gaming, Performance |
| Device Type | Ultrabook | |
| OS | Windows 11 Home | Windows 11 Home (64-bit) |
| Dimensions | 315.2 x 223.4 x 15.9 mm | |
| Weight | 1.39 kg | 1.7 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Type | IPS-level | LED Backlit |
| Touch | No | No |
| Size | 14 inches | 16 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 142 PPI |
| Refresh Rate | 60 Hz | 144 Hz |
| Aspect Ratio | 16:10 | |
| Anti Glare Screen | Yes | Yes |
| Features | ,45% NTSC color gamut, 87% Screen-to-body ratio | 300nits, sRGB: 100% display |
Connectivity
| Ethernet | No | No |
| WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 | Wi-Fi 6E |
| Bluetooth | v5.3 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 1 x USB Type-C, 2 x USB Type-A, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 2.1 Port |
| Card Reader | SD 4.0 card reader | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard with Copilot key, Yes | Backlit Chiclet Keyboard with Num-key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Yes |
| Speakers | Built-in speaker | SonicMaster || Built-in speaker || Built-in array microphone |
| Sound | -ispeaker || Built-in array microphone | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 225H | 12th Gen Intel Core i5 12500H |
| Speed | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores | 4 x 2.5 GHz (Turbo Speed upto 4.5 GHz) Performance Cores 8 x 1.8 GHz (Turbo Speed upto 3.3 GHz) Efficient Cores |
| Cores | 14 Cores (4P + 8E + 2LP-E), 14 Threads | 12 Cores (4P + 8E), 16 Threads |
| Cache | 18 MB | 18 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 5 | Core i5 |
| Model | 225H | 12500H |
| Generation | Intel Core Ultra Series 2 | 12th Gen |
| Process Node | 10 nm |
Graphics
| GPU | Intel Integrated UHD | NVIDIA GeForce RTX 2050 |
| Dedicated Memory | GDDR6 4 GB | |
| Brand | Intel | NVIDIA |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR4 |
| RAM Bus Speed | 6400 MHz | 3200 MHz |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe PCIe Gen4 | NVMe |
Battery
| Battery | 4 Cell Battery | |
| Battery Backup | Upto 6 hours |
Extra
| Included Software | Microsoft Office Home 2024 (Lifetime Validity ) | MyASUS, ProArt Creator Hub, ScreenXpert, GlideX, MS Office 2024 H&S |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Adaptor & Manual |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
ASUS Zenbook S16 and Zenbook 14 Go Up for Pre-Order in India Alongside New VivobooksASUS has started pre-orders in India for the Zenbook S16 (UM5606GA) and Zenbook 14 (UM3406GA). ASUS announced the rollout today and confirmed that the Zenbooks and new Vivobooks all use AMD Ryzen AI 400 Serie…
Samsung Galaxy Z Fold8, Z Fold8 Ultra, and Z Flip8 Cases Leak Ahead of LaunchSamsung’s next-generation foldables are expected to debut at the upcoming Galaxy Unpacked event, and a new leak has now revealed what buyers can expect in terms of official accessories. According to images sh…
Related Laptops



Related Searches
Related Comparisons

Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs HP OmniBook 7 FR0066TU Laptop (Intel Ultra 5-225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 X1407CA-LY160WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 16X K3605ZF-RP458WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB RTX2050) vs Asus Vivobook S16 S3607CA-RP065WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook 16X K3605ZF-RP458WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB RTX2050) vs Samsung Galaxy Book 4 np750xgj-kg2in Laptop (13th Gen Intel Core i5-1335U/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11) vs Asus Vivobook 14 2025 X1407CA-LY1581WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11)
Asus Vivobook 16X K3605ZF-RP458WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11/ 4GB RTX2050) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)





