Asus ExpertBook P3 P3406CCA-LY0123WS Laptop vs Asus Vivobook S14 S3407CA-LY084WS Laptop
Here you can compare Asus ExpertBook P3 P3406CCA-LY0123WS L… and Asus Vivobook S14 S3407CA-LY084WS Lapt…. Comparing Asus ExpertBook P3 P3406CCA-LY0123WS L… vs Asus Vivobook S14 S3407CA-LY084WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus ExpertBook P3 P3406CCA-LY0123WS L… stands against Asus Vivobook S14 S3407CA-LY084WS Lapt… and which one should you buy The current lowest price found for Asus ExpertBook P3 P3406CCA-LY0123WS L… is ₹1,09,990 and for Asus Vivobook S14 S3407CA-LY084WS Lapt… is ₹1,03,990. The details of both of these products were last updated on Nov 12, 2026.
| Specification | Asus ExpertBook P3 P3406CCA-LY0123WS L… | Asus Vivobook S14 S3407CA-LY084WS Lapt… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | Intel Core Ultra 5 225H | Intel Core Ultra 7 255H |
| GPU | Intel Graphics | Intel Integrated Intel |
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹1,09,990 | ₹1,03,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 | 64 / 100 Better Specs |
| CPU Clock Speed | 1.7 GHz | 2 GHz Faster Clock Speed |
| CPU Cores | 14 Cores | 16 Cores More CPU Cores |
| Thickness | 15.9 mm Slimmer | |
| Storage | 1 TB SSD More Storage | 512 GB SSD |
| SSD | 1 TB More SSD | 512 GB |
| Weight | 1.49 kg | 1.4 kg Lighter |
General
| Series | ExpertBook P3 | Vivobook S14 (2025) |
| Model | P3406CCA-LY0123WS | S3407CA-LY084WS/ S3407CA-LY084WS |
| Utility | Everyday Use, Performance | Everyday Use, Business, Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home | Windows 11 Home |
| Dimensions | 315.2 x 223.4 x 15.9 mm | |
| Weight | 1.49 kg | 1.4 kg |
| Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1200 pixels | 1920 x 1200 pixels |
| PPI | ~ 162 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Anti Glare Screen | Yes | Yes |
Connectivity
| Ethernet | No | No |
| WiFi | Yes | Wi-Fi 6 (802.11ax) Dual band) 2*2 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C | |
| HDMI | 1 x HDMI 2.1 Port | 1 x HDMI 1.4 Port |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Backlit Chiclet Keyboard, Yes | Backlit Chiclet Keyboard with Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array microphone | Built-in array microphone |
| Speakers | Built-in speaker | Built-in speaker |
| Sound | Audio by Dirac | |
| Optical Drive | No | No |
Processor
| Processor | Intel Core Ultra 5 225H | Intel Core Ultra 7 255H |
| Speed | 4 x 1.7 GHz (Turbo Speed upto 4.9 GHz) Performance Cores 8 x 1.3 GHz (Turbo Speed upto 1.3 GHz) Efficient Cores 2 x 2.5 GHz (Turbo Speed upto 700 MHz) Low Power Efficient Cores | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores |
| Cores | 14 Cores (4P + 8E + 2LP-E), 14 Threads | 16 Cores (6P + 8E + 2LP-E), 16 Threads |
| Cache | 18 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core Ultra 5 | Core Ultra 7 |
| Model | 225H | 255H |
| Generation | Intel Core Ultra Series 2 |
Graphics
| GPU | Intel Graphics | Intel Integrated Intel |
| Brand | Intel | Intel |
Memory
| RAM | 16 GB DDR5 | 16 GB DDR5 |
| Solid State Drive | 1 TB SSD | 512 GB SSD |
| SSD Interface | NVMe |
Battery
| Battery | 4 Cell Battery |
Extra
| Included Software | Microsoft Office Home 2024 | |
| Sales Package | 1 x Laptop, 1 x Power Adaptor, 1 x User Guide, 1 x Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Diwali Sale 2026: The Vivobook, Zenbook and TUF Laptop Deals Actually Worth BuyingASUS kicked off its Diwali 2026 sale on Amazon and Flipkart, just five days before Diwali. They’re shouting about up to 44% off Zenbooks on Amazon and up to 58% off Vivobook, Vivobook S, TUF Gaming, and ROG l…
ASUS Zenbook S14 UX5406 Review: Panther Lake, OLED, But Is It One Of The Best Windows Ultrabook?I’ve been observing the Indian laptop and ultrabook market for over five years now, and every time a machine gets announced at an ambitious price, someone inevitably asks, “But why not get a MacBook?” Well, A…
Asus ProArt P14 vs. ProArt P16: Which One Should You Choose?Asus India has launched a fresh pair of creator laptops that are built around a new Nvidia platform. I’m talking about the ProArt P14 and the ProArt P16. The smaller version starts with 24GB of RAM and 1TB of…
Renault Duster May Get a Cheaper Turbo-Petrol Engine, With Prices Up to ₹1.5 Lakh LowerIt’s one of the biggest ironies in the Indian car market. People want a big, powerful engine. But when it comes to paying a premium for the same, most shy away and settle for the more affordable version. Rena…
Related Laptops


Related Searches
Related Comparisons

Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs HP 14-ep1181TU Laptop (Intel Core Ultra 7 155H 24GB/ 1TB SSD/ Win11 Home)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Lenovo ThinkBook 16 21SKA0J5IG Laptop (Intel Core Ultra 9 185H/ 16GB/ 512GB SSD/ Win11 Home)
Asus ExpertBook P3 P3406CCA-LY0123WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB/ Win11) vs Asus Vivobook S16 S3607CA-SH071WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11 Home)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Asus ExpertBook P3 P3406CCA-LY0123WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB/ Win11)
Asus ExpertBook P3 P3406CCA-LY0123WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB/ Win11) vs Asus ExpertBook P3 P3406CCAP-LY0128WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB/ Win11)
Asus ExpertBook P3 P3406CCA-LY0123WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 1TB/ Win11) vs Lenovo IdeaPad Slim 3 83K100TDIN Laptop (13th Gen Core i7/ 16GB/ 1TB SSD/ Win11)






