Asus Expertbook P1 14 P1403CVA-S60940WS Laptop vs Asus Vivobook S14 S3407CA-LY084WS Laptop
Here you can compare Asus Expertbook P1 14 P1403CVA-S60940W… and Asus Vivobook S14 S3407CA-LY084WS Lapt…. Comparing Asus Expertbook P1 14 P1403CVA-S60940W… vs Asus Vivobook S14 S3407CA-LY084WS Lapt… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Expertbook P1 14 P1403CVA-S60940W… stands against Asus Vivobook S14 S3407CA-LY084WS Lapt… and which one should you buy The current lowest price found for Asus Expertbook P1 14 P1403CVA-S60940W… is ₹82,990 and for Asus Vivobook S14 S3407CA-LY084WS Lapt… is ₹1,03,990. The details of both of these products were last updated on Sep 15, 2026.
| Specification | Asus Expertbook P1 14 P1403CVA-S60940W… | Asus Vivobook S14 S3407CA-LY084WS Lapt… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | 13th Gen Intel Core i7 13620H | Intel Core Ultra 7 255H |
| GPU | Intel Integrated UHD | Intel Integrated Intel |
| RAM | 32 GB DDR5 | 16 GB DDR5 |
| HDD | ||
| Price | ₹82,990 | ₹1,03,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 | 64 / 100 Better Specs |
| CPU Clock Speed | 2 GHz Faster Clock Speed | |
| CPU Cores | 10 Cores | 16 Cores More CPU Cores |
| Display Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels Better Resolution |
| Thickness | 19.7 mm | 15.9 mm Slimmer |
| RAM | 32 GB More RAM | 16 GB |
| Unique Features | Ethernet Port Lock Port Fingerprint Sensor | No No No |
General
| Series | Expertbook P1 | Vivobook S14 (2025) |
| Model | P1403CVA-S60940W | S3407CA-LY084WS/ S3407CA-LY084WS |
| Utility | Performance | Everyday Use, Business, Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home |
| Dimensions | 324 x 214 x 19.7 mm | 315.2 x 223.4 x 15.9 mm |
| Weight | 1.4 kg | 1.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1200 pixels |
| PPI | ~ 157 PPI | ~ 162 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | |
| Anti Glare Screen | Yes | Yes |
| Features | NTSC: 45% |
Connectivity
| Ethernet | Yes | No |
| WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 | Wi-Fi 6 (802.11ax) Dual band) 2*2 |
| Bluetooth | v5.4 | v5.3 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| USB Port Details | 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps), 2x USB 3.2 Gen 1 Type-C | |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | |
| Microphone In | Yes | Yes |
| Headphone Jack | Yes | |
| Security Lock Port | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Chiclet Keyboard | Backlit Chiclet Keyboard with Copilot key, Yes |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array Microphone | Built-in array microphone |
| Speakers | Built-in Speaker | Built-in speaker |
| Sound | Audio by Dirac | |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13620H | Intel Core Ultra 7 255H |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 6 x 2 GHz (Turbo Speed upto 5.1 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 4.4 GHz) Efficient Cores 2 x 700 MHz (Turbo Speed upto 2.5 GHz) Low Power Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | 16 Cores (6P + 8E + 2LP-E), 16 Threads |
| Cache | 24 MB | 24 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core Ultra 7 |
| Model | 13620H | 255H |
| Generation | 13th Gen | Intel Core Ultra Series 2 |
| Process Node | 10nm |
Graphics
| GPU | Intel Integrated UHD | Intel Integrated Intel |
| Brand | Intel | Intel |
Memory
| RAM | 32 GB DDR5 | 16 GB DDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe |
Battery
| Battery | 50 Wh Battery | 4 Cell Battery |
| Adapter Type | 65W USB-C Power Adapter |
Extra
| Included Software | Microsoft Office Home 2024, Microsoft 365 Basic | Microsoft Office Home 2024 |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
Asus Vivobook 15 (X1504MA) And Vivobook 14 (X1404MA) Launched In India: Price, Specs, And Key FeaturesAsus has spent the last two years pushing the Vivobook series closer to the mid-premium space in India. However, the sales volume has always been in the sub-₹80,000 category, or even lower, I’d say, where fir…
ASUS announces all new Zenbook and Vivobook series laptops in IndiaASUS has officially kickstarted their 2026 product cycle with refreshing its premium and mainstream laptop lineups with a heavy focus on Artificial Intelligence. The Taiwanese tech giant has launched the high…
vivo Confirms X500 Camera Specs: Same Main Sensor as X300 Pro, New Telephotovivo has confirmed the camera specifications for the standard vivo X500 ahead of its China launch this month. The phone gets the same main sensor as last year’s X300 Pro, while its telephoto hardware remains …
Related Laptops
Related Searches
Related Comparisons

Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Apple MacBook Neo 2026 Laptop (Apple A18 Pro Chip/ 8GB/ 512GB SSD/ MacOS)
Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Zenbook 14 OLED 2025 UX3405CA-PZ162WS Laptop ( Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home)
Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Expertbook P1 14 P1403CVA-S60939WS Laptop (13th Gen Core i5/ 32GB/ 512GB/ Win11)
HP Victus 15-fa2500TX Gaming Laptop (Intel Core 5 210H/ 24GB/ 512GB SSD/ Win11/ 4GB RTX3050A) vs Acer Nitro Lite NL16-71G NH.D5ASI.001 Gaming Laptop (13th Gen Core i5/ 8GB/ 512GB SSD/ Win11/ 6GB RTX4050)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Lenovo IdeaPad Slim 3 83K100CJIN Laptop (13th Gen Core i7/ 16GB/ 512GB SSD/ Win11)
Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11) vs Dell XPS 13 2026 Laptop (Intel Core 5-320/ 8GB/ 512GB SSD/ Win11)








