Asus Expertbook P1 14 P1403CVA-S60940WS Laptop vs Asus Expertbook P1 14 P1403CVA-S60939WS Laptop
Here you can compare Asus Expertbook P1 14 P1403CVA-S60940W… and Asus Expertbook P1 14 P1403CVA-S60939W…. Comparing Asus Expertbook P1 14 P1403CVA-S60940W… vs Asus Expertbook P1 14 P1403CVA-S60939W… on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Asus Expertbook P1 14 P1403CVA-S60940W… stands against Asus Expertbook P1 14 P1403CVA-S60939W… and which one should you buy The current lowest price found for Asus Expertbook P1 14 P1403CVA-S60940W… is ₹82,990 and for Asus Expertbook P1 14 P1403CVA-S60939W… is ₹86,990. The details of both of these products were last updated on Sep 17, 2026.
| Specification | Asus Expertbook P1 14 P1403CVA-S60940W… | Asus Expertbook P1 14 P1403CVA-S60939W… |
|---|---|---|
| Display | 14 inches | 14 inches |
| CPU | 13th Gen Intel Core i7 13620H | 13th Gen Intel Core i5 13420H |
| GPU | Intel Integrated UHD | Intel Integrated UHD |
| RAM | 32 GB DDR5 | 32 GB DDR5 |
| HDD | ||
| Price | ₹82,990 | ₹86,990 |
- Like
- Comment
- Share
Overview
| Specs Score | 52 / 100 Better Specs | 49 / 100 |
| CPU Cores | 10 Cores More CPU Cores | Octa Core |
General
| Series | Expertbook P1 | Expertbook P1 |
| Model | P1403CVA-S60940W | P1403CVA-S60939WS |
| Utility | Performance | Performance |
| Device Type | Ultrabook | Ultrabook |
| OS | Windows 11 Home (64-bit) | Windows 11 Home (64-bit) |
| Dimensions | 324 x 214 x 19.7 mm | 324 x 214 x 19.7 mm |
| Weight | 1.4 kg | 1.4 kg |
| Warranty | 1 year Warranty | 1 year Warranty |
Display
| Touch | No | No |
| Size | 14 inches | 14 inches |
| Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels |
| PPI | ~ 157 PPI | ~ 157 PPI |
| Refresh Rate | 60 Hz | 60 Hz |
| Aspect Ratio | 16:9 | 16:9 |
| Anti Glare Screen | Yes | Yes |
| Features | NTSC: 45% | NTSC: 45% |
Connectivity
| Ethernet | Yes | Yes |
| WiFi | Wi-Fi 6(802.11ax) Dual band) 2*2 | Wi-Fi 6(802.11ax) Dual band) 2*2 |
| Bluetooth | v5.4 | v5.4 |
| USB Ports | 2 x USB Type-C, 2 x USB 3.0 | 2 x USB Type-C, 2 x USB 3.0 |
| HDMI | 1 x HDMI 1.4 Port | 1 x HDMI 1.4 Port |
| Fingerprint Sensor | Yes | Yes |
| Microphone In | Yes | Yes |
| Security Lock Port | Yes | Yes |
Input
| Camera | Yes | Yes |
| Keyboard | Chiclet Keyboard | Chiclet Keyboard |
| Keyboard Backlit | Yes | Yes |
| Touchpad | Yes | Yes |
| Inbuilt Microphone | Built-in array Microphone | Built-in array Microphone |
| Speakers | Built-in Speaker | Built-in Speaker |
| Sound | Audio by Dirac | Audio by Dirac |
| Optical Drive | No | No |
Processor
| Processor | 13th Gen Intel Core i7 13620H | 13th Gen Intel Core i5 13420H |
| Speed | 6 x (Turbo Speed upto 4.9 GHz) Performance Cores 4 x (Turbo Speed upto 3.6 GHz) Efficient Cores | 4 x (Turbo Speed upto 4.6 GHz) Performance Cores 4 x (Turbo Speed upto 3.4 GHz) Efficient Cores |
| Cores | 10 Cores (6P + 4E), 16 Threads | Octa Core (4P + 4E), 12 Threads |
| Cache | 24 MB | 12 MB |
| Brand | Intel | Intel |
| Series | Core i7 | Core i5 |
| Model | 13620H | 13420H |
| Generation | 13th Gen | 13th Gen |
| Process Node | 10nm |
Graphics
| GPU | Intel Integrated UHD | Intel Integrated UHD |
| Brand | Intel | Intel |
Memory
| RAM | 32 GB DDR5 | 32 GB DDR5 |
| Solid State Drive | 512 GB SSD | 512 GB SSD |
| SSD Interface | NVMe | NVMe |
Battery
| Battery | 50 Wh Battery | 50 Wh Battery |
| Adapter Type | 65W USB-C Power Adapter | 65W USB-C Power Adapter |
Extra
| Included Software | Microsoft Office Home 2024, Microsoft 365 Basic | Microsoft Office Home 2024, Microsoft 365 Basic |
| Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents | Laptop, Power Adaptor, User Guide, Warranty Documents |
Discuss
Related News
Asus ExpertBook Ultra Arrives in India: Panther Lake Power, Military Toughness, Three Variants Starting From Rs. 1,49,990Asus India has officially launched its flagship business laptop in the country, and it comes with more bells and whistles than you could possibly think. The ExpertBook Ultra was revealed at a launch event tod…
ASUS Zenbook and Vivobook 2026 Lineup Now Available in IndiaASUS India has announced pan-India availability of its latest Zenbook and Vivobook laptops starting April 21, 2026. The new lineup includes the ASUS Zenbook S14, ASUS Zenbook DUO, ASUS Zenbook A14, ASUS Vivob…
I Went Inside ASUS’ Design Studio at COMPUTEX 2026. Here’s Why Premium Laptops Are No Longer Just About SpecsAt COMPUTEX 2026, every company pushed the idea that AI will shape the next generation of PCs. But when I visited the ASUS Design Center in Taipei, I saw something different. Inside, industrial designers talk…
Jio AirFiber vs Airtel Xstream AirFiber: Best Plans, Prices & Comparison (2026)If you’re choosing between Jio AirFiber and Airtel Xstream AirFiber in 2026, here’s the short answer: Jio wins on price, speed tiers, and OTT variety. Airtel wins on network stability, gaming latency, and cus…
Related Laptops
Related Searches
Related Comparisons

Asus Expertbook P1 14 P1403CVA-S60939WS Laptop (13th Gen Core i5/ 32GB/ 512GB/ Win11) vs Asus Vivobook S14 OLED S3402ZA-KM501WS Laptop (12th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home)
Samsung Galaxy Book 4 Edge np750xqb-ka1in Laptop (Snapdragon X X1-26-100/ 16GB/ 512GB SSD/ Win11) vs HP Omnibook 3 14-hz0024QU Laptop (Qualcomm Snapdragon X X1-26-100/ 16GB/ 512GB SSD/ Win11 Home)
Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Expertbook P1 14 P1403CVA-S60939WS Laptop (13th Gen Core i5/ 32GB/ 512GB/ Win11)
Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Zenbook 14 OLED 2025 UX3405CA-PZ162WS Laptop ( Intel Core Ultra 5 225H/ 16GB/ 1TB SSD/ Win11 Home)
ASUS Vivobook S14 Flip 2025 TP3402VAO-LZ612WS Laptop (13th Gen Core i5/ 16GB/ 512GB SSD/ Win11 Home) vs Asus Vivobook S14 S3407CA-LY084WS Laptop (Intel Core Ultra 7 255H/ 16GB/ 512GB SSD/ Win11)
Asus Expertbook P1 14 P1403CVA-S60940WS Laptop (13th Gen Core i7/ 32GB/ 512GB/ Win11) vs Asus Vivobook 14 2025 S3407CA-LY057WS Laptop (Intel Core Ultra 5 225H/ 16GB/ 512GB SSD/ Win11)








