Mercedes-Benz Maybach S-Class vs Mercedes-Benz S-Class
Here you can compare Mercedes-Benz Maybach S-Class and Mercedes-Benz S-Class. Comparing Mercedes-Benz Maybach S-Class vs Mercedes-Benz S-Class on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Mercedes-Benz Maybach S-Class stands against Mercedes-Benz S-Class and which one should you buy The current lowest price found for Mercedes-Benz Maybach S-Class is ₹2.72 - 3.43 Cr and for Mercedes-Benz S-Class is ₹1.77 - 3.3 Cr. The details of both of these products were last updated on Dec 04, 2025.
| Specification | Mercedes-Benz Maybach S-Class | Mercedes-Benz S-Class |
|---|---|---|
| Rear AC Vents | Yes | Yes |
| Air Purifier | Yes, with Ionizer and Fragrance | Yes |
| Battery | 13.1 kWh, Li-ion | |
| Display Size | 12.8 inches | 12.8 inches |
| Rain Sensing Wiper | Yes | Yes |
| Price | ₹2.72 - 3.43 Cr | ₹1.77 - 3.3 Cr |
- Like
- Comment
- Share
Overview
| Specs Score | 82 / 100 | 87 / 100 Better Specs |
General
| Model | Maybach S-Class S680 4Matic | S-Class |
| Type | Luxury Sedan | Luxury Sedan |
| Colors | Emerald Green, Nautic Blue, Diamond White Bright, Onyx Black, Obsidian Black, Mojave Silver, Graphite Grey | |
| Warranty Details | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | 6.0L M279 Twin-Turbocharged V12 | 4.0L Twin-Turbo V8 |
| Engine Displacement | 5980 cc | 3982 cc |
| Cylinders | 12 | 8 |
| Motor Power | 450 kW | |
| Maximum Power | 603.46 bhp @ 5250-5500rpm | 791.2 bhp |
| Maximum Torque | 900 Nm @ 2000-4000rpm | 900 Nm |
| Valves/Cylinder | 3 | 4 |
| Valve Configuration | DOHC | DOHC |
| Transmission Type | Automatic (TC) | Automatic (DCT) |
| Manual Mode In Automatic | Yes | Yes |
| Turbo Charger | Yes | Yes |
| Gear Box | 9 Speed Automatic (TC) Gear Box | 9 Speed Automatic (DCT) Gear Box |
| Drive Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) |
Battery Details
| Battery | 13.1 kWh, Li-ion |
Performance Details
| Top Speed | 250 km/h | 250 km/h |
| Acceleration Details | 0 To 100 kmph in 4.5 Sec | 0 To 100 kmph in 3.3 sec |
| Fuel Tank Capacity | 76 L | 65 L |
| Fuel Type | Petrol | Hybrid |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | Independent, Multi-link, 'Magic Body Control' continuously adjusting hydraulic springs | Four-Link with Air Springs |
| Rear Suspension | Independent, Multi-link, 'Magic Body Control' continuously adjusting hydraulic springs | Multi-Link Independent with Air Springs |
| Steering Type | Electric | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
| Brake Type | Ventilated Disc (Front), Ventilated Disc (Rear) | Disc (Front), Disc (Rear) |
| Turning Radius | 13.4 m | 12.38 m |
Body Design Details
| Gross Weight | 3145 kg | |
| Kerb Weight | 2330 kg | 2595 kg |
| Length | 5469 mm | 5336 mm |
| Width | 2109 mm | 2130 mm |
| Height | 1510 mm | 1515 mm |
| Wheel Base | 3396 mm | 3216 mm |
| Tyre Type | Tubeless, Radial | Tubeless |
| Tyre Size | Front- 245 / 45 R19, Rear- 275 / 40 R19 | 20 inch |
| Spare Wheel | Yes | Yes |
| Number Of Doors | 4 | 4 |
| Seating Capacity | 4 Seater | 5 Seater |
| Boot Space | 495 L | 305 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | |
| Idle Start/Stop System | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, 4 Zone | Yes, 4 Zone |
| Air Purifier | Yes, with Ionizer and Fragrance | Yes |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | All Windows | All Windows |
| Remote Boot Opener | Yes | Yes |
| Electric Boot Opener | Yes, with Hands Free Access | Yes, with Hands Free Access |
| Low Fuel Warning Light | Yes | |
| Boot Light | Yes | Yes |
| Inbuilt Navigation System | Yes | Yes |
| Keyless Entry | Yes | Yes |
| Drive Modes | Eco, Comfort, Sport | |
| Voice Control | Yes, Hey Mercedes | Yes, Hey Mercedes |
| Central Console Armrest | Yes | Yes, Leather Wrapped with Storage and Ashtray |
| Tailgate Ajar Warning | Yes | Yes |
| Lane Change Indicator | Yes | |
| Autonomous Parking | Semi | Semi |
| Power Outlet 12V | Front & Rear | Front & Rear |
| USB Charging Port Front | Yes, x4, Type-C | Yes, x4 Type-C |
| USB Charging Port Rear | Yes, x2, Type-C | Yes, x2 |
| Foldable Rear Seat | Yes, 40:20:40 Foldable Seat | Yes, 40:20:40 Foldable Seat |
| Seat Features | Massage Seats, Heated Seats Front, Heated Seats Rear, Memory Functions For Seat, Seat Lumbar Support | Massage Seats, Heated Seats Front, Heated Seats Rear, Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Driver & Passenger Side | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side | Driver & Passenger Side |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front, Rear | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear, Temperature Controlled | Front Centre, Rear |
| Dead Pedal | Yes | Yes |
| Steering Features | 3-Spoke, Paddle Shifters, with Wood-Leather Design, Nappa Leather Wrapped, Heated | 3-Spoke, Paddle Shifters, Flat Bottom, Nappa Leather Wrapped, AMG Performance |
| Extra Features | Multi Contour Seats in the Rear, Calf Massage in the Rear, Chauffeur Package (One touch move forward Co-Passenger Seat from Rear), Floor Mats Deep Pile, Easy Adjust Comfort Headrest For Driver And Front Passenger, First-Class Fond, Folding Tables in the Rear, Comfort Doors (Soft Closing), Electric Electric Sun Blinds in the Rear Doors on the Left and Right, Double Sun Visor, Automatic Rear Door, Intelligent / Folding Comfort Head Rest In Front, Neck-Warmer Rear, Heated Steering Wheel | Intelligent / Folding Comfort Head Rest In Front, Extended Thigh Support, Calf Massage Function and Foot Rest for Rear Seat, Multi-contour Rear Seat, Power Closing Door, Rear Back Rest Electric Adjustment And Head Restraints, Sun Blind In Rear Door Windows, One Touch Electrically Forward Moving Co-Passenger Seat, Illuminated Seat Belt Buckles, Neck-warmer Rear |
Styling Features
| ORVM Color | Body Colored | Carbon Black |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | Yes | Yes |
| Door Handle Color | Body Colored, with Chrome Accent Strip | Body Colored |
| Interior Door Handle Finish | Chrome | Chrome |
| Front Grille Design | Radiator Grille In High-gloss Chrome | AMG Specific Front Grille and Logo |
| Exterior Style | Single Tone | Dual Tone |
| Dashboard Style | Dual Tone, High-Gloss Brown Burr Walnut Wood Trim | Dual Tone, Anthracite Open-pore Poplar Wood Trim Finish |
| Styling Features | Door Panels Front And Rear, Door Center Panels with Double Stitching, Rear Side Section on the C-pillar Including Trim for the Triangular Window and Beltline, Headliner and Sun Visors in Microfiber DINAMICA Macchiato Beige or Black, Large Wooden Trim Behind the Rear Seats on the Parcel Shelf, Door Sills With “MAYBACH” Lettering, Illuminated at the Front and Rear, Floor Mats Deep Pile, Manufaktur Backrest Cover, Designer Belt Buckles Front and Rear, Center Console Metal Fabric Foil Black/Silver, Chrome Handle and Loading Sill | Roof Liner In Black Fabric, Velour Floor Mats, Center Console Gloss Black, Design Belt-lock |
Features
| Steering Mounted Controls | Audio, Voice, MID, Cruise, Limiter | Audio, Voice, MID, Cruise, Limiter |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | |
| Advanced Driver Assistance System (ADAS) | Yes | Yes |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Overspeed Warning | Yes | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Auto Dimming | Auto Dimming |
| Heads-Up Display (HUD) | Yes | Yes, with AMG Specific Displays |
| Engine Immobilizer | Yes | Yes |
| Parking Sensors | Front, Rear | Rear, Front |
| Number Of Airbags | 10 | 10 |
| Airbags | Driver, Passenger, Side, Knee, Curtain | Driver, Passenger, Side, Knee, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front & Rear | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Brake Disc Wiping | Yes | |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | Yes, with Auto Hold |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, Digital LED | Yes, Digital LED |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | Yes |
| Reverse Camera | Yes | Yes |
| 360° View Camera | Yes | Yes |
| Advanced Safety Features | Fingerprint Scanner | Front Passenger Seat With Weight Sensor, Fingerprint Scanner, Pre-Safe Impulse Side |
| Extra Features | Pedestrian Protection with Active Bonnet, Rear-Axle Steering, Urban Guard Vehicle Protection Plus, Beltbag, Auto Dimming ORVM, Under-body Protection (Skid Plate) | Auto Dimming ORVM, Additional Wheel Fixtures Under Loading Floor, Pedestrian Protection - Active Bonnet, Tirefit, Under-body Protection (Skid Plate), |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | Yes, Distronic Plus |
| Blind Spot Monitor | Yes | Yes |
| Cross Traffic Alert | Yes | |
| Lane Keep Assist | Yes | |
| Lane Departure Warning | Yes | Yes |
| Adaptive Light Control | Yes | Yes |
| Forward Collision Warning | Yes | |
| Autonomous Emergency Braking | Yes | Yes |
| Additional ADAS Features | Active Evasive Steering Assist, Active Steering Assist, Pre-Safer Plus and Impulse Side, Route-based Speed Adjustment with end of Traffic Jam Function, Leading Vehicle Departure Alert, Traffic Sign Recognition, Oncoming Lane Mitigation | Active Steering Assist |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | Digital | Digital |
| Multi Information Display (MID) | 3D Driver Display | |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | Yes |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes | Yes |
| Lighting | 64 Color Ambient Lighting Premium, Adaptive Rear Lighting | 64 Color Ambient Lighting Premium |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats, Ventilated Rear Seats | Ventilated Front Seats, Ventilated Rear Seats |
| Seat Upholstery | Leatherette, Seats in Exclusive Nappa Maybach Leather | Leatherette, Black or Sienna Brown or Macchiato Biege |
| Extra Features | Executive Seats |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Tail Lights | LED | LED |
| Brake Lights | LED | |
| Cornering Foglamps | Yes | |
| High Mount Stop Lamp | Yes | Yes |
| Wheel Design | Alloy, Maybach Light-Alloy Wheels In 5-hole Design | Alloy, AMG 10-spoke Light-Alloy Wheels |
| Smoke Tinted Headlamps | Yes | Yes |
| Lighting | Puddle Lamp with Maybach Logo Projection | Surround Lighting With Star Logo Projection |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | Yes |
| Front Window Wiper Blade Type | Conventional, with Magic Vision Control | |
| Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Sunroof | Panoramic | Yes |
| Body Design | Chrome Garnish, Tinted Glass | Chrome Garnish, Rear Spoiler, Tinted Glass |
| Extra Features | Air Intake Grille In The Front Apron In Chrome, Step-board Embellisher with Illuminated "Maybach" Lettering, Magic Vision Control Wipers | Step-board Embellisher Illuminated, Rear Loading Sill Protection In Chrome, AMG Side Skirts, AMG Trapezoidal Twin Tailpipes in Model-specific Design |
Connectivity
| Wifi | Yes | Yes |
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Wireless Charging | Yes, Front and Rear | Yes, Front and Rear |
Connected Car Technology
| Connected Car Tech | Yes, Mercedes Me | Yes, MB Connect |
| Internet Connectivity | Yes, 4G | Yes, 4G |
| Geofence | Yes | Yes |
| Remote Parking | Yes | |
| Remote Vehicle Tracking | Yes | Yes |
| Remote Vehicle Status | Yes | Yes |
| Remote AC Start | Yes | Yes |
| App To Car Connectivity | Yes | Yes |
| Door Lock Via APP | Yes | Yes |
| Door Unlock Via APP | Yes | Yes |
| Valet Mode | Yes | |
| Emergency SOS Alert | Yes | Yes |
| Other Connected Car Features | Vehicle Finder (enables horn and light flashing), Windows/Sunroof open close from App | Vehicle Finder (enables horn and light flashing), Windows/sunroof open close from App |
Infotainment Features
| Touch Screen | Yes, MBUX | Yes |
| Display Size | 12.8 inches | 12.8 inches |
| Speakers Brand | Burmester | Burmester |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | |
| Rear Infotainment System | 11.6 inch MBUX High-End Rear Seat Entertainment, OLED Central Console Display | 11.6 inches Infotainment Screen on both sides |
| Infotainment Features | Burmester High-End 4D Surround Sound System, Smartphone Integration, Sound Personalization, Haptic Feedbacks for Screen, MBUX 7.6 inch Rear Armrest Tablet | Burmester 4D Surround Sound |
Discuss
Related News
Car Launches In August 2025: Mercedes-Benz AMG, Mahindra Vision Series, VinFast VF6 & VF7, And MoreThe month of August is going to be as happening for car buyers as it is for smartphone buyers. With launches from overseas brands like Volvo, Mercedes-Benz, VinFast, to the Indian automaker like Mahindra, the…
Save Big This Diwali: How the GST Cut from 28% to 18% Will Make Small Cars More Affordable (Hopefully)During his address on the 79th Independence Day of India, Prime Minister Narendra Modi spoke about the GST reforms and how they will benefit the middle class of the country substantially. As a follow-up, the …
Indians Have Never Bought More Cars Before: Key Highlights from October 2025 Car SalesOctober was a good month for car makers in India. According to industry data, the passenger vehicle market in India reached a record high in terms of volume in October 2025. This was largely amplified by the …
Upcoming Smartphones in November 2025: realme GT 8 Pro, OnePlus 15, Find X9 series, iQOO 15, & MoreNovember 2025 is turning out to be a blockbuster month for smartphone enthusiasts in India, as not one, not two, but four Android smartphones are set to hit the market. We’re talking about three Snapdragon 8 …




















