












Mahindra BE 6 Pack One Above
₹20.5 Lakh • 5 Variants • By Mahindra
This is a variant of Mahindra BE 6.Visit Main BE 6 Page.
Mahindra BE 6 Pack One Above price in India starts from ₹20.5 Lakh. Mahindra BE 6 Pack One Above is a 5 Seater Electric SUV powered by a 170 kW Electric Motor that can deliver upto 227.97 bhp of power with a torque of 380 Nm. It has a 59 kWh Li-ion Battery that can provide upto 557 km range. Notable features include 12.3 inches Infotainment System, Wireless Android Auto, Wireless Charging, Connected Car Tech, Tyre Pressure Monitoring System (TPMS), Rain Sensing Wiper, Auto Dimming IRVM and Auto AC.
| Specification | Value |
|---|---|
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Android Auto | Yes, Wireless |
| Automatic Climate Control | Yes, Dual Zone |
| Ground Clearance | 207 mm, (222 at battery) |
| Connected Car Tech | Yes, Me4U App |
- Compare
- Like
- Comment
- Share
₹20.5 Lakh
Ex-Showroom PriceMahindra BE 6 Pack One Above price in India is ₹20.5 Lakh.
Features
- 5 Seater SUV
- Electric, 170 kW Motor
- 59 kWh Battery, Upto 557 km Range
- 6 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment
- Reverse Camera
- ESP, Traction Control, Hill Start Assist
Mahindra BE 6 Pack One Above Specs
Group: ₹17,50,000 to ₹22,50,000
- 5 Seater SUV
- Electric, 170 kW Motor
- 59 kWh Battery, Upto 557 km Range
- 6 Airbags
- Wireless Android Auto / Apple CarPlay, Wireless Charging
- 12.3 inches Infotainment
- Reverse Camera
- ESP, Traction Control, Hill Start Assist
General
| Model | BE 6 |
| Type | SUV |
| Colors | Firestorm Orange, Stealth Black, Tango Red, Deep Forest, Desert Myst, Desert Myst – Satin, Everest White, Everest White – Satin |
Engine and Transmission Details
| Motor Type | Permanent Magnet Synchronous |
| Motor Power | 170 kW |
| Maximum Power | 227.97 bhp |
| Maximum Torque | 380 Nm |
| Transmission Type | Automatic (Electric) |
| Drive Type | Rear Wheel Drive (RWD) |
Battery Details
| Battery | 59 kWh, Li-ion |
| Charging Port | CCS 2 |
| Charging Power | 7.2 kW (AC), 140 kW (DC) |
| Charging Time | 8.7 hours (AC) at Home, 8 hours (AC), 20 min (DC) |
| Regenerative Braking | Yes, 4 Levels |
| Battery Warranty | Lifetime |
Performance Details
| Acceleration Details | 0-100 kmph in 6.7 sec |
| Fuel Type | Electric |
| Range | Up to 557 km |
| Emission Norm Compliance | Zero Emission Vehicle (ZEV) |
Suspension and Handling Details
| Front Suspension | MacPherson Strut Suspension |
| Rear Suspension | Multi-link Suspension |
| Shock Absorbers Type | Intelligent Semi Active |
| Steering Type | Electric |
| Adjustable Steering | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) |
Body Design Details
| Length | 4371 mm |
| Width | 1907 mm |
| Height | 1627 mm |
| Ground Clearance (Unladen) | 207 mm, (222 at battery) |
| Wheel Base | 2775 mm |
| Tyre Size | 245/55 R19 |
| Spare Wheel | Yes, T 135/80 R18 |
| Number Of Doors | 5 |
| Seating Capacity | 5 Seater |
| Boot Space | 455 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes |
| Remote Engine Start | Yes |
| Rear AC Vents | Yes |
| Automatic Climate Control | Yes, Dual Zone |
| Power Windows Front | Yes |
| Power Windows Rear | Yes |
| Cruise Control | Yes |
| Drive Modes | Default, Range, Everyday, Race, Snow, Custom mode |
| Glove Box Cooling | Yes |
| Central Console Armrest | Yes |
| Tailgate Ajar Warning | Yes |
| Power Outlet 12V | Yes |
| USB Charging Port Front | Yes, x2 Type-C (15W + 65W) |
| USB Charging Port Rear | Yes, Type-C 65W x 2 |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat |
| Vanity Mirror | Yes |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes |
| Adjustable Headrest | Front, Rear |
| Bottle Holder | Front, Rear |
| Cup Holder | Front Centre, Rear |
| Steering Features | 2-Spoke |
Styling Features
| ORVM Color | Body Colored |
| Bumper Color | Body Colored |
| Flush Door Handles | Yes |
| Door Handle Color | Body Colored |
| Interior Door Handle Finish | Chrome |
| Exterior Style | Single Tone |
| Dashboard Style | Dual Tone, Performance Dashboard |
Features
| Steering Mounted Controls | Audio, Voice, MID |
| Alloy Wheels | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes |
| Electronic Brake force Distribution (EBD) | Yes |
| Speed-Sense Auto Door Lock | Yes |
| Impact-Sense Auto Door Unlock | Yes |
| Anti-Theft Alarm | Yes |
| Seat Belt Warning | Yes |
| Rear Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| ISOFIX Child Seat Mount | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes |
| Anti-Pinch Power Windows | Yes, Driver Side Only |
| IRVM Type | Auto Dimming |
| Engine Immobilizer | Yes |
| Anti-Theft Device | Yes |
| Parking Sensors | Rear |
| Number Of Airbags | 6 |
| Airbags | Driver, Passenger, Side, Curtain |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes |
| Emergency Stop Signal | Yes |
| Door Lock | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes, Bi LED |
| Daytime Running Lights (DRLs) | Yes, LED DRLs |
| High Beam Assist | Yes |
| Reverse Camera | Yes |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | No |
Interior Features
| Air Conditioner | Yes |
| Heater | Yes |
| Instrument Cluster | 12.3 inches, Digital |
| Tachometer | Yes |
| Digital Odometer | Yes |
| Electronic Multi Trip Meter | Yes |
| Glove Compartment | Yes, with Cooling |
| Lighting | Night Trail (Carpet Lamp), Sequential Turn Indicators |
| Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Seat Upholstery | Fabric |
Exterior Features
| Adjustable Headlights | Yes |
| Tail Lights | LED |
| Brake Lights | LED |
| Wheel Design | Alloy, Stylised Wheels |
| Lighting | Illuminated Logo (Front & Rear) |
| Defoggers | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes |
| Rear Window Wiper | Yes, with Washer |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Moon Roof |
| Body Design | Chrome Garnish, Rear Spoiler |
Connectivity
| Bluetooth | Yes |
| USB Input Port | Yes |
| Android Auto | Yes, Wireless |
| Apple Carplay | Yes, Wireless |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes, Me4U App |
| Internet Connectivity | Yes, 5G |
| Geofence | Yes |
| Remote Vehicle Tracking | Yes |
| Remote Vehicle Status | Yes |
| Remote AC Start | Yes |
| App To Car Connectivity | Yes |
| Door Lock Via APP | Yes |
| Door Unlock Via APP | Yes |
Infotainment Features
| Touch Screen | Yes |
| Display Size | 12.3 inches |
| Front Speakers | Yes |
| Rear Speakers | Yes |
| Speakers Count | 6 |
| Media Player | Radio |
| Infotainment Features | Built in Amazon Alexa & Chat GPT, Ecosense & Driving Analytics, Fun&Work (Entertainment + work suite) 60+ In built OTT, Social Media, News, Shopping apps, OTA Updates |
Mahindra BE 6 Variants
5 VariantsFilter Variants
EV
Automatic
Android Auto
ADAS
VariantSpecs ScorePriceCompare
Discuss
Be the first to leave a comment.
Related Cars
Related Searches
Disclaimer: Despite our best efforts, we can't guarantee that the information on this page including the price, specs and images is 100% correct. We may get a commission for qualifying sales through our links.





























