Kia Carens Clavis vs Maruti Suzuki XL6
Here you can compare Kia Carens Clavis and Maruti Suzuki XL6. Comparing Kia Carens Clavis vs Maruti Suzuki XL6 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Kia Carens Clavis stands against Maruti Suzuki XL6 and which one should you buy The current lowest price found for Kia Carens Clavis is ₹11.08 - 20.71 Lakh and for Maruti Suzuki XL6 is ₹11.52 - 14.48 Lakh. The details of both of these products were last updated on Nov 18, 2025.
| Specification | Kia Carens Clavis | Maruti Suzuki XL6 |
|---|---|---|
| Dash Cam | Dash Cam Front | |
| 360° View Camera | Yes | Yes |
| Connected Car Tech | Yes, S-Connect | |
| Number Of Airbags | 6 | 4 |
| Sunroof | Panoramic, Dual Pane | No |
| Price | ₹11.08 - 20.71 Lakh | ₹11.52 - 14.48 Lakh |
- Like
- Comment
- Share
Overview
| Specs Score | 50 / 100 Better Specs | 42 / 100 |
General
| Model | Carens Clavis HTX Plus | XL6 Alpha Plus AT Dual Tone |
| Type | MUV | MUV |
| Colors | Clear White, Gravity Grey, Ivory Silver Gloss, Pewter Olive, Sparkling Silver, Aurora Black Pearl, Imperial Blue | Nexa Blue, Grandeur Grey, Splendid Silver, Arctic White, Midnight Pearl Black |
| Warranty Details | 3 years, Unlimited Kms | 2 years, Upto 40000 Kms |
Engine and Transmission Details
| Engine Type | Smartstream G1.5 T-GDi | K15C Smart Hybrid |
| Engine Displacement | 1482 cc | 1462 cc |
| Cylinders | 4 | 4 |
| Maximum Power | 157.84 bhp @ 5500 rpm | 101.65 bhp @ 6000rpm |
| Maximum Torque | 253 Nm @ 1500-3500 rpm | 136.8 Nm @ 4400rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | |
| Transmission Type | Automatic (DCT) | Automatic (TC) |
| Manual Mode In Automatic | Yes | |
| Turbo Charger | Yes | |
| Fuel Supply System | Turbo Gasoline Direct Injection (TGDi) | |
| Mild Hybrid | Yes | |
| Gear Box | 7 Speed Automatic (DCT) Gear Box | 6 Speed Automatic (TC) Gear Box |
| Drive Type | Front Wheel Drive (FWD) |
Battery Details
| Regenerative Braking | Yes |
Performance Details
| Fuel Tank Capacity | 45 L | 45 L |
| Fuel Type | Petrol | Petrol |
| CNG Tank Capacity | 60 L | |
| ARAI Certified Mileage | 20.27 km/L | |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI (BS VI) |
Suspension and Handling Details
| Front Suspension | McPherson Strut with Coil Spring | MacPherson Strut & Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle (CTBA) with Coil Springs | Torsion Beam & Coil Spring |
| Steering Type | Electric | Hydraulic |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Telescopic, Tilt |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
| Turning Radius | 5.2 m |
Body Design Details
| Gross Weight | 1765 kg | |
| Kerb Weight | 1225 kg | |
| Length | 4550 mm | 4445 mm |
| Width | 1800 mm | 1775 mm |
| Height | 1708 mm | 1755 mm |
| Wheel Base | 2780 mm | 2740 mm |
| Tyre Type | Tubeless,Radial | |
| Tyre Size | 215/ 55 R17 | 195 / 60 R16 |
| Spare Wheel | Yes, 195 / 60 R16, Steel Wheel | |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 7 Seater | 6 Seater |
| Boot Space | 209 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | |
| Idle Start/Stop System | Yes | |
| Rear AC Vents | Yes, Roof Flushed 2nd & 3rd Row Diffused AC Vents | Yes |
| Automatic Climate Control | Yes | Yes |
| Air Purifier | Yes, Smart Pure Air Purifier with AQI Display | |
| Power Windows Front | Yes, with Switch Illumination | Yes |
| Power Windows Rear | Yes, with Switch Illumination | Yes |
| One Touch Power Windows | All Windows, with Voice Command | Driver Only |
| Low Fuel Warning Light | Yes | |
| Boot Light | Yes | Yes |
| Cruise Control | Yes, with Speed Limiting Option | Yes |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes, Smart Key and Motion Sensor | Yes |
| Glove Box Cooling | No | |
| Voice Control | Yes | Yes, Hi Suzuki |
| Central Console Armrest | Yes, with Cooling Cup Holders | Yes, with Storage |
| Gear Shift Indicator | Yes | |
| Gear Position Indicator | Yes | |
| Power Outlet 12V | Front & Rear | |
| USB Charging Port Front | Yes, Type-C | Yes |
| USB Charging Port Rear | Yes, Type-C | No |
| Foldable Rear Seat | Yes, 50:50 Foldable Seat | Yes, 50:50 Foldable Seat |
| Vanity Mirror | Passenger Side | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side | |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Centre Arm Rest, Luggage Hook And Net | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Adjustable Headrest | Front, Rear | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre |
| Sunglass Holder | Yes | Yes |
| Steering Features | Leather Wrapped, Double D-Cut, Dual Tone | 3-Spoke, Leather Wrapped, Paddle Shifters, Flat Bottom |
| Extra Features | Front Door Umbrella Holders, Retractable Roof Assist Handles, Rear Door Sunshade Curtains, 3rd Row Boarding Assist Handles with Illumination, Seatback Pocket (Driver and Passenger), 2nd Row 60:40 Split Seats with Sliding, Reclining and Tumble, 2nd Row Seatback Folding Armrest, 2nd Row Seat "One Touch Easy Electric Tumble", Rear AC 4 Stage Speed Control, Multi Seat Back Pockets (Passenger), Infotainment-temperature Control Swap Switch, Retractable Seat Back Table with Cup Holder and IT Device Holder, All Window Up/Down Through Smart Key, 2nd row Cooling Can Holders, LED Personal Lamp – 2nd row (w/ Panoramic Sunroof), Walk-in Lever: 1st Row Passenger Seat Sliding Lever |
Styling Features
| ORVM Color | Body Colored | Black |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | |
| Door Handle Color | Body Colored | Chrome |
| Interior Door Handle Finish | Hyper Silver Metallic Paint | Chrome |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Kia Digital Tiger Face with Diamond Finish Decor | Bold Front Grille with Sweeping X-Bar Elemnet |
| Exterior Style | Single Tone | Dual Tone |
| Dashboard Style | Single Tone, Opulent Dashboard Garnish with Pad Print | Single Tone |
Features
| Steering Mounted Controls | Audio | Audio, Voice |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes, Level 2 | |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | |
| Overspeed Warning | Yes | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | |
| Anti-Pinch Power Windows | Yes | Yes |
| IRVM Type | Anti Glare, with Kia connect Controls | Manual Day & Night |
| Engine Immobilizer | Yes | |
| Parking Sensors | Front, Rear | Rear |
| Number Of Airbags | 6 | 4 |
| Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side |
| Safe Exit Assist | Yes | |
| Seat Belts | Rear Seat Belts, Rear Middle Seat Belt | Rear Seat Belts, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | |
| Vehicle Control | Electronic Stability Program (ESP), Hill Descent Control, Hill Start Assist | Electronic Stability Program (ESP), Hill Start Assist |
| Electric Parking Brake (EPB) | No | |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Projector Headlamps | Yes | |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | |
| Reverse Camera | Yes, with Dynamic Assistance | Yes |
| 360° View Camera | Yes | Yes |
| Dash Cam | Dash Cam Front | |
| Extra Features | VSM (Vehicle Stability Management), Highline Tyre Pressure Sensors, All Seats 3-Point Seat Belts, Rear Occupant Alert |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Blind Spot Monitor | Yes | |
| Cross Traffic Alert | Yes, Rear Cross Traffic Collision Warning (RCCW), Rear Cross Traffic Collision Avoidance Assist (RCCA) | |
| Lane Keep Assist | Yes | |
| Lane Departure Warning | Yes | |
| Auto Stop And Go Traffic | Yes | |
| Adaptive Light Control | Yes | |
| Forward Collision Warning | Yes, Car, Pedestrian, Cycle, Direct Oncoming, Junction Turning | |
| Driver Attention Warning | Yes | |
| Glare Free High Beam and Pixel Light | Yes | |
| Additional ADAS Features | Lane Following Assist (LFA), Leading Vehicle Departure Alert (LVDA), Blind Spot Collision Warning (BCW), Blind Spot Collision Avoidance Assist (BCA) |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 12.25 inches, Digital | Semi Digital |
| Multi Information Display (MID) | HD Display Instrument Cluster and Blind View Monitor in Cluster | Color TFT |
| Tachometer | Yes | Yes |
| Electronic Multi Trip Meter | Yes | |
| Glove Compartment | Yes | Yes |
| Lighting | 64-Color Ambient Lighting, Rear Door Spot Lamps with Kia Logo Projection | Footwell Lamps |
| Outside Temperature Display | Yes | |
| Adjustable Seats | Electric Adjustable Seats | Manual Adjustable Seats, Manual Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats |
| Seat Upholstery | Leatherette, Beige & Navy | Leatherette |
| Extra Features | Triton Navy & Beige Two Tone Interiors, Luggage Board |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | |
| Tail Lights | LED, Star Map Connected | LED |
| Brake Lights | LED | |
| High Mount Stop Lamp | Yes | Yes |
| Wheel Design | Alloy, Crystal Cut Dual Tone | Alloy |
| Lighting | Ice Cube Halogen Headlamps, Star Map LED Taillamp | |
| Defoggers | Front Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | No |
| Rear Window Wiper | Yes, with Washer | Yes, with Washer |
| Electric Folding ORVM | Yes, with Auto Fold | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | Non-Functional Roof Rail |
| Sunroof | Panoramic, Dual Pane | No |
| Body Design | Rear Spoiler, Tinted Glass | Chrome Garnish, Rear Spoiler, Tinted Glass |
| Extra Features | Body Colored Rear Bumper, Robust Front & Rear Skid Plates with Metal Finish, Wheel Arch and Side Moldings, Black Belt Line, Black Side Door Garnish, Satin Chrome Belt Line, Robust Front & Rear Skid Plates with Satin Chrome Finish |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes, Wireless | Yes, Wireless |
| Apple Carplay | Yes, Wireless | Yes, Wireless |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes, S-Connect | |
| Geofence | Yes | |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes | |
| Remote AC Start | Yes | |
| App To Car Connectivity | Yes | |
| Door Lock Via APP | Yes | |
| Door Unlock Via APP | Yes | |
| Valet Mode | Yes |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 12.25 inches | 7 inches |
| Speakers Brand | BOSE | Arkamys |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 8 | 4 |
| Number Of Tweeters | 2 | 2 |
| Media Player | Radio | |
| Infotainment Features | OTA Maps and System Updates |
Discuss
Related News
Maruti Suzuki Victoris vs Competition: Here Is How Maruti’s Creta Rival Stacks Against OthersLast week, Maruti Suzuki unveiled yet another mid-size compact SUV called the Victoris, which will join a rather crowded segment of mid-size compact SUV, which is dominated by cars like the Hyundai Creta, Kia…
Maruti Suzuki Baleno And Ertiga Get This Crucial Safety UpdateAlso Read: Carens Clavis EV vs. Competition: Lack Of Rivals Make Kia’s eMPV A Unique Offering Six Airbags As Standard Is A Welcome Addition Given the rising awareness about safety-related features, including …
Upcoming Cars In July 2025: Mahindra XUV 3XO Update, Kia Clavis EV, & BMW 2 Series Gran CoupeFrom Mahindra, Kia, BMW, to MG, several automakers are gearing up to unveil their new vehicles in July 2025. At the beginning of the month, we may see Mahindra rejig the XUV 3XO lineup. Meanwhile, on July 15,…
Here’s why the OnePlus 15’s rumoured ₹73,000 price is actually a steal dealThe OnePlus 15 arrives in India and global markets on November 13, and the internet’s already losing it over one number: ₹73,000. If the leaked price turns out to be true, some say it’s absurd for a brand onc…
















