Hyundai Creta vs Skoda Kushaq
Here you can compare Hyundai Creta and Skoda Kushaq. Comparing Hyundai Creta vs Skoda Kushaq on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Hyundai Creta stands against Skoda Kushaq and which one should you buy The current lowest price found for Hyundai Creta is ₹11 - 20.3 Lakh and for Skoda Kushaq is ₹10.69 - 18.99 Lakh. The details of both of these products were last updated on Jul 18, 2026.
| Specification | Hyundai Creta | Skoda Kushaq |
|---|---|---|
| Android Auto | Yes | Yes, Wireless |
| Remote Vehicle Tracking | Yes | Yes |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 60:40 Foldable Seat |
| Number Of Airbags | 6 | 6 |
| Connected Car Tech | Yes, Hyundai Bluelink | Yes, MyŠKODA Connect |
| Price | ₹11 - 20.3 Lakh | ₹10.69 - 18.99 Lakh |
- Like
- Comment
- Share
Overview
| Specs Score | 48 / 100 Better Specs | 42 / 100 |
General
| Model | Creta | Kushaq |
| Type | SUV | SUV |
| Colors | Atlas White with Abyss Black Roof, Atlas White, Robust Emerald Pearl, Fiery Red, Ranger Khaki, Titan Grey, Abyss Black | Carbon Steel, Lava Blue, Deep Black, Candy White, Brilliant Silver, Cherry Red, Shimla Green, Steel Grey |
| Engine Details | Turbo charged, Direct Injection, In-Line, Petrol | |
| Warranty Details | 3 years, Unlimited Kms | 4 years, Upto 1 Lakh Kms |
Engine and Transmission Details
| Engine Type | 1.5L Turbo GDi Petrol | 1.5 TSI Turbo charged, Direct Injection, In-Line, Petrol |
| Engine Displacement | 1482 cc | 1498 cc |
| Cylinders | 4 | 4 |
| Maximum Power | 157.57 bhp @ 5500rpm | 147.51 bhp @5000-6000rpm |
| Maximum Torque | 253 Nm @ 1500-3500rpm | 250 Nm @1600-3500rpm |
| Valves/Cylinder | 4 | 4 |
| Valve Configuration | DOHC | DOHC |
| Transmission Type | Automatic (DCT) | Automatic (DSG) |
| Turbo Charger | Yes | Yes |
| Super Charge | No | |
| Fuel Supply System | Multi-Point Fuel Injection (MPFI) | Turbo Stratified Injection (TSI) |
| Gear Box | 7 Speed Automatic (DCT) Gear Box | 7 Speed Gear Box |
| Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
| Overdrive | No | |
| Synchronizers | No | |
| Clutch Type | Dry Double Plate Clutch | |
| Extra Features | Hydraulic Diagonal Split Vaccum Assisted Braking System |
Performance Details
| Top Speed | 195 km/h | 170 km/h |
| Fuel Tank Capacity | 50 L | 50 L |
| Fuel Type | Petrol | Petrol |
| ARAI Certified Mileage | 18.72 km/L | |
| E20 Fuel Compliant | Yes | Yes |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | McPherson Strut with Coil Spring | McPherson Suspension with Lower Triangular Links & Stabiliser Bar |
| Rear Suspension | Coupled Torsion Beam Axle | Twist Beam Axle |
| Shock Absorbers Type | Gas Type | |
| Steering Type | Power | Electric, Electro-Mechanical |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Drum (Rear) |
Body Design Details
| Gross Weight | 1730 kg | |
| Kerb Weight | 1321-1322 kg | |
| Length | 4330 mm | 4229 mm |
| Width | 1790 mm | 1760 mm |
| Height | 1635 mm | 1612 mm |
| Ground Clearance (Unladen) | 155 mm | |
| Wheel Base | 2610 mm | 2651 mm |
| Tyre Type | Tubeless, Radial | Tubeless, Radial |
| Tyre Size | 215/60 R17 | 205/55 R17 |
| Spare Wheel | Yes, 205/65 R16, Steel Wheel | Yes, R16, Steel Wheel |
| Number Of Doors | 5 | 5 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 433 L | 385 L |
| Cargo | 1405 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes, with Smart Key | |
| Idle Start/Stop System | Yes | Yes |
| Rear AC Vents | Yes | Yes, Adjustable Dual Vents |
| Automatic Climate Control | Yes, Dual Zone | Yes, with Control Touch Panel & Air Care Function |
| Air Purifier | Yes | |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | Driver Only | Driver Only |
| Remote Boot Opener | Yes | Yes |
| Electric Boot Opener | Yes, Electric Tailgate Release | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Cruise Control | Yes | Yes |
| Inbuilt Navigation System | Yes | |
| Keyless Entry | Yes, Smart Key with Push Button Start | Yes, KESSY (Engine Start/Stop & Locking/Unlocking of Door) |
| Drive Modes | Eco, Sport, Normal | |
| Glove Box Cooling | Yes | Yes |
| Voice Control | Yes | |
| Voice Control Features | Voice Recognition | |
| Central Console Armrest | Yes, with Storage | Yes, Sliding with Storage |
| Tailgate Ajar Warning | Yes | Yes |
| Gear Shift Indicator | Yes | Yes |
| Lane Change Indicator | Yes, with Flash Adjustment | Yes |
| Power Outlet 12V | Front | Front |
| USB Charging Port Front | Yes, Fast Charging | Yes, 2 x USB-C |
| USB Charging Port Rear | Yes | Yes, 2 x USB-C |
| Foldable Rear Seat | Yes, 60:40 Foldable Seat | Yes, 60:40 Foldable Seat |
| Seat Features | Massage Seats, Seat Lumbar Support | |
| Vanity Mirror | Passenger Side | Passenger Side |
| Vanity Mirror Lights | No | |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Reclining Rear Seats, Rear Seat Centre Arm Rest, Rear Windshield Curtain | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest, Luggage Hook And Net |
| Driver Rear View Monitor (DRVM) | Yes | Yes |
| Adjustable Headrest | Front, Rear | Front, Rear |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Rear, Front Centre | Rear, Front Centre |
| Dead Pedal | Yes | |
| Sunglass Holder | Yes | |
| Steering Features | Leather Wrapped, 3-Spoke, Paddle Shifters | 2-Spoke, Leather Wrapped, Paddle Shifters, Chrome Scroller |
| Extra Features | Driver Rear View Monitor, Electric Parking Brake with Auto Hold, Battery Saver | Front & Rear Door Armrest with Cushioned Leatherette Upholstery, Four Foldable Roof Grab Handles, Storage Compartment in the Front and Rear Doors, Front Seat Back Pockets (Driver & Co-Driver), SmartClip Ticket Holder, Coat Hook on Rear Roof Handles, Utility Recess on the Dashboard, Smart Grip Mat for One Hand Bottle Operation |
Styling Features
| ORVM Color | Black | Body Colored |
| Bumper Color | Body Colored | Body Colored |
| Flush Door Handles | No | No |
| Door Handle Color | Chrome | Body Colored, with Dark Chrome Accents |
| Interior Door Handle Finish | Chrome | Chrome |
| Gear Knob Finish | Leather Wrapped | Chrome |
| Front Grille Design | Black Chrome Parametric Radiator Grille | Škoda Signature Grill with Sporty Red Strips and Badge |
| Exterior Style | Dual Tone | Single Tone |
| Dashboard Style | Dual Tone | Single Tone, Dashboard with Painted décor insert |
| Styling Features | Side Sill Garnish | Chrome Dashboard Line, Front Scuff Plates with Kushaq Inscription |
Features
| Steering Mounted Controls | Audio, Voice, Bluetooth, Handsfree | Audio, Voice, MID |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes | |
| Impact-Sense Auto Door Unlock | Yes | |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes, Burglar Alarm | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Speed Limit Alert | Yes | Yes |
| Overspeed Warning | Yes | Yes |
| NCAP Rating | 3 Star (Adult) Global NCAP Rating | 5 Star (Adult) Global NCAP Rating, 5 Star (Child) Global NCAP Rating |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Engine Check Warning | Yes | |
| Anti-Pinch Power Windows | Yes | Yes, Driver Side Only |
| IRVM Type | Auto Dimming, Electro Chromic Mirror (ECM) with Telematics Switches | Auto Dimming |
| Heads-Up Display (HUD) | No | |
| Engine Immobilizer | Yes | Yes |
| Anti-Theft Device | Yes | Yes |
| Parking Sensors | Rear, Front | Front, Rear |
| Impact Beams | Side Impact Beams, Front Impact Beams | |
| Number Of Airbags | 6 | 6 |
| Airbags | Driver, Passenger, Side, Curtain | Driver, Passenger, Side, Curtain |
| Teen Driver Technology | No | |
| Safe Exit Assist | Yes | |
| Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Start Assist |
| Brake Disc Wiping | Yes | |
| Electric Parking Brake (EPB) | Yes, with Auto Hold | |
| Emergency Stop Signal | Yes | |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | |
| Reverse Camera | Yes, with Dynamic Guidelines | Yes, with Static Guidelines |
| Advanced Safety Features | 3 Point Seat Belts (All Aeats) | Multi Collision Braking, EDS (Electronic Differential Lock System), XDS & XDS+, MSR (Motor Slip Regulation), Roll Over Protection, Three-Point Seatbelts (Front, Rear Outer and Rear Centre), Emergency Triangle in the Luggage Compartment |
| Extra Features | Vehicle Stability Management, Inside Door Override (Driver only), Headlamp Escort Function |
Advanced Driver Assistance System (ADAS) Features
| Adaptive Cruise Control | Yes | |
| Blind Spot Monitor | Yes | |
| Cross Traffic Alert | Yes | |
| Lane Keep Assist | Yes | |
| Lane Departure Warning | Yes | |
| Auto Stop And Go Traffic | Yes | |
| Forward Collision Warning | Yes | |
| Driver Attention Warning | Yes | |
| Additional ADAS Features | Hyundai SmartSense, Forward Collision (Avoidance Assist-Car, Avoidance Assist-Pedestrian, - Avoidance Assist-Cycle, Avoidance Assist-Junction Turning), Blind-Spot Collision Warning, Blind Spot Collision-Avoidance Assist, Safe Exit Warning, Lane Following Assist, Leading Vehicle Departure Alert, Rear Cross (Traffic Collision Warning, Traffic Collision Avoidance Assist), Surround View Monitor |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 10.25 inches, Digital | 10.25 inches, Digital |
| Multi Information Display (MID) | Color TFT MID | |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Rear Parcel Tray | Yes | Yes |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes, with Cooling | Yes, with Cooling |
| Lighting | LED Map Lamp, Soothing Amber Ambient Lighting | Footwell Illumination, Ambient Interior Lighting |
| Outside Temperature Display | Yes | Yes |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | Ventilated Front Seats |
| Seat Upholstery | Leatherette | Leatherette |
| Extra Features | Leather Pack Door Armrest, Rear Seat Headrest Cushion, Door Scuff Plates, D-Cut Steering Wheel | Black Plastic handbrake with Chrome Handle button, Chrome Trim Surround On Side Air Conditioning Vents & Insert On Steering Wheel, Chrome Trim On Air Conditioning Duct Sliders |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes | Yes, LED |
| Rear Fog Lights | Yes | |
| Tail Lights | LED | LED, Skoda Crystalline Split LED Tail Lamps |
| Brake Lights | LED | |
| Cornering Foglamps | Yes | |
| High Mount Stop Lamp | Yes, LED | Yes |
| Wheel Design | Alloy, Diamond Cut | Alloy |
| Lighting | Puddle Lamps with Welcome Function, Horizon LED Positioning Lamps, Rear Horizon LED Lamp, LED Turn Signal with Sequential Function | Rear LED Number Plate Illumination, Automatic Coming/Leaving Home Lights, Front Grille Illuminated Light Band, Rear Band with Illuminated Pattern and Illuminated 'Škoda' Lettering |
| Defoggers | Front Window Defogger, Rear Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | |
| Rear Window Wiper | Yes, with Washer | Yes |
| Electric Folding ORVM | Yes, with Auto Fold | Yes |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Roof Rail | Roof Rail |
| Sunroof | Panoramic, Voice Enabled Smart | Panoramic |
| Body Design | Chrome Garnish, Rear Spoiler | Chrome Garnish, Rear Spoiler, Tinted Glass |
| Extra Features | Front & Rear Skid Plate, Black Painted Lightening Arch C-Pillar (Dual Tone Pack) | Sporty Red Front Brake Calipers, Monte Carlo Fender Garnish, Rear Bumper Reflectors, Glossy Black Front & Rear Diffuser, Black Side Armoured Cladding, Glossy Black Plastic cover on B-Pillar & C-Pillar, Glossy Black Trunk Garnish |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Auxiliary Input Port | Yes | |
| Android Auto | Yes | Yes, Wireless |
| Apple Carplay | Yes | Yes, Wireless |
| Wireless Charging | Yes | Yes, 15W |
Connected Car Technology
| Connected Car Tech | Yes, Hyundai Bluelink | Yes, MyŠKODA Connect |
| Geofence | Yes | |
| Remote Vehicle Tracking | Yes | Yes |
| Remote Vehicle Status | Yes | |
| Remote AC Start | Yes | |
| App To Car Connectivity | Yes | Yes |
| Door Lock Via APP | Yes | |
| Door Unlock Via APP | Yes | |
| Valet Mode | No | |
| Emergency SOS Alert | Yes | Yes |
| Other Connected Car Features | Hyundai Bluelink, Safety (Auto Crash Notification, Road Side Assistance), Security (Stolen Vehicle Notification, Stolen Vehicle Immobilization, Stolen Vehicle Tracking), Remote (Engine Start/Stop, Horn Honk & Lights, Find My Car Location, Tyre Pressure Information, Air Purifier On, Fuel Level Information), Over-the-air (OTA) Updates for Map and Infotainment, Home to Car (H2C) with Alexa | Walk To Car, Real-time Speed Tracking, Device Tampering Alert, Driving Behaviour, Road Side Assistance |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 10.25 inches | 10.08 inches |
| Speakers Brand | Bose | |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 8 | 6 |
| Number Of Subwoofers | 1 | |
| Media Player | Radio | Radio |
| Infotainment Features | Bose Premium Sound 8 Speaker System with Front Central Speaker & Sub-Woofer, JioSaavan Music Streaming | Skoda Sound System with 6 High Performance Speakers & Subwoofer |
Discuss
Related News
2026 Skoda Kushaq vs Hyundai Creta: Feature-Rich Challenger Takes on the Segment LeaderThe midsize SUV space has a habit of rewarding familiarity. But every once in a while, a refresh comes along that forces buyers to look beyond the usual safe bets. The 2026 Skoda Kushaq is one such car. With …
Kia Sonet 2027 Spied Testing Alongside Hyundai Creta: Here’s Everything You Need To KnowHyundai Motor Group is gearing up to introduce new versions of two of its stalwart products in India – the Kia Sonet and the Hyundai Creta. The 2027 upgrades for both the cars have now been spotted testing in…
2026 Skoda Kushaq Review: Facelift Makes It More DesirableThe 2026 facelift of the Skoda Kushaq has been one of the most important car launches of this year for enthusiasts. The Skoda Kushaq, first launched in India back in 2021, received its first real update earli…
Dreame L50s Pro Ultra Review: The Closest I’ve Come to Forgetting Floor Cleaning ExistsHaving spent weeks with the Dreame L40 Ultra AE earlier this year, I went into the L50s Pro Ultra with a fairly specific question: is ₹20,000 more genuinely worth it, or is this just a spec-sheet upgrade dres…

















