Audi RS5 vs BMW M5
Here you can compare Audi RS5 and BMW M5. Comparing Audi RS5 vs BMW M5 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Audi RS5 stands against BMW M5 and which one should you buy The current lowest price found for Audi RS5 is ₹1.13 Cr and for BMW M5 is ₹1.99 Cr. The details of both of these products were last updated on Nov 09, 2026.
| Specification | Audi RS5 | BMW M5 |
|---|---|---|
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Display Size | 10.12 inches | 14.9 inches |
| Ground Clearance | ||
| Android Auto | Yes | Yes, Wireless |
| Remote Vehicle Tracking | Yes | |
| Price | ₹1.13 Cr | ₹1.99 Cr |
- Like
- Comment
- Share
Overview
| Specs Score | 65 / 100 | 83 / 100 Better Specs |
General
| Model | RS5 | M5 |
| Type | Luxury Coupe | Sedan |
| Colors | Glacier White, Mythos Black, Navarra Blue, Tango Red, Nardo Gray, Daytona Gray | M Carbon Black Metallic, Black Sapphire, Sophisto Grey Brilliant Effect Metallic, M Marina Bay Blue, M Isle of Man Green, M Brooklyn Grey, Fire Red, |
| Warranty Details | 2 years, Unlimited Kms | 3 years, Unlimited Kms |
Engine and Transmission Details
| Engine Type | V6 TFSI | M TwinPower Turbo V8-Cylinder Engine with BMW eDrive Technology |
| Engine Displacement | 2894 cc | 4395 cc |
| Cylinders | 6 | 8 |
| Motor Power | 145 kW | |
| Maximum Power | 443.88 bhp @5700 - 6700rpm | 717.45 bhp @ 5600-6500rpm |
| Maximum Torque | 600 Nm @2000 - 5000rpm | 1000 Nm @ 1800-5400rpm |
| Valves/Cylinder | 4 | 4 |
| Transmission Type | Automatic | Automatic, Steptronic Sport Transmission |
| Turbo Charger | Yes | Yes |
| Fuel Supply System | Direct Injection | |
| Gear Box | 8 Speed Automatic Gear Box | 8 Speed Automatic Gear Box |
| Drive Type | All Wheel Drive (AWD), Quattro with Self-Locking Center Differential | All Wheel Drive (AWD) |
| Clutch Type | Hydraulic Torque Converter With Lock-up Clutch | |
| Extra Features | Lambda Control, Knock Control, Intercooler, Catalytic Converter, Oxygen Sensor, Gasoline Particulate Filter | Active M Differential, Launch Control, M Drive for Individual Drive Setting (via M1 and M2 Buttons on the Steering Wheel), BMW xDrive |
Battery Details
| Battery | 18.6 kWh, Li-ion | |
| Regenerative Braking | Yes |
Performance Details
| Top Speed | 250 km/h | 250 km/h |
| Acceleration Details | 0 to 100 km/h in 3.9 sec | 0-100 km/h in 3.5 sec |
| Braking Details | Dual-Circuit Brake System With Diagonal Split, RS Steel Brakes | |
| Fuel Tank Capacity | 58 L | |
| Fuel Type | Petrol, Super 95 | Hybrid |
| ARAI Certified Mileage | 10.28 km/L | 49.75 km/L |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Handling Details
| Front Suspension | 5-Link Front Axle; Tubular Anti-roll Bar | Adaptive M Suspension |
| Rear Suspension | 5-Link Rear Axle; Tubular Anti-roll Bar | Adaptive M Suspension |
| Steering Type | Electric, Speed Dependent Power Assistance | Electric |
| Steering Gear Type | Rack & Pinion | |
| Adjustable Steering | Yes, Tilt, Telescopic | Yes, Tilt, Telescopic |
| Brake Type | Disc (Front), Disc (Rear) | Disc (Front), Disc (Rear) |
| Suspension And Handling Features | RS Sports Suspension |
Body Design Details
| Gross Weight | 2320 kg | |
| Kerb Weight | 1795 kg | |
| Length | 4783 mm | |
| Width | 1866 mm | |
| Height | 1409 mm | |
| Wheel Base | 2832 mm | |
| Tyre Type | Tubeless, Radial | |
| Tyre Size | 265/35 R19 98Y | Front: 285/40 ZR20, Rear: 295/35 ZR21 |
| Spare Wheel | Yes | |
| Number Of Doors | 4 | 4 |
| Seating Capacity | 5 Seater | 5 Seater |
| Boot Space | 465 L |
Comfort and Convenience Details
| Engine Start/Stop Button | Yes | Yes |
| Remote Engine Start | Yes | |
| Idle Start/Stop System | Yes | Yes |
| Rear AC Vents | Yes | Yes |
| Automatic Climate Control | Yes, 3 Zone | Yes, 4-Zone |
| Power Windows Front | Yes | Yes |
| Power Windows Rear | Yes | Yes |
| One Touch Power Windows | All Windows | |
| Electric Boot Opener | Yes | Yes |
| Low Fuel Warning Light | Yes | Yes |
| Boot Light | Yes | Yes |
| Cruise Control | Yes, with Speed Limiter | Yes, with Braking Function and Speed Limiter |
| Inbuilt Navigation System | Yes | Yes, Navigation Function with 3D Maps |
| Keyless Entry | Yes | Yes |
| Drive Modes | Audi Drive Select | Comfort, Sport, Sport Plus |
| Glove Box Cooling | Yes | |
| Voice Control | Yes | Yes |
| Central Console Armrest | Yes | Yes, with Storage |
| Tailgate Ajar Warning | Yes | Yes |
| Gear Position Indicator | Yes | |
| Lane Change Indicator | Yes | |
| Autonomous Parking | Semi, Parking Assistant Plus | |
| Power Outlet 12V | Yes | Front & Rear |
| USB Charging Port Front | Yes | Yes |
| USB Charging Port Rear | Yes | Yes |
| Foldable Rear Seat | Yes | |
| Seat Features | Massage Seats, Memory Functions For Seat, Seat Lumbar Support | Heated Seats Front, Memory Functions For Seat, Seat Lumbar Support |
| Vanity Mirror | Driver & Passenger Side | Driver & Passenger Side |
| Vanity Mirror Lights | Driver & Passenger Side | |
| Passenger Accessories | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest | Cabin Light Front, Rear Reading Lamp, Rear Seat Headrest, Rear Seat Centre Arm Rest |
| Driver Rear View Monitor (DRVM) | Yes | |
| Adjustable Headrest | Front | Front, Rear, Rear-Middle |
| Bottle Holder | Front, Rear | Front, Rear |
| Cup Holder | Front Centre, Rear | Front Centre, Rear |
| Dead Pedal | Yes | |
| Steering Features | 3-Spoke, Flat Bottom, Leather Wrapped | 3-Spoke, Flat Bottom, Leather Wrapped, Paddle Shifters, with Red 12 o’clock Marking, Illuminated M1/M2 Keys in Red, Seams in M Colours |
| Extra Features | Side and Rear Windows With Heat Reflecting Glass, Sports Seats Plus in Front, Windshield With Heat-Reflecting Glass and Acoustic Glass |
Styling Features
| ORVM Color | Body Colored | Black |
| Bumper Color | Body Colored | |
| Flush Door Handles | No | No |
| Door Handle Color | Body Colored | Body Colored |
| Interior Door Handle Finish | Chrome | Chrome |
| Gear Knob Finish | Leather Wrapped | |
| Front Grille Design | Audi Style | BMW Iconic Glow Kidney Grille |
| Exterior Style | Single Tone | Single Tone |
| Dashboard Style | Dual Tone | Dual Tone |
| Styling Features | Door Entrance LED Lighting with RS Logo Projector in Front |
Features
| Steering Mounted Controls | Audio, Voice | Audio, Voice, MID, Cruise, M Drive Buttons |
| Alloy Wheels | Yes | Yes |
Safety Features
| Anti Lock Braking System (ABS) | Yes | Yes |
| Electronic Brake force Distribution (EBD) | Yes | Yes |
| Speed-Sense Auto Door Lock | Yes | Yes |
| Advanced Driver Assistance System (ADAS) | Yes | |
| Impact-Sense Auto Door Unlock | Yes | Yes |
| Brake Assist | Yes | Yes |
| Anti-Theft Alarm | Yes | Yes |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belt Warning | Yes | |
| Door Ajar Warning | Yes | Yes |
| Overspeed Warning | Yes | |
| NCAP Rating | 5 Star (Adult) Euro NCAP Rating | |
| ISOFIX Child Seat Mount | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
| Crash Sensor | Yes | |
| Engine Check Warning | Yes | |
| Anti-Pinch Power Windows | Yes | |
| IRVM Type | Auto Dimming, Frameless | Auto Dimming |
| Heads-Up Display (HUD) | Yes | |
| Engine Immobilizer | Yes | Yes |
| Parking Sensors | Rear, Front | Front, Rear |
| Number Of Airbags | 7 | |
| Airbags | Passenger, Driver, Side, Curtain | Driver, Passenger, Side, Curtain, Head |
| Seat Belts | Rear Seat Belts, Height Adjustable Front Seat Belts | Rear Seat Belts, Rear Middle Seat Belt, Height Adjustable Front Seat Belts |
| Pretensioners And Force Limiter Seatbelt | Front | Front |
| Vehicle Control | Electronic Stability Program (ESP), Traction Control, Hill Start Assist | Electronic Stability Program (ESP), Traction Control, Hill Descent Control, Hill Start Assist |
| Electric Parking Brake (EPB) | Yes | Yes, with Auto Hold |
| Emergency Stop Signal | Yes | Yes |
| Door Lock | Central Locking, Child Safety Locks | Central Locking, Child Safety Locks |
| Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps | LED Headlamps, Automatic Headlamps, Follow Me Home Headlamps |
| Daytime Running Lights (DRLs) | Yes, LED DRLs | Yes, LED DRLs |
| High Beam Assist | Yes | Yes |
| Reverse Camera | Yes, Parking Aid Plus | Yes |
| 360° View Camera | Yes | |
| Advanced Safety Features | BMW Condition Based Service (CBS), Cornering Brake Control (CBC), Dynamic Stability Control (DSC) with Extended Contents, M Dynamic Mode (M-Specific Switchable Functions of Dynamic Stability Control (DSC)) | |
| Extra Features | Warning Triangle, Tire Mobility System, | Warning Triangle with First-aid Kit, Tyre Repair Kit |
Advanced Driver Assistance System (ADAS) Features
| Blind Spot Monitor | Yes | |
| Lane Keep Assist | Yes | |
| Lane Departure Warning | Yes | |
| Adaptive Light Control | Yes | |
| Autonomous Emergency Braking | Yes | |
| Glare Free High Beam and Pixel Light | Yes | |
| Additional ADAS Features | Reversing Assistant, Rear Collision Warning |
Interior Features
| Air Conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Instrument Cluster | 12.28 inches, Digital | 12.3 inches, Digital |
| Multi Information Display (MID) | Audi Virtual cockpit Plus | BMW Live Cockpit Professional |
| Tachometer | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Electronic Multi Trip Meter | Yes | Yes |
| Glove Compartment | Yes, with Cooling | Yes |
| Lighting | Ambient Lighting Package | Ambient Lights |
| Outside Temperature Display | Yes | |
| Adjustable Seats | Electric Adjustable Seats, Electric Height Adjustable Driving Seat | Electric Adjustable Seats, Electric Height Adjustable Driving Seat |
| Seats Features | Ventilated Front Seats | |
| Seat Upholstery | Leatherette, Dinamica Microfiber/Leather Combination With Diamond Stitching and Embossed “RS” | Leather |
| Extra Features | Headliner in Black Fabric, Accent Surfaces Painted in Glossy Black, Decorative inserts in Aluminium Race, RS Scuff Plates, Pedal Cluster and Foot Rest in Stainless Steel | Floor Mats in Velour, BMW Individual Headliner Anthracite, M Seat Belts (Black Seat Belts with fine M Seam for all seats), Interior Camera |
Exterior Features
| Adjustable Headlights | Yes | Yes |
| Front Fog Lights | Yes, LED | |
| Tail Lights | LED | LED |
| Brake Lights | LED | LED |
| High Mount Stop Lamp | Yes | |
| Wheel Design | Alloy, 9 J x 19 | Alloy, M Light Alloy Wheels Double Spoke |
| Smoke Tinted Headlamps | Yes | |
| Lighting | Matrix Led Headlamps With Dynamic Turn Signal, LED Rear Combination Lamps With Dynamic Turn Signal | BMW Iconic Glow Highlighting of BMW Radiator Grille with Contour Lighting, Welcome Light Carpet with M light Design, M Lights Shadowline |
| Defoggers | Front Window Defogger | Front Window Defogger, Rear Window Defogger |
| Rain Sensing Wiper | Yes | Yes |
| Electric Folding ORVM | Yes, with Auto Fold | Yes, with Auto Fold |
| Outside Rear View Mirror (ORVM) | ORVM Turn Indicators, Electrically Adjustable ORVM, Heated ORVM | ORVM Turn Indicators, Electrically Adjustable ORVM |
| Roof Features | Moon Roof | |
| Sunroof | Panoramic | |
| Body Design | Rear Spoiler | Rear Spoiler |
| Extra Features | Headlamp Washer System, RS Bumpers, Reinforced Bumpers, Decorative Trims | M High-gloss Shadowline In Window-frame Surround, Window Recess Finisher Strip, B-pillar Trim Panel, C-pillar Trim Panel, Window Guide Bar, Rear Door, Mirror Base, Mirror Blade, Mirror Triangle, Quad Exhaust System, Electrochromic ORVM with Automatic Anti-dazzle Functions, Convex ORVM's with Automatic Parking Functions, BMW IconicSounds Electric, M Carbon Exterior Package for Roof, Exterior Mirror Caps, and Rear Spoiler, M Compound Brake, Red High-gloss, M Rear Gurney |
Connectivity
| Bluetooth | Yes | Yes |
| USB Input Port | Yes | Yes |
| Android Auto | Yes | Yes, Wireless |
| Apple Carplay | Yes | Yes, Wireless |
| Wireless Charging | Yes |
Connected Car Technology
| Connected Car Tech | Yes | |
| Internet Connectivity | Yes | |
| Geofence | Yes | |
| Remote Parking | Yes | |
| Remote Vehicle Tracking | Yes | |
| Remote Vehicle Status | Yes | |
| Remote AC Start | Yes | |
| App To Car Connectivity | Yes | |
| Door Lock Via APP | Yes | |
| Door Unlock Via APP | Yes | |
| Valet Mode | Yes | |
| Emergency SOS Alert | Yes | |
| Other Connected Car Features | Remote Software Upgrade, MyBMW App with Remote Services, Intelligent Personal Assistant, Smartphone Integration, Comfort Access with Digital Key |
Infotainment Features
| Touch Screen | Yes | Yes |
| Display Size | 10.12 inches | 14.9 inches |
| Speakers Brand | Audi | Bowers & Wilkins |
| Front Speakers | Yes | Yes |
| Rear Speakers | Yes | Yes |
| Speakers Count | 18 | |
| Media Player | Radio | Radio |
| Infotainment Features | MMI Navigation plus with MMI Touch, Bluetooth Interface | 655W Sound Output, BMW Operating System 8.5 with Variable Configurable Widgets, iDrive Controller, Augmented View |
Discuss
Related News
Upcoming Car Launches In India (September 2026): Kia Sorento, Maruti Baleno Facelift, BMW 7 Series, & OthersFor now, rumors outnumber confirmed car launches in September 2026, but the confirmed ones matter for both brands and prospective buyers. Next month, Kia brings its biggest SUV in the country, while Maruti Su…
BMW 7 Series First Impressions: Opulance On Wheels, But The ‘Neue Klasse’ Will Take Some Getting Used ToBMW 7 Series has got the biggest update so far, with this being the first car that comes with NOA Class A design that BMW is bringing in its new line of cars. The BMW 7 Series comes in three variants – the BM…
BMW X3 30i Driven: The Bridge Between Older BMWs and The Neue KlasseWe don’t get station waggons in India. But the BMW X3 comes close, not because it’s a big car (it’s quite small, to be frank), but because of the styling, because of the use case that it caters to, because of…
The New Dell 14S Wants to Make Windows Laptops Colourful Again, Starting at ₹79,990Dell just launched the new Dell 14S (model DS14270) in India at ₹79,990, taxes included. It’s a 14-inch aluminum laptop, weighs 1.15kg, and runs on Intel Core Series 3 processors. You can pick from four color…



















