Honda SP 125 vs Honda CB125 Hornet
Here you can compare Honda SP 125 and Honda CB125 Hornet. Comparing Honda SP 125 vs Honda CB125 Hornet on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Honda SP 125 stands against Honda CB125 Hornet and which one should you buy The current lowest price found for Honda SP 125 is ₹89,468 - ₹1,00,284 and for Honda CB125 Hornet is ₹1,12,000. The details of both of these products were last updated on Nov 19, 2025.
| Specification | Honda SP 125 | Honda CB125 Hornet |
|---|---|---|
| Top Speed | ||
| Mileage | ||
| Engine Displacement | 123.94 cc | 123.94 cc |
| Remote Vehicle Tracking | ||
| Swappable Battery | ||
| Price | ₹89,468 - ₹1,00,284 | ₹1,12,000 |
- Like
- Comment
- Share
Overview
| Specs Score | 26 / 100 | 28 / 100 Better Specs |
General
| Model | SP 125 | SP125 Hornet |
| Type | Commuter | Sports |
| Colors | Pearl Siren Blue, Imperial Red, Matte Axis Grey, Black, Matallic Marvel Blue | Pearl Siren Blue with Lemon Ice Yellow, Pearl Siren Blue with Sports Red, Pearl Igneous Black, Pearl Siren Blue with Athletic Blue Metallic |
| Automotive Battery Details | 12V, 4.0Ah | 12V, 4.0 Ah |
| Warranty Details | 3 years |
Engine and Transmission Details
| Engine Type | 4 stroke, SI Engine | 4 Stroke, SI Engine |
| Engine Displacement | 123.94 cc | 123.94 cc |
| Cylinders | 1 | |
| Maximum Power | 10.73 bhp @ 7500rpm | 11 bhp @ 7500 rpm |
| Maximum Torque | 10.9 Nm @ 6000rpm | 11.2 Nm @ 6000 rpm |
| Transmission Type | Manual | Manual |
| Fuel Supply System | PGM-FI | PGM-FI |
| Start Type | Self, Kick | Self |
| Cooling System | Air Cooled | Air Cooled |
| Bore | 50 mm | 50 mm |
| Stroke | 63.1 mm | 63.1 mm |
| Compression Ratio | 10.0:1 | 10:1 |
| Gear Box | 5 Speed Manual Gear Box | 5 Speed Manual Gear Box |
| Gear Shifting Pattern | 1 Down 4 Up | |
| Drive Type | Chain Drive | Chain Drive |
| Clutch Type | Multiplate Wet Clutch | Multiplate Wet Clutch |
Performance Details
| Fuel Tank Capacity | 11.2 L | 12 L |
| Fuel Type | Petrol | Petrol |
| Emission Norm Compliance | Bharat Stage VI Phase 2 (BS VI 2.0) | Bharat Stage VI Phase 2 (BS VI 2.0) |
Suspension and Braking Details
| Front Suspension | Telescopic | Golden Upside Down Forks (USD) |
| Rear Suspension | Hydraulic Type | Monoshock |
| Brake Type | Disc (Front), Drum (Rear) | Disc (Front), Drum (Rear) |
| Brake Size | 240 mm (Front), 130 mm (Rear) | 240 mm (Front), 130 mm (Rear) |
| Frame Details | Diamond Type | Diamond Type |
Body Design Details
| Kerb Weight | 116 kg | 124 kg |
| Length | 2020 mm | 2015 mm |
| Width | 785 mm | 783 mm |
| Height | 1103 mm | 1087 mm |
| Ground Clearance | 160 mm | 166 mm |
| Wheel Base | 1285 mm | 1330 mm |
| Seating Capacity | 2 Seater | 2 Seater |
| Seat Height | 790 mm | |
| Seat Length | 597 mm | |
| Wheel Design | Alloy Wheel | Alloy Wheel |
| Tyre Type | Tubeless | Tubeless |
| Tyre Size Front | 80/100-18 M/C 47P | 80/100 - 17 M/C 46P |
| Tyre Size Rear | 100/80-18 M/C 53P | 110/80 - 17 M/C 57P |
Comfort and Convenience Details
| USB Charging Port | Yes | |
| Side Stand | Yes | Yes |
| Centre Stand | Yes | |
| Passenger Footrest | Yes | Yes |
| Passenger Grab Handle | Yes | Yes |
| Extra Features | Built-in Self-diagnostic System (OBD2B) |
Safety Features
| Side Stand Indicator | Yes | Yes |
| Side Stand Cut Off Switch | Yes | Yes |
| Kill Switch | Yes | Yes |
Lights and Indicators
| Headlamps | LED Headlamps | LED Headlamps |
| Daytime Running Lights (DRLs) | Yes | |
| Tail Lights | Halogen | LED |
| Brake Lights | Halogen | LED |
| Gear Position Indicator | Yes | |
| Tachometer | Digital | Digital |
| Speedometer | Digital | Digital |
| Fuel Meter | Digital | Digital |
| Odometer | Digital | Digital |
| Tripmeter | Yes | Yes |
| Turn Indicator Type | Halogen | LED |
| Fuel Consumption Indicator | Yes | |
| Pass Light | Yes | Yes |
| Clock | Yes | Yes |
| Distance To Empty Indicator | Yes |
Instrument Cluster Details
| Instrument Cluster | Digital | Digital |
Connected Technology
| Connected Tech | No |
Discuss
Related News
Honda Unveils India Strategy Uptil 2030: Here’s What I ThinkHonda has unveiled its plans for India in the coming few years. In a press conference, the brand revealed that it will be bringing 10 new cars in India by 2030, out of which, seven will be SUVs. Apart from th…
Ather’s New EL Platform: Can It Do for EVs What the Honda Activa Did for Scooters?Homegrown electric scooter brand Ather held its Ather Community Day event on August 30, 2025 where the company unveiled its new EL platform for two wheelers. Alongside the EL platform, Ather also unveiled the…
Nissan Tekton Unveiled: Will This Creta Competitor Be Nissan’s Last Dance In India?At a time when many anticipated its exit from India, Nissan has unveiled its next offering for the market – the Nissan Tekton. The Nissan Tekton will be a mid-size compact SUV rivaling the likes of the Hyunda…
Exclusive: Realme GT8 Pro ‘Effective’ India price confirmed under ₹70,000Realme is done playing the budget flagship game. With the launch of the Realme GT8 Pro just hours away, the company has given us the first concrete confirmation of its pricing strategy, and it marks a signifi…




















