Xiaomi Redmi Pad 2 vs Lenovo ThinkTab X11 Gen 1
Here you can compare Xiaomi Redmi Pad 2 and Lenovo ThinkTab X11 Gen 1. Comparing Xiaomi Redmi Pad 2 vs Lenovo ThinkTab X11 Gen 1 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Xiaomi Redmi Pad 2 stands against Lenovo ThinkTab X11 Gen 1 and which one should you buy The current lowest price found for Xiaomi Redmi Pad 2 is ₹17,999 and for Lenovo ThinkTab X11 Gen 1 is ₹19,999. The details of both of these products were last updated on Jul 20, 2026.
| Specification | Xiaomi Redmi Pad 2 | Lenovo ThinkTab X11 Gen 1 |
|---|---|---|
| OS | Android v15 | Android v16 |
| Rear Camera | 8 MP ƒ/2 (Wide Angle) | 13 MP |
| Display | 11 inches, 1600 x 2560 pixels, 90 Hz | 10.95 inches, 2560 x 1600 pixels, 90 Hz |
| Battery | 9000 mAh, Li-Po Battery | 10200 mAh, Li-ion Battery |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Price | ₹17,999 | ₹19,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 63 / 100 | 85 / 100 Better Specs |
| Sim Count | Dual Sim More Sim Slots | |
| RAM | 4 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 2.2 GHz | 2.5 GHz Faster Clock Speed |
| Rear Camera | 8 MP | 13 MP Better Camera Resolution |
| Front Camera | 5 MP | 8 MP Better Front Camera Resolution |
| Weight | 510 g Lighter | 650 g |
| Thickness | 7.4 mm Slimmer | 9.9 mm |
| Battery | 9000 mAh | 10200 mAh Bigger Battery |
| Unique Features | No No No Fast Charging No No | Fingerprint Sensor 4G 5G No NFC Reverse Charging |
General
| Model | ThinkTab X11 Gen 1 | |
| Sim Type | No Sim Supported, No Sim Supported | Dual Sim |
| Dual Sim | No | Yes |
| Sim Size | eSIM+Nano SIM | |
| Device Type | Tablet | |
| Release Date | June 05, 2025 | |
| Voice Call | Yes |
Design
| Dimensions | 166 x 254.6 x 7.4 mm | 257.1 x 168.7 x 9.9 mm |
| Weight | 510 g | 650 g |
| Colors | Sky Blue, Graphite Grey |
Display
| Type | Color IPS Screen (1.07B) | Color IPS Screen |
| Touch | Yes, 360 Hz Touch Sampling Rate | Yes |
| Size | 11 inches, 1600 x 2560 pixels, 90 Hz | 10.95 inches, 2560 x 1600 pixels, 90 Hz |
| Aspect Ratio | 15:09 | 16:10 |
| PPI | ~ 274 PPI | ~ 276 PPI |
| Screen to Body Ratio | ~ 83% | ~ 80.2% |
| Glass Type | Corning Gorilla Glass | Corning Gorilla Glass |
| Brightness | 600 nits (HBM) | 800 nits |
| Notch | No |
Memory
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Expandable RAM | Upto 4 GB Extra Virtual RAM | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Card Slot | Yes, upto 2 TB | Yes |
Connectivity
| GPRS | Yes | |
| 3G | No | Yes |
| 4G | Yes | |
| 5G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 5 | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | Yes, v5.3, A2DP, LE | Yes, v5.4 |
| USB | Yes, USB-C | Yes, USB-C |
| USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage | USB Tethering, USB on-the-go |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (5G model only) | GPS, GLONASS, GALILEO, BDS, QZSS |
| Fingerprint Sensor | Yes, Side | |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Compass (cellular model only) | |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| IP Rating | IP68 |
Camera
| Rear Camera | 8 MP ƒ/2 (Wide Angle) | 13 MP |
| Auto Focus | Yes | Yes |
| Features | HDR | |
| Video Recording | 1080p @ 30 fps FHD | Yes |
| Flash | Yes | Yes |
| Front Camera | 5 MP ƒ/2.2 (Wide Angle) | 8 MP |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v15 | Android v16 |
| Custom UI | HyperOS 2 | |
| Chipset | Mediatek Helio G100 Ultra | Qualcomm Snapdragon 7s Gen 3 |
| CPU | 2.2 GHz, Octa Core Processor | 2.5 GHz, Octa Core Processor |
| Core Details | 1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520 | |
| GPU | Mali-G57 MC2 | Adreno 810 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | Quad | Stereo |
| Audio Jack Type | 3.5mm | |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Removable Battery |
| Size | 9000 mAh, Li-Po Battery | 10200 mAh, Li-ion Battery |
| Fast Charging | Yes, 18W | |
| Reverse Charging | Yes |
Discuss
Related News
Xiaomi Pad 8 Review: Flagship-Level Tablet Without the Flagship PriceThe Xiaomi Pad 8 arrives at a time when electronics are getting more expensive. RAM prices are rising, chipsets are becoming costlier, and many new phones and tablets are slowly pushing their prices upward. I…
OnePlus Pad 4 Launched in India with Snapdragon 8 Elite Gen 5 and 13,380 mAh Battery for ₹59,999OnePlus has officially launched the OnePlus Pad 4 in India today, April 30, 2026. The tablet is now available through OnePlus’ official store, Flipkart, and Amazon India, with a focus on performance, large-sc…
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Are you paying too much for medicine? How to check prices with Pharma Sahi DaamMost of us have stood at the pharmacy counter and wondered why a small strip of tablets costs so much. Indian consumers lose billions of rupees every year because no one tells them that the same pill may cost…
















