Samsung Galaxy Tab S9 Plus Tablet (Wi-Fi+12GB+2… vs Samsung Galaxy Tab S9 FE
Here you can compare Samsung Galaxy Tab S9 Plus Tablet (Wi-… and Samsung Galaxy Tab S9 FE. Comparing Samsung Galaxy Tab S9 Plus Tablet (Wi-… vs Samsung Galaxy Tab S9 FE on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Samsung Galaxy Tab S9 Plus Tablet (Wi-… stands against Samsung Galaxy Tab S9 FE and which one should you buy The current lowest price found for Samsung Galaxy Tab S9 Plus Tablet (Wi-… is ₹66,999 and for Samsung Galaxy Tab S9 FE is ₹38,999. The details of both of these products were last updated on Jan 17, 2025.
Specification | Samsung Galaxy Tab S9 Plus Tablet (Wi-… | Samsung Galaxy Tab S9 FE |
---|---|---|
Rear Camera | 13 MP ƒ/2 (Wide Angle) 26mm, 1/3.4", 1.0µm, AF 8 MP ƒ/2.2 (Ultra Wide) | 8 MP (Wide Angle) |
RAM | 12 GB | 6 GB |
Internal Memory | 256 GB | 128 GB |
OS | Android v13 | Android v13 |
Display | 12.4 inches, 1752 x 2800 pixels, 120 Hz | 10.9 inches, 1440 x 2304 pixels, 90 Hz |
Price | ₹66,999 | ₹38,999 |
- Like
- Comment
- Share
Overview
Specs Score | 87 / 100 Better Specs | 84 / 100 |
Sim Count | Single Sim More Sim Slots | |
Display Size | 12.4 in Bigger Display | 10.9 in |
Display Resolution | 1752 x 2800 pixels Better Resolution | 1440 x 2304 pixels |
RAM | 12 GB More RAM | 6 GB |
Storage | 256 GB More Storage | 128 GB |
CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.4 GHz |
Rear Camera | 13 MP + 8 MP Dual Better Camera Resolution | 8 MP |
Weight | 581 g | 523 g Lighter |
Thickness | 5.7 mm Slimmer | 6.5 mm |
Battery | 10090 mAh Bigger Battery | 8000 mAh |
Unique Features | Fingerprint Sensor No No | No 4G 5G |
General
Model | Galaxy Tab S9 Plus | Tab S9 FE |
Sim Type | Single Sim, GSM | |
Dual Sim | No | |
Sim Size | Nano SIM | |
Device Type | Tablet | |
Release Date | July 26, 2023 | October 04, 2023 |
In The Box | USB Type C Cable, Ejection Pin, QSG, S-Pen. | USB Type C Cable, Ejection Pin, QSG, S-Pen |
Voice Call | Yes |
Design
Dimensions | 185.4 x 285.4 x 5.7 mm | 165.8 x 254.3 x 6.5 mm |
Weight | 581 g | 523 g |
Colors | Beige, Graphite | Mint, Silver, Gray, Lavender |
Display
Type | Color AMOLED Screen (16M Colors) | Color IPS Screen (16M Colors) |
Touch | Yes | Yes |
Size | 12.4 inches, 1752 x 2800 pixels, 120 Hz | 10.9 inches, 1440 x 2304 pixels, 90 Hz |
Aspect Ratio | 16:10 | 16:10 |
PPI | ~ 266 PPI | ~ 249 PPI |
Screen to Body Ratio | ~ 84.3% | ~ 81.7% |
Glass Type | Corning Gorilla Glass | Corning Gorilla Glass |
Features | HDR10+ | HDR10+ |
Memory
RAM | 12 GB | 6 GB |
Storage | 256 GB | 128 GB |
Card Slot | Yes, upto 1 TB | Yes, upto 1 TB |
Connectivity
GPRS | Yes | |
EDGE | Yes | |
3G | No | Yes |
4G | Yes | |
5G | Yes | |
VoLTE | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
USB | Yes, USB-C v3.2 | Yes, USB-C |
USB Features | USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
GPS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS | Yes, with A-GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes, In Display | |
Face Unlock | Yes | Yes |
Sensors | accelerometer, gyro, proximity, compass | |
3.5mm Headphone Jack | No | |
Water Resistance | Yes, 1.5 m upto 30 min | Yes, 1.5 m upto 30 min |
IP Rating | IP68 | IP68 |
Dust Resistant | Yes | Yes |
Camera
Rear Camera | 13 MP ƒ/2 (Wide Angle) 26mm, 1/3.4", 1.0µm, AF 8 MP ƒ/2.2 (Ultra Wide) | 8 MP (Wide Angle) |
Auto Focus | Yes | Yes |
Features | HDR, panorama | HDR, Panorama |
Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | K @ 30 fps, 1080p @ 30 fps FHD |
Flash | Yes, LED | |
Front Camera | 12 MP ƒ/2.4 (Ultra Wide) 120˚ | 12 MP (Ultra Wide) |
Front Video Recording | 4K @ 30 fps UHD, 1080p @ 30 fps FHD | 1080p |
Technical
OS | Android v13 | Android v13 |
Chipset | Qualcomm Snapdragon 8 Gen2 | Samsung Exynos 1380 |
CPU | 3.2 GHz, Octa Core Processor | 2.4 GHz, Octa Core Processor |
Core Details | 1x Cortex-X3@ 3.2GHz & 4x Cortex-A715@ 2.8GHz & 3x Cortex-A510@2.0 GHz | 4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55 |
GPU | Adreno 740 | Mali-G68 MP5 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 10090 mAh, Li-Po Battery | 8000 mAh, Li-Po Battery |
Fast Charging | Yes, 45W Fast charging | Yes, 45W Fast charging |
Discuss
Related News
TL;DR On Thursday, Samsung announced the launch of the Galaxy Tab S10 Plus and the Galaxy Tab S10 Ultra, two flagship Android tablets that run on Dimensity 9300+ SoC. While the former has a slightly smaller s…
TL;DR Samsung has opened pre-reservations for its upcoming Galaxy Tab, with the tagline “Galaxy AI is here.” Although the company hasn’t officially confirmed the details, this is most likely a teaser to the G…
While most of the leading tech brands are done with most of their major launches for 2024, seems like Samsung does have some more up its sleeve. The Samsung Galaxy Tab S10 Series is expected to launch in Octo…
Telecom operators like Airtel, Vodafone-Idea, Jio, and BSNL have a security wall in place that prevents any misuse of their SIM Cards. The company asks for a PIN Number before accessing a new SIM Card. You ge…