Lenovo Idea Tab Pro vs Samsung Galaxy Tab S10 FE 5G
Here you can compare Lenovo Idea Tab Pro and Samsung Galaxy Tab S10 FE 5G. Comparing Lenovo Idea Tab Pro vs Samsung Galaxy Tab S10 FE 5G on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo Idea Tab Pro stands against Samsung Galaxy Tab S10 FE 5G and which one should you buy The current lowest price found for Lenovo Idea Tab Pro is ₹27,999 and for Samsung Galaxy Tab S10 FE 5G is ₹50,999. The details of both of these products were last updated on May 23, 2025.
Specification | Lenovo Idea Tab Pro | Samsung Galaxy Tab S10 FE 5G |
---|---|---|
Battery | 10200 mAh, Li-ion Battery | 8000 mAh |
OS | Android v14 | Android v15 |
RAM | 8 GB | 8 GB |
CPU | 3.35 GHz, Octa Core Processor | 2.9 GHz, Octa Core Processor |
Internal Memory | 128 GB | 128 GB |
Price | ₹27,999 | ₹50,999 |
- Like
- Comment
- Share
Overview
Specs Score | 77 / 100 | 88 / 100 Better Specs |
Sim Count | Dual Sim More Sim Slots | |
Display Size | 12.7 in Bigger Display | 10.9 in |
Display Resolution | 2944 x 1840 pixels Better Resolution | 1440 x 2304 pixels |
CPU Clock Speed | 3.35 GHz Faster Clock Speed | 2.9 GHz |
Front Camera | 8 MP | 12 MP Better Front Camera Resolution |
Weight | 620 g | 497 g Lighter |
Thickness | 6.9 mm | 6 mm Slimmer |
Battery | 10200 mAh Bigger Battery | 8000 mAh |
Unique Features | No No No | 4G 5G Water Resistant |
General
Country of Origin | India | |
Model | ZAE40142GR | SM-X520NLBAINS |
Sim Type | No Sim Supported, No Sim Supported | Dual Sim, GSM+GSM |
Dual Sim | No | Yes |
Sim Size | eSIM+Nano SIM | |
Device Type | Tablet | Tablet |
Release Date | March 14, 2025 | April 02, 2025 |
Voice Call | Yes |
Design
Dimensions | 189.1 x 291.8 x 6.9 mm | 165.8 x 254.3 x 6 mm |
Weight | 620 g | 497 g |
Colors | Luna grey, Green | Silver, Gray, Blue |
Display
Type | Color IPS Screen | Color TFT Screen (16M Colors) |
Touch | Yes | Yes |
Size | 12.7 inches, 2944 x 1840 pixels, 144 Hz | 10.9 inches, 1440 x 2304 pixels, 90 Hz |
Aspect Ratio | 16:10 | 16:10 |
PPI | ~ 273 PPI | ~ 249 PPI |
Screen to Body Ratio | ~ 84.8% | ~ 81.7% |
Features | 400 nits Brightness | HDR10+ |
Notch | No | |
Foldable Display | No | |
Dual Display | No |
Memory
RAM | 8 GB | 8 GB |
Storage | 128 GB | 128 GB |
Storage Type | UFS 3.1 | |
Card Slot | Yes, upto 1 TB | Yes, upto 2 TB |
Connectivity
3G | No | Yes |
4G | Yes | |
5G | Yes | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
Wifi Version | 802.11 a/b/g/n/ac/ax, Dual-Band WiFi 2.4 GHz and 5 GHz | 802.11a/b/g/n/ac/ax 2.4GHz+5GHz, HE80, MIMO, 1024-QAM |
Bluetooth | Yes, v5.3 | Yes, v5.3, A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
USB | Yes, USB-C v3.2 | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Extra
GPS | GPS, GALILEO, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
Fingerprint Sensor | Yes | Yes |
Face Unlock | Yes | Yes |
Sensors | Accelerometer, Gyro, Proximity (accessories only) Compass | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
3.5mm Headphone Jack | No | No |
Water Resistance | Yes, 1.5 m upto 30 min | |
IP Rating | IP68 | |
Dust Resistant | Yes | |
Extra Features | Dual-Mic Noise Reduction, Quad JBL-Tuned Speaker System |
Camera
Rear Camera | 13 MP (Wide Angle) | 13 MP ƒ/2 (Wide Angle) |
Auto Focus | Yes | Yes |
Features | Best Face | |
Video Recording | Yes | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Flash | Yes, LED | |
Front Camera | 8 MP | 12 MP ƒ/2.4 (Ultra Wide) |
Front Video Recording | 1080p @ 30 fps FHD | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
Technical
OS | Android v14 | Android v15 |
Chipset | Mediatek Dimensity 8300 | Samsung Exynos 1580 |
CPU | 3.35 GHz, Octa Core Processor | 2.9 GHz, Octa Core Processor |
Core Details | 1x Cortex-A715 @ 3.35 GHz & 3x Cortex-A715 @ 3.0 GHz & 4x Cortex-A510 @ 2.2 GHz | 1x Cortex-A720 @ 2.9GHz & 3x Cortex-A720 @ 2.6GHz & 4x Cortex-A520 @ 1.95GHz |
GPU | Mali G615-MC6 | Xclipse 540 |
Java | No | No |
Browser | Yes | Yes |
Multimedia
Yes | Yes | |
Music | Yes | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video | Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
FM Radio | No | No |
Document Reader | Yes | Yes |
Battery
Type | Non-Removable Battery | Non-Removable Battery |
Size | 10200 mAh, Li-ion Battery | 8000 mAh |
Fast Charging | Yes, 45W | Yes, 45W Fast charging |
Video Playback Time | 20 hours |
Discuss
Related News

Samsung has introduced the Samsung Galaxy Tab S10 FE and Samsung Galaxy Tab S10 FE+ to the global market. These tablets belong to the Galaxy Tab S10 FE series and follow the Samsung Galaxy Tab S9 FE lineup, w…

If you’re in the market for a mid-range tablet that can handle all your everyday tasks without a flinch, there are two pretty excellent options in the market: the newly-launched Samsung Galaxy Tab S10FE and t…

Samsung has introduced its latest Galaxy Book 5 series in India, featuring a variety of artificial intelligence-driven capabilities, including integrations from the Microsoft Copilot Plus PC platform and Sams…

At the current COMPUTEX 2025 tech show, AMD has unveiled significant updates, including the Threadripper 9000 CPU and Radeon RX 9060 XT GPUs, which are aimed at mid-range gamers and high-end desktop users. AM…