Lenovo Tab P12 Pro vs Xiaomi Redmi Pad 2 Pro 5G (256GB)
Here you can compare Lenovo Tab P12 Pro and Xiaomi Redmi Pad 2 Pro 5G (256GB). Comparing Lenovo Tab P12 Pro vs Xiaomi Redmi Pad 2 Pro 5G (256GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo Tab P12 Pro stands against Xiaomi Redmi Pad 2 Pro 5G (256GB) and which one should you buy The current lowest price found for Lenovo Tab P12 Pro is ₹65,990 and for Xiaomi Redmi Pad 2 Pro 5G (256GB) is ₹32,999. The details of both of these products were last updated on Aug 16, 2026.
| Specification | Lenovo Tab P12 Pro | Xiaomi Redmi Pad 2 Pro 5G (256GB) |
|---|---|---|
| Rear Camera | 13 MP (TOF) Autofocus 5 MP (Wide Angle) | 8 MP ƒ/2 (Wide Angle) 1/4", f/2, 1.12μm |
| OS | Android v11 | Android v15 |
| RAM | 6 GB | 8 GB |
| Internal Memory | 128 GB | 256 GB |
| CPU | 3.2 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Price | ₹65,990 | ₹32,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 93 / 100 Better Specs | 81 / 100 |
| Sim Count | Single Sim | Dual Sim More Sim Slots |
| RAM | 6 GB | 8 GB More RAM |
| Storage | 128 GB | 256 GB More Storage |
| CPU Clock Speed | 3.2 GHz Faster Clock Speed | 2.7 GHz |
| Rear Camera | 13 MP + 5 MP Dual Better Camera Resolution | 8 MP |
| Weight | 565 g Lighter | 610 g |
| Thickness | 5.63 mm Slimmer | 7.5 mm |
| Battery | 10200 mAh | 12000 mAh Bigger Battery |
| Unique Features | Fingerprint Sensor No NFC | No 3.5mm Audio Jack No |
General
| Country of Origin | India | |
| Model | Tab P12 Pro | |
| Sim Type | Single Sim, GSM | Dual Sim, GSM+GSM (Hybrid Slot) |
| Dual Sim | No | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Tablet | Tablet |
| Release Date | September 08, 2021 | September 24, 2025 |
| In The Box | Tablet Computer / USB Type-C Cable / Quick Start Guide / Warranty Card | |
| Voice Call | Yes | Yes |
Design
| Dimensions | 184.53 x 285.6 x 5.63 mm | 181.7 x 279.8 x 7.5 mm |
| Weight | 565 g | 610 g |
| Colors | Graphite Gray, Silver |
Display
| Type | Color AMOLED Screen (16M Colors) | Color IPS Screen (1B Colors) |
| Touch | Yes | Yes, 360 Hz Touch Sampling Rate |
| Size | 12.6 inches, 1600 x 2560 pixels, 120 Hz | 12.1 inches, 1600 x 2560 pixels, 120 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| PPI | ~ 240 PPI | ~ 249 PPI |
| Screen to Body Ratio | ~ 87.4% | ~ 83.5% |
| Brightness | Brightness: 500 nits (typ); 600 nits (HBM) | |
| Features | HDR10+, 107% NTSC Color Gamut, 400 nits Brightness | TUV Rheinland Low Blue Light , (Hardware Solution) Certified, TÜV Rheinland Flicker Free Certified, TÜV Rheinland Circadian Friendly Certified, Dolby Vision| Reading Mode, Wet Touch Technology |
Memory
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | |
| Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Card Slot | Yes, upto 1 TB | Yes, (Hybrid Slot), upto 2 TB |
Connectivity
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| 5G Bands | 5G Bands: SA: n1/2/3/5/7/8/20/26/28/38/40/41/66*/71/77/78/48 NSA: n1/3/5/7/8/20/28/38/40/41/66*/71/77/78 | |
| VoLTE | Yes | Yes |
| Wifi | Yes, with wifi-hotspot | Yes |
| Wifi Version | Wi-Fi 6 | |
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| USB | Yes, USB-C v3.1 | Yes, USB-C v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging | USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes |
| Fingerprint Sensor | Yes, Side | |
| Face Unlock | Yes | |
| Sensors | Accelerometer, Gyro, Proximity | Accelerometer | Gyroscope | Ambient light sensor | Color temperature sensor | Electronic compass | Hall sensor |
| 3.5mm Headphone Jack | No | Yes |
| NFC | Yes, Yes (wireless charging and data transfer only) | |
| Splash Resistant | Yes | |
| Dust Resistant | Yes |
Camera
| Rear Camera | 13 MP (TOF) Autofocus 5 MP (Wide Angle) | 8 MP ƒ/2 (Wide Angle) 1/4", f/2, 1.12μm |
| Auto Focus | Yes | |
| Features | Photo | Video | Document | Teleprompter | HDR | |
| Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD, 720p @ 30 fps HD |
| Flash | Yes | Yes, LED |
| Front Camera | 8 MP (Main) IR TOF 3D | 8 MP ƒ/2.3 (Wide Angle) 1/4", f/2.28, 1.12um |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v15 |
| Custom UI | Xiaomi HyperOS 2 | |
| Chipset | Qualcomm Snapdragon 870 | Qualcomm Snapdragon 7s Gen4 |
| CPU | 3.2 GHz, Octa Core Processor | 2.7 GHz, Octa Core Processor |
| Core Details | 1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585 | 1xA720@2.7 GHz+3XA720@24GHz+4xA520@1.8GHZ |
| Fabrication Node | 4nm | |
| GPU | Adreno 650 | Adreno 810@1150MHz |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | MP3, FLAC, APE, AAC, OGG, WAV, WMA, AMR, AWB |
| Video | Yes | MP4, MKV, AVI, WMV, WEBM, 3GP, ASF |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 10200 mAh, Li-Po Battery | 12000 mAh, Li-Po Battery |
| Fast Charging | Yes, 45W Fast Charging | Yes, 33W Fast Charging |
Discuss
Related News
POCO M8 Power and POCO X8 to Launch as Rebranded Redmi Note 17 and Note 17 Pro in IndiaXiaomi’s dual-branding strategy is getting more confusing by the generation, and the Redmi Note 17 series is the latest example. Both phones that just launched in China this week are set to arrive globally we…
Redmi Note 17 and Note 17 Pro Launched in China: Specs, Price, and India Launch DetailsXiaomi has officially launched the Redmi Note 17 series in China, skipping the Note 16 name entirely and jumping straight from Note 15 to Note 17. The company is positioning this generation around bigger batt…
Xiaomi Pad 8 Review: Flagship-Level Tablet Without the Flagship PriceThe Xiaomi Pad 8 arrives at a time when electronics are getting more expensive. RAM prices are rising, chipsets are becoming costlier, and many new phones and tablets are slowly pushing their prices upward. I…
iQOO Hikes Prices of iQOO 15, 15R, and Neo 10 in India by Up to ₹10,000iQOO has raised the prices of three more phones in India, and the iQOO 15 has taken the biggest hit this time. The iQOO 15, iQOO 15R, and iQOO Neo 10 are all more expensive now, adding to the price hikes thes…
Related Tablets
Related Searches
Related Comparisons

Lenovo Tab P12 Pro vs OnePlus Pad 4 (12GB RAM + 512GB)
Lenovo Tab P12 Pro vs Lenovo Idea Tab Pro
Lenovo Tab P12 Pro vs Xiaomi Pad 7 Pro
Xiaomi Redmi Pad 2 Pro 5G (256GB) vs Xiaomi Pad 8
Xiaomi Redmi Pad 2 Pro 5G (256GB) vs OnePlus Pad 2 Tablet (12GB RAM + 256GB)
Lenovo Tab P12 Pro vs Samsung Galaxy Tab S10 FE 5G








