Lenovo Tab M9 vs Asus Google Nexus 7 (2013) (16GB)
Here you can compare Lenovo Tab M9 and Asus Google Nexus 7 (2013) (16GB). Comparing Lenovo Tab M9 vs Asus Google Nexus 7 (2013) (16GB) on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo Tab M9 stands against Asus Google Nexus 7 (2013) (16GB) and which one should you buy The current lowest price found for Lenovo Tab M9 is ₹16,899 and for Asus Google Nexus 7 (2013) (16GB) is ₹14,490. The details of both of these products were last updated on Sep 25, 2026.
| Specification | Lenovo Tab M9 | Asus Google Nexus 7 (2013) (16GB) |
|---|---|---|
| CPU | 2 GHz, Octa Core Processor | 1.5 GHz, Quad Core Processor |
| OS | Android v12 | Android v4.3 (Jelly Bean) |
| Battery | 5100 mAh, Li-Po Battery | 3950 mAh, Li-ion Battery |
| RAM | 3 GB | 2 GB |
| Internal Memory | 32 GB | 16 GB |
| Price | ₹16,899 | ₹14,490 |
- Like
- Comment
- Share
Overview
| Specs Score | 51 / 100 Better Specs | 43 / 100 |
| Sim Count | Single Sim More Sim Slots | |
| Display Size | 9 in Bigger Display | 7 in |
| Display Resolution | 800 x 1340 pixels | 1200 x 1920 pixels Better Resolution |
| Screen To Body Ratio | ~ 81.2% Less Bezels | |
| RAM | 3 GB More RAM | 2 GB |
| Storage | 32 GB More Storage | 16 GB |
| CPU Clock Speed | 2 GHz Faster Clock Speed | 1.5 GHz |
| CPU Cores | Octa Core More CPU Cores | Quad Core |
| Rear Camera | 8 MP Better Camera Resolution | 5 MP |
| Front Camera | 2 MP Better Front Camera Resolution | 1.2 MP |
| Weight | 344 g | 290 g Lighter |
| Thickness | 8 mm Slimmer | 8.69 mm |
| Battery | 5100 mAh Bigger Battery | 3950 mAh |
| Unique Features | 4G Fast Charging No Memory Card Support | No No NFC No |
General
| Model | Tab M9 | |
| Sim Type | Single Sim, GSM | No Sim Supported |
| Dual Sim | No | No |
| Sim Size | Nano SIM | |
| Device Type | Tablet | |
| Release Date | December 20, 2022 | July, 2013 |
| Voice Call | Yes | No |
Design
| Dimensions | 136.8 x 215.4 x 8 mm | 114 x 200 x 8.69 mm |
| Weight | 344 g | 290 g |
| Colors | Arctic Grey, Frost Blue |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS Screen (16M colors Colors) |
| Touch | Yes | Yes |
| Size | 9 inches, 800 x 1340 pixels | 7 inches, 1200 x 1920 pixels |
| Aspect Ratio | 15:9 | 16:10 |
| PPI | ~ 173 PPI | ~ 323 PPI |
| Screen to Body Ratio | ~ 81.2% | |
| Features | 400nits |
Memory
| RAM | 3 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| Card Slot | Yes | No |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | No |
| 4G | Yes | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac, (2.4 GHz | 5 GHz) | |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v4.0 |
| USB | Yes, USB-C v2.0 | Yes, microUSB v2.0 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS Support |
| Face Unlock | Yes | |
| Sensors | Accelerometer, proximity | Accelerometer, Gyroscope |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes | |
| Extra | HDMI | |
| Extra Features | Dual Speakers Optimized with Dolby Atmos |
Camera
| Rear Camera | 8 MP (Main) | 5 MP |
| Auto Focus | Yes | Yes |
| Features | Face detection, Geo tagging, Touch to focus | |
| Video Recording | 1080p | 1080p @ 30 fps FHD |
| Front Camera | 2 MP | 1.2 MP |
| Front Video Recording | 720p |
Technical
| OS | Android v12 | Android v4.3 (Jelly Bean) |
| Chipset | Mediatek Helio G80 | |
| CPU | 2 GHz, Octa Core Processor | 1.5 GHz, Quad Core Processor |
| Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 | |
| GPU | Mali-G52 MC2 | Adreno 320 |
| Java | No | No |
| Browser | Yes | Yes, supports HTML |
Multimedia
| Supports | Instant Messaging, Calendar, YouTube Player | |
| Yes | Yes, with Push Email | |
| Music | Yes | MP3, WAV, eAAC+, WMA |
| Video | Yes | MP4, H.264 |
| FM Radio | No | No |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5100 mAh, Li-Po Battery | 3950 mAh, Li-ion Battery |
| Fast Charging | Yes, 10W | |
| Talk Time | 9 hours |
Discuss
Related News
Samsung Galaxy S26 FE, Tab S12+, And A07s All Spotted On Google’s Play ConsoleSamsung’s next wave of Galaxy hardware has surfaced well ahead of any official confirmation. The Galaxy S26 FE, Galaxy Tab S12+, and Galaxy A07s have all appeared on Google’s Play Console Supported Devices li…
Google Releases Wear OS 7 For Pixel Watch With New Widgets, Live Updates, And Better Battery LifeGoogle is rolling out Wear OS 7, its wearable operating system, for its Pixel Watch lineup. It announced the update alongside Android 17 on June 16, 2026. It comes after Google showcased some features during …
ASUS Pad T3201 Launched in India With Tandem OLED Display for Rs 45,990: Check SpecificationsASUS has launched the Pad T3201 in India, marking its return to the country’s tablet market. The tablet is priced at ₹45,990 for the 8GB + 128GB variant, while the 8GB + 256GB model costs ₹49,990. The Pad T32…
Mivi One 5G Launched in India: Price and SpecificationsMivi, the Hyderabad-based audio brand known for its earbuds and speakers, has entered the smartphone market with the Mivi One 5G. It is the company’s first smartphone and will be sold exclusively through Flip…
Related Tablets
Related Searches
Related Comparisons

Apple iPad Air 11 2025 (256GB+Wi-Fi) vs Samsung Galaxy Tab A11 Plus (5G + 8GB + 256GB)
Lenovo Tab M9 vs Xiaomi Redmi Pad SE 8.7 4G
Xiaomi Pad 9 Pro Max vs Samsung Galaxy Tab S11 Ultra (12GB+512GB+ 5G)
Lenovo Tab M11 (LTE) vs Infinix Xpad 30 Pro
Apple iPad Pro 12.9 2022 Tablet (Wi-Fi + 1TB) vs Apple iPad Pro 11 inch 2025 Tablet (M5)
Xiaomi Redmi Pad 2 Pro 5G vs Realme Pad 3 Tablet









