Lenovo Idea Tab Pro (12GB RAM + 256GB) vs Oneplus Pad 3
Here you can compare Lenovo Idea Tab Pro (12GB RAM + 256GB) and Oneplus Pad 3. Comparing Lenovo Idea Tab Pro (12GB RAM + 256GB) vs Oneplus Pad 3 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Lenovo Idea Tab Pro (12GB RAM + 256GB) stands against Oneplus Pad 3 and which one should you buy The current lowest price found for Lenovo Idea Tab Pro (12GB RAM + 256GB) is ₹34,994 and for Oneplus Pad 3 is ₹49,999. The details of both of these products were last updated on Aug 28, 2026.
| Specification | Lenovo Idea Tab Pro (12GB RAM + 256GB) | Oneplus Pad 3 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| Battery | 10200 mAh, Li-ion Battery | 12140 mAh |
| CPU | 3.35 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Display | 12.7 inches, 2944 x 1840 pixels, 144 Hz | 13.2 inches, 2400 x 3392 pixels, 144 Hz |
| OS | Android v14 | Android v15 |
| Price | ₹34,994 | ₹49,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 76 / 100 | 80 / 100 Better Specs |
| Display Resolution | 2944 x 1840 pixels | 2400 x 3392 pixels Better Resolution |
| CPU Clock Speed | 3.35 GHz | 4.32 GHz Faster Clock Speed |
| Weight | 620 g Lighter | 675 g |
| Thickness | 6.9 mm | 5.97 mm Slimmer |
| Battery | 10200 mAh | 12140 mAh Bigger Battery |
| Unique Features | Fingerprint Sensor Memory Card Support | No No |
General
| Model | ZAE40142GR | |
| Sim Type | No Sim Supported, No Sim Supported | No Sim Supported, No Sim Supported |
| Dual Sim | No | No |
| Device Type | Tablet | Tablet |
| Release Date | March 14, 2025 | June 05, 2025 |
| In The Box | OnePlus Pad 3, SUPERVOOC Power Adapter, Safety Information and Warranty Card, Quick Start Guide, Type-C Cable |
Design
| Dimensions | 189.1 x 291.8 x 6.9 mm | 209.7 x 289.6 x 5.97 mm |
| Weight | 620 g | 675 g |
| Colors | Luna grey, Green | Storm Blue |
Display
| Type | Color IPS Screen | Color IPS Screen (1B Colors) |
| Touch | Yes | Yes |
| Size | 12.7 inches, 2944 x 1840 pixels, 144 Hz | 13.2 inches, 2400 x 3392 pixels, 144 Hz |
| Aspect Ratio | 16:10 | 16:10 |
| PPI | ~ 273 PPI | ~ 315 PPI |
| Screen to Body Ratio | ~ 84.8% | ~ 87.3% |
| Features | 400 nits Brightness | 900 nits (HBM) |
| Notch | No | |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 12 GB | 12 GB |
| Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4 |
| Card Slot | Yes, upto 1 TB |
Connectivity
| 3G | No | No |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax, Dual-Band WiFi 2.4 GHz and 5 GHz | |
| Bluetooth | Yes, v5.3 | Yes, v5.4, A2DP, LE |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | GPS, GALILEO, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes | |
| Face Unlock | Yes | Yes |
| Sensors | Accelerometer, Gyro, Proximity (accessories only) Compass | Accelerometer, Proximity (accessories only), Gyro, Compass |
| 3.5mm Headphone Jack | No | No |
| Extra Features | Dual-Mic Noise Reduction, Quad JBL-Tuned Speaker System |
Camera
| Rear Camera | 13 MP (Wide Angle) | 13 MP |
| Auto Focus | Yes | Yes |
| Features | Color spectrum sensor, | |
| Video Recording | Yes | 4K @ 30 fps UHD, 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 8 MP | 8 MP |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v14 | Android v15 |
| Custom UI | OxygenOS 15 | |
| Chipset | Mediatek Dimensity 8300 | Qualcomm Snapdragon 8 Elite |
| CPU | 3.35 GHz, Octa Core Processor | 4.32 GHz, Octa Core Processor |
| Core Details | 1x Cortex-A715 @ 3.35 GHz & 3x Cortex-A715 @ 3.0 GHz & 4x Cortex-A510 @ 2.2 GHz | 2x Prime Core@4.32 GHz & 6x Performance Core@3.53 GHz |
| GPU | Mali G615-MC6 | Adreno 830 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Speaker Type | 8 Speakers (4 Woofers + 4 Tweeters) | |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 10200 mAh, Li-ion Battery | 12140 mAh |
| Fast Charging | Yes, 45W | Yes, 80W SuperVOOC Fast Charging |
Discuss
Related News
OnePlus Pad 4 Launched in India with Snapdragon 8 Elite Gen 5 and 13,380 mAh Battery for ₹59,999OnePlus has officially launched the OnePlus Pad 4 in India today, April 30, 2026. The tablet is now available through OnePlus’ official store, Flipkart, and Amazon India, with a focus on performance, large-sc…
New Flagship OnePlus Pad Teased in India, Launch Expected SoonOnePlus has officially started teasing what seems to be the Pad 3 Pro in India. The brand shared a short teaser with the line “You’re not ready for this. Exceptional Power. Coming Soon.” While the company has…
OnePlus Pad 4 Review: Stronger, Smarter, and Easily One of the Smoothest Android Tablets YetOnePlus is back with the Pad 4, and this time, you get a faster chip, a bigger battery, and software that is more polished with more features. It builds on what the previous Pad already did well, and with the…
10 Best Tech Raksha Bandhan Gifts 2026: Thoughtful Gadgets Your Sibling Will Actually UseRaksha Bandhan is about protection and care. In 2026, that spirit fits right into the world of tech. If your sibling is into fitness, loves movie nights at home, or just wants to make daily life easier, the r…
Related Tablets
Related Searches
Related Comparisons

Oneplus Pad 3 vs OnePlus Pad 4
Lenovo Idea Tab Pro (12GB RAM + 256GB) vs Lenovo Idea Tab Pro
Oneplus Pad 3 vs OnePlus Pad Go 2
Lenovo Idea Tab Pro (12GB RAM + 256GB) vs Xiaomi Redmi Pad 2 Pro 5G (256GB)
Oneplus Pad 3 vs OnePlus Pad 2 Tablet
Lenovo Idea Tab Pro (12GB RAM + 256GB) vs Motorola Moto Pad 60 Pro (12GB RAM + 256GB)







