Google Pixel Tablet vs Lenovo Idea Tab Pro
Here you can compare Google Pixel Tablet and Lenovo Idea Tab Pro. Comparing Google Pixel Tablet vs Lenovo Idea Tab Pro on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Google Pixel Tablet stands against Lenovo Idea Tab Pro and which one should you buy The current lowest price found for Google Pixel Tablet is ₹44,990 and for Lenovo Idea Tab Pro is ₹26,999. The details of both of these products were last updated on Nov 23, 2025.
| Specification | Google Pixel Tablet | Lenovo Idea Tab Pro |
|---|---|---|
| Internal Memory | 128 GB | 128 GB |
| Display | 10.95 inches, 1600 x 2560 pixels, 90 Hz | 12.7 inches, 2944 x 1840 pixels, 144 Hz |
| Battery | 7020 mAh, Li-ion Battery | 10200 mAh, Li-ion Battery |
| CPU | 2.85 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Rear Camera | 8 MP ƒ/2 (Wide Angle) 24mm, 1/4", 1.12µm | 13 MP (Wide Angle) |
| Price | ₹44,990 | ₹26,999 |
- Like
- Comment
- Share
Overview
| Specs Score | 75 / 100 | 77 / 100 Better Specs |
| Display Size | 10.95 in | 12.7 in Bigger Display |
| Display Resolution | 1600 x 2560 pixels | 2944 x 1840 pixels Better Resolution |
| Screen To Body Ratio | ~ 79.7% | ~ 84.8% Less Bezels |
| CPU Clock Speed | 2.85 GHz | 3.35 GHz Faster Clock Speed |
| Rear Camera | 8 MP | 13 MP Better Camera Resolution |
| Weight | 493 g Lighter | 620 g |
| Thickness | 8.1 mm | 6.9 mm Slimmer |
| Battery | 7020 mAh | 10200 mAh Bigger Battery |
| Unique Features | No No | Fingerprint Sensor Memory Card Support |
General
| Model | Pixel Tablet | ZAE40142GR |
| Sim Type | No Sim Supported, No Sim Supported | |
| Dual Sim | No | |
| Device Type | Tablet | |
| Release Date | May 10, 2023 | March 14, 2025 |
Design
| Dimensions | 169 x 258 x 8.1 mm | 189.1 x 291.8 x 6.9 mm |
| Weight | 493 g | 620 g |
| Colors | Porcelain, Hazel, Rose | Luna grey, Green |
Display
| Type | Color IPS Screen (16M Colors) | Color IPS Screen |
| Touch | Yes | Yes |
| Size | 10.95 inches, 1600 x 2560 pixels, 90 Hz | 12.7 inches, 2944 x 1840 pixels, 144 Hz |
| Aspect Ratio | 5:3 | 16:10 |
| PPI | ~ 276 PPI | ~ 273 PPI |
| Screen to Body Ratio | ~ 79.7% | ~ 84.8% |
| Features | 500 nits brightness (typical) | 400 nits Brightness |
| Notch | No | |
| Foldable Display | No | |
| Dual Display | No |
Memory
| RAM | 8 GB | 8 GB |
| Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Card Slot | Yes, upto 1 TB |
Connectivity
| GPRS | No | |
| EDGE | No | |
| 3G | No | No |
| 4G | No | |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Wifi Version | 802.11 a/b/g/n/ac/ax, Dual-Band WiFi 2.4 GHz and 5 GHz | |
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| USB | Yes, USB-C v3.2 | Yes, USB-C v3.2 |
| USB Features | USB Charging |
Extra
| GPS | Yes | GPS, GALILEO, GLONASS |
| Fingerprint Sensor | Yes | |
| Face Unlock | Yes | |
| Sensors | Accelerometer, gyro, compass, proximity (accessories only) | Accelerometer, Gyro, Proximity (accessories only) Compass |
| 3.5mm Headphone Jack | No | No |
| Splash Resistant | Yes | |
| Extra Features | Dual-Mic Noise Reduction, Quad JBL-Tuned Speaker System |
Camera
| Rear Camera | 8 MP ƒ/2 (Wide Angle) 24mm, 1/4", 1.12µm | 13 MP (Wide Angle) |
| Auto Focus | Yes | Yes |
| Features | HDR, panorama | |
| Video Recording | 1080p @ 30 fps FHD | Yes |
| Flash | Yes, LED | |
| Front Camera | 8 MP ƒ/2 (Wide Angle) 24mm, 1/4", 1.12µm | 8 MP |
| Front Video Recording | 1080p @ 30 fps FHD | 1080p @ 30 fps FHD |
Technical
| OS | Android v13 | Android v14 |
| Chipset | Google Tensor G2 | Mediatek Dimensity 8300 |
| CPU | 2.85 GHz, Octa Core Processor | 3.35 GHz, Octa Core Processor |
| Core Details | 2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | 1x Cortex-A715 @ 3.35 GHz & 3x Cortex-A715 @ 3.0 GHz & 4x Cortex-A510 @ 2.2 GHz |
| GPU | Mali-G710 MP7 | Mali G615-MC6 |
| Java | No | No |
| Browser | Yes | Yes |
Multimedia
| Yes | Yes | |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 7020 mAh, Li-ion Battery | 10200 mAh, Li-ion Battery |
| Fast Charging | Yes, 15W | Yes, 45W |
Discuss
Related News
Google Unfolds Pixel 10 Pro Fold In India, Along With Pixel Buds 2a: Price & Availability InsideGoogle has finally unveiled the Pixel 10 Pro Fold in India, along with the new Pixel Buds 2a. While the premium foldable goes head-to-head with Samsung’s Galaxy Z Fold 7, boasting the Tensor G5 SoC and the si…
Google Pixel 10, Pixel 10 Pro, Pixel 10 Pro XL, & 10 Pro Fold Launched in India; Check Specs and PriceGoogle has officially launched the Google Pixel 10 series in India, including the Pixel 10, Pixel 10 Pro, Pixel 10 Pro XL, and Pixel 10 Pro Fold. This new lineup brings upgrades in processing power, camera sy…
The Google Pixel 10 and 10 Pro just launched, but the leak cycle for Google’s next budget phone is already starting. The first CAD-based renders of the Pixel 10a have surfaced online, and they tell a clear st…
Sony’s Black Friday India sale drops the PS5 to ₹44,990—and delivers it in 10 minutesThe holiday shopping rush has officially kicked off in India, and Sony is coming in hot. PlayStation India has announced its Black Friday sale running from November 21 to December 4, dropping the PS5 Digital …
Related Tablets
Related Searches
Related Comparisons
Google Pixel Tablet vs Lenovo Tab Plus 2024
Lenovo Idea Tab Pro vs Samsung Galaxy Tab S9 FE Plus
Lenovo Idea Tab Pro vs Apple iPad 11th Gen 2025 (Wi-Fi+ 128GB)
Lenovo Idea Tab Pro vs Lenovo Idea Tab
Samsung Galaxy Tab A9 Plus Tablet (Wi-Fi + 4GB RAM + 64GB) vs Samsung Galaxy Tab A11
Google Pixel Tablet vs Samsung Galaxy Tab S10 Ultra Tablet 5G







